Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
17 | Shahid Barros | DB | So-Fr | 6-1 | 180 | New Bedford, Massachusetts |
14 | Carter Bell | WR | So-So | 5-10 | 170 | Bettendorf, Iowa |
9 | John Bickle | P | Sr-Sr | 6-1 | 180 | Eau Claire, Wisconsin |
10 | Datwan Blackwood | WR | So-So | 6-0 | 190 | Fort Pierce, Florida |
11 | Matteo Bonnin | TE | So-Fr | 6-3 | 210 | Hudson, Wisconsin |
44 | Danny Browdy Jr. | LB | So-Fr | 6-4 | 205 | Bushnell, Florida |
51 | Dominic Caggiano | DL | So-Fr | 6-4 | 235 | Runnells, Iowa |
18 | Carson Camp | QB | So-So | 6-3 | 210 | Bloomington, Illinois |
6 | Kody Case | WR | Sr-Sr | 5-10 | 175 | Lake City, Iowa |
42 | Jacob Cheeseman | WR | So-Fr | 6-0 | 190 | Salem, South Dakota |
35 | Ben Conrad | K | So-So | 5-8 | 165 | Cedar Rapids, Iowa |
47 | Joshua Crownover | LB | So-Fr | 6-4 | 235 | Tyndall, South Dakota |
20 | Clayton Denker | DB | So-Fr | 6-0 | 180 | Bellwood, Nebraska |
26 | Nyle Dickel | LB | So-Fr | 6-3 | 220 | Minneapolis, Minnesota |
93 | Will Dunn | DL | So-So | 6-3 | 265 | Oklahoma City, Oklahoma |
9 | Wesley Eliodor | WR | Jr-Jr | 6-0 | 200 | Fort Lauderdale, Florida |
65 | Caden Ellingson | OL | So-Fr | 6-7 | 280 | Tea, South Dakota |
97 | Miles Emery | DL | Sr-Sr | 6-1 | 275 | Overland Park, Kansas |
66 | Isaac Erbes | OL | Jr-Jr | 6-5 | 335 | Urbandale, Iowa |
76 | Cody Fayette | OL | So-Fr | 6-5 | 285 | Wichita, Kansas |
24 | Zander Flucas | LB | So-So | 6-2 | 240 | Waconia, Minnesota |
54 | Nick Gaes | DL | So-So | 6-4 | 275 | Alta, Iowa |
82 | JJ Galbreath | TE | So-So | 6-3 | 215 | Arvada, Colorado |
6 | Josiah Ganues | DB | So-So | 5-11 | 170 | Miramar, Florida |
46 | Dalton Godfrey | LS | Sr-Sr | 6-2 | 230 | Cedar Falls, Iowa |
83 | Austin Goehring | TE | Sr-Sr | 6-4 | 245 | Kiel, Wisconsin |
96 | Jack Hagy | DL | So-So | 6-4 | 245 | Wimberley, Texas |
71 | Colton Harberts | OL | So-So | 6-6 | 295 | Dike, Iowa |
1 | Myles Harden | DB | So-So | 5-10 | 185 | Miami Gardens, Florida |
56 | Bryce Henderson | OL | So-Fr | 6-8 | 300 | North Aurora, Illinois |
34 | Stephen Hillis | LB | Jr-Jr | 6-1 | 235 | Hartington, Nebraska |
61 | Blake Holden | DL | So-So | 6-3 | 290 | Watertown, South Dakota |
4 | Jailen Holman | DB | So-So | 6-0 | 195 | West Palm Beach, Florida |
12 | Tre Jackson | DB | Jr-Jr | 5-10 | 170 | Wellington, Florida |
70 | Alex Jensen | OL | Sr-Sr | 6-7 | 280 | Plymouth, Minnesota |
23 | Jonathan Joanis | LB | Sr-Sr | 6-1 | 220 | Orlando, Florida |
77 | Cliff Johnson | OL | So-So | 6-5 | 295 | Lake Andes, South Dakota |
68 | Sam kohls | OL | So-Fr | 6-4 | 315 | Sioux Falls, South Dakota |
64 | Ben Kohls | OL | So-Fr | 6-3 | 300 | Sioux Falls, South Dakota |
1 | Shomari Lawrence | RB | So-Fr | 6-0 | 210 | Pompano Beach, Florida |
19 | Johnathan Lewis | QB | Jr-Jr | 6-3 | 240 | East Orange, New Jersey |
15 | Will Leyland | K | So-Fr | 5-11 | 220 | Souderton, Pennsylvania |
73 | Joey Lombard | OL | So-So | 6-5 | 340 | Anoka, Minnesota |
88 | Makai Lovett | WR | So-Fr | 6-2 | 220 | Miami, Florida |
35 | Nathan Lubinsky | RB | So-So | 5-10 | 200 | Onalaska, Wisconsin |
7 | Mike Mansaray | RB | So-So | 5-9 | 200 | Columbus, Ohio |
15 | Jack Martens | WR | So-Fr | 5-11 | 190 | Cumberland, Wisconsin |
22 | Isaiah McDaniels | DB | Sr-Sr | 5-11 | 185 | San Diego, California |
3 | Teven McKelvey | DB | So-So | 6-1 | 195 | Gardner, Kansas |
7 | Da'Raun McKinney | DB | So-So | 5-10 | 195 | River Rouge, Michigan |
29 | Matt Medill | LB | So-Fr | 6-4 | 200 | Roca, Nebraska |
55 | Earl Miller Jr. | DL | So-Fr | 6-4 | 280 | Riviera Beach, Florida |
49 | Brock Mogensen | LB | Jr-Jr | 6-2 | 230 | Farmington, Minnesota |
41 | Yaquub Mohamed | DB | Jr-Jr | 6-0 | 205 | St. Paul, Minnesota |
10 | Eddie Ogamba | K | Sr-Sr | 6-1 | 200 | Robbinsdale, Minnesota |
37 | Cade Parker | LB | So-Fr | 5-11 | 220 | Hiawatha, Iowa |
13 | Cergio Perez | QB | Fr-Fr | 6-1 | 205 | Rowlett, Texas |
8 | Javion Phelps | WR | So-Fr | 6-3 | 180 | Orlando, Florida |
78 | Gerrit Poncius | OL | So-Fr | 6-7 | 260 | Buffalo, Minnesota |
0 | DaVonte Pritchard | LB | So-Fr | 5-10 | 207 | Gardner, Kansas |
79 | Hunter Push | OL | So-Fr | 6-4 | 300 | Omaha, Nebraska |
87 | Jacob Remmert | TE | So-Fr | 6-5 | 220 | Cedar Falls, Iowa |
92 | Micah Roane | DL | Jr-Jr | 6-4 | 260 | Chaska, Minnesota |
30 | Austin Rosetta | LB | So-Fr | 6-4 | 205 | Shawnee, Kansas |
50 | Jason Samec | DL | So-So | 6-1 | 265 | Stillwater, Minnesota |
8 | Michael Scott | LB | Sr-Sr | 6-3 | 245 | Tallahassee, Florida |
4 | Tyler Selvig | QB | Jr-So | 6-2 | 200 | Elk Grove Village, Illinois |
58 | Trevor Shohoney | OL | Jr-Jr | 6-4 | 295 | Franklin, Wisconsin |
2 | Dennis Shorter | DB | So-So | 5-10 | 175 | Daytona Beach, Florida |
43 | Jason Simon-Ressler | LB | So-So | 6-3 | 235 | Farley, Iowa |
3 | Jordan Sommerville | WR | Sr-Sr | 6-0 | 195 | St. Louis, Missouri |
48 | Justin Stallworth | LB | So-Fr | 6-4 | 190 | Park Forest, Illinois |
27 | Jakari Starling | LB | Jr-Jr | 6-1 | 215 | Riviera Beach, Florida |
16 | Cole Stenstrom | QB | So-So | 6-1 | 210 | Arden Hills, Minnesota |
75 | Kel Stroud | OL | So-Fr | 6-4 | 290 | Chapman, Kansas |
62 | Paxton Swanson | OL | So-Fr | 6-5 | 280 | Springfield, Nebraska |
5 | Travis Theis | RB | So-So | 5-11 | 215 | Pratt, Kansas |
28 | Nate Thomas | RB | So-So | 5-8 | 220 | South Holland, Illinois |
21 | Tre Thomas | LB | Jr-Jr | 6-1 | 220 | Burnsville, Minnesota |
5 | Cameron Tisdale | DB | Sr-Sr | 5-10 | 175 | Clearwater, Florida |
13 | Matt Walsh | DB | So-Fr | 6-2 | 190 | Evergreen Park, Illinois |
91 | Brendan Webb | DL | Jr-Jr | 6-4 | 250 | Buhler, Kansas |
89 | Zach Witte | TE | So-Fr | 6-6 | 250 | Sioux Falls, South Dakota |
Last updated Jul. 5, 1:20 A.M. ET