Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Minnesota Golden Gophers (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tanner Morgan  Sr 9 160 107 66.9 5 1382 8.6 9 151.7
Athan Kaliakmanis  Fr 10 111 60 54.1 4 946 8.5 3 127.4
Cole Kramer  Jr 6 8 5 62.5 0 41 5.1 0 105.6

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Mohamed Ibrahim  Sr 12 320 1665 5.2 20 138.8
Trey Potts  Jr 12 101 474 4.7 3 39.5
Bryce Williams  Sr 13 51 249 4.9 3 19.2
Athan Kaliakmanis  Fr 10 34 140 4.1 1 14.0
Tanner Morgan  Sr 9 34 55 1.6 4 6.1
Preston Jelen  Sr 3 5 39 7.8 1 13.0
Zach Evans  Fr 1 6 29 4.8 1 29.0
Cole Kramer  Jr 6 6 27 4.5 0 4.5
Jordan Nubin  Fr 3 9 26 2.9 0 8.7
Max Grand  Fr 2 6 12 2.0 0 6.0
Michael Brown-Stephens  Jr 11 1 3 3.0 0 0.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Daniel Jackson  Jr 11 37 557 5 3.4 50.6
Brevyn Spann-Ford  Sr 13 42 497 2 3.2 38.2
Michael Brown-Stephens  Jr 11 22 338 0 2.0 30.7
Dylan Wright  Jr 12 17 280 1 1.4 23.3
Chris Autman-Bell  Sr 3 11 214 1 3.7 71.3
Le'Meke Brockington  Fr 9 11 203 1 1.2 22.6
Bryce Williams  Sr 13 11 91 0 .8 7.0
Clay Geary  Sr 5 6 85 1 1.2 17.0
Mohamed Ibrahim  Sr 12 7 50 0 .6 4.2
Trey Potts  Jr 12 3 23 0 .3 1.9
Nick Kallerup  Jr 2 2 22 1 1.0 11.0
Jameson Geers  Fr 1 2 12 0 2.0 12.0
Kristen Hoskins  Fr 1 1 -3 0 1.0 -3.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Mohamed Ibrahim  Sr 12 20 0 0 120
Matthew Trickett  Sr 13 0 46 15 91
Daniel Jackson  Jr 11 5 0 0 30
Tanner Morgan  Sr 9 4 0 0 24
Trey Potts  Jr 12 3 0 0 18
Bryce Williams  Sr 13 3 0 0 18
Brevyn Spann-Ford  Sr 13 2 0 0 12
Chris Autman-Bell  Sr 3 1 0 0 6
Le'Meke Brockington  Fr 9 1 0 0 6
Coleman Bryson  Fr 3 1 0 0 6
Zach Evans  Fr 1 1 0 0 6
Clay Geary  Sr 5 1 0 0 6
Preston Jelen  Sr 3 1 0 0 6
Athan Kaliakmanis  Fr 10 1 0 0 6
Nick Kallerup  Jr 2 1 0 0 6
Dylan Wright  Jr 12 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Quentin Redding  Fr 13 20 508 0 25.4
Clay Geary  Sr 5 2 18 0 9.0
Derik LeCaptain  Jr 7 1 17 0 17.0

Punt Returns

Player Cl G No. Yds TDs Avg
Quentin Redding  Fr 13 13 78 0 6.0

Interceptions

Player Cl G No. Yds TDs Avg
Coleman Bryson  Fr 3 1 70 1 70.00
Jordan Howden  Sr 13 2 0 0 .00
Tyler Nubin  Sr 11 4 43 0 10.75
Terell Smith  Sr 12 2 8 0 4.00
Ryan Stapp  Jr 6 1 8 0 8.00
Danny Striggow  So 10 1 7 0 7.00
Justin Walley  So 12 3 65 0 21.67

Field Goals

Player Cl G FGM FGA Pct
Matthew Trickett  Sr 13 15 18 83.3

Punting

Player Cl G No. Avg
Mark Crawford  Jr 12 46 40.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.