Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Maverick McIvor | So | 10 | 296 | 179 | 60.5 | 9 | 2217 | 7.5 | 16 | 135.1 |
Ethan Long | Jr | 4 | 107 | 61 | 57.0 | 1 | 609 | 5.7 | 6 | 121.5 |
Kendall Catalon | Sr | 10 | 1 | 1 | 100.0 | 0 | 2 | 2.0 | 1 | 446.8 |
Peyton Mansell | Sr | 5 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jermiah Dobbins | So | 11 | 145 | 721 | 5.0 | 7 | 65.5 |
Rovaughn Banks Jr. | Fr | 10 | 112 | 473 | 4.2 | 5 | 47.3 |
Anthony Smith | Sr | 5 | 31 | 148 | 4.8 | 3 | 29.6 |
Peyton Mansell | Sr | 5 | 4 | 50 | 12.5 | 0 | 10.0 |
Maverick McIvor | So | 10 | 46 | 49 | 1.1 | 1 | 4.9 |
Kendall Catalon | Sr | 10 | 5 | 41 | 8.2 | 1 | 4.1 |
Malachi Medlock | Fr | 3 | 5 | 22 | 4.4 | 0 | 7.3 |
Tristan Golightly | So | 11 | 3 | 17 | 5.7 | 0 | 1.5 |
Davion Johnson | Jr | 10 | 1 | 13 | 13.0 | 0 | 1.3 |
Ethan Long | Jr | 4 | 16 | 12 | 0.8 | 0 | 3.0 |
Tyrese White | Sr | 3 | 3 | 8 | 2.7 | 0 | 2.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kobe Clark | Sr | 11 | 64 | 773 | 8 | 5.8 | 70.3 |
Tristan Golightly | So | 11 | 40 | 636 | 4 | 3.6 | 57.8 |
Kendall Catalon | Sr | 10 | 30 | 355 | 2 | 3.0 | 35.5 |
Blayne Taylor | So | 9 | 19 | 289 | 2 | 2.1 | 32.1 |
Davion Johnson | Jr | 10 | 15 | 191 | 1 | 1.5 | 19.1 |
Colt Cooper | Fr | 8 | 16 | 146 | 2 | 2.0 | 18.3 |
Jermiah Dobbins | So | 11 | 15 | 99 | 0 | 1.4 | 9.0 |
Rovaughn Banks Jr. | Fr | 10 | 14 | 89 | 1 | 1.4 | 8.9 |
Patrick Ballard | Jr | 2 | 3 | 73 | 0 | 1.5 | 36.5 |
Jed Castles | Fr | 6 | 9 | 67 | 1 | 1.5 | 11.2 |
Noah Caldwell | So | 4 | 8 | 60 | 1 | 2.0 | 15.0 |
Zarak Scruggs | Sr | 4 | 3 | 39 | 0 | .8 | 9.8 |
Anthony Smith | Sr | 5 | 3 | 15 | 0 | .6 | 3.0 |
Rece Stafford | Jr | 2 | 1 | 3 | 1 | .5 | 1.5 |
Malachi Medlock | Fr | 3 | 1 | -4 | 0 | .3 | -1.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Blair Zepeda | Jr | 11 | 0 | 40 | 8 | 64 |
Kobe Clark | Sr | 11 | 8 | 0 | 0 | 48 |
Jermiah Dobbins | So | 11 | 7 | 0 | 0 | 42 |
Rovaughn Banks Jr. | Fr | 10 | 6 | 0 | 0 | 36 |
Tristan Golightly | So | 11 | 4 | 0 | 0 | 24 |
Kendall Catalon | Sr | 10 | 3 | 0 | 0 | 18 |
Anthony Smith | Sr | 5 | 3 | 0 | 0 | 18 |
Colt Cooper | Fr | 8 | 2 | 0 | 0 | 12 |
Blayne Taylor | So | 9 | 2 | 0 | 0 | 12 |
Noah Caldwell | So | 4 | 1 | 0 | 0 | 6 |
Jed Castles | Fr | 6 | 1 | 0 | 0 | 6 |
Alexander Duke | Sr | 1 | 1 | 0 | 0 | 6 |
Davion Johnson | Jr | 10 | 1 | 0 | 0 | 6 |
Maverick McIvor | So | 10 | 1 | 0 | 0 | 6 |
Rece Stafford | Jr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Davion Johnson | Jr | 10 | 11 | 382 | 0 | 34.7 |
Jermiah Dobbins | So | 11 | 5 | 68 | 0 | 13.6 |
Tyrese White | Sr | 3 | 1 | 24 | 0 | 24.0 |
Zarak Scruggs | Sr | 4 | 1 | 14 | 0 | 14.0 |
Kobe Clark | Sr | 11 | 1 | 13 | 0 | 13.0 |
Rece Stafford | Jr | 2 | 1 | 13 | 0 | 13.0 |
Peyton Mansell | Sr | 5 | 1 | 10 | 0 | 10.0 |
Denver Holman | Fr | 1 | 2 | 8 | 0 | 4.0 |
Tristan Golightly | So | 11 | 1 | 1 | 0 | 1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kendall Catalon | Sr | 10 | 17 | 122 | 0 | 7.2 |
Taelyn Williams | Jr | 1 | 1 | 12 | 0 | 12.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Abner Dubar | Fr | 2 | - | |||
Alexander Duke | Sr | 1 | - | |||
Patrick Jolly | Jr | 3 | - | |||
Peyton Mansell | Sr | 5 | - | |||
Elijah Moffett | So | 3 | - | |||
Roland Williams III | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Blair Zepeda | Jr | 11 | 8 | 21 | 38.1 |
Punting
Player | Cl | G | No. | Avg |
Logan Burke | Sr | 11 | 50 | 40.8 |
Peyton Mansell | Sr | 5 | 3 | 39.0 |