Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Michael Penix Jr. | Jr | 5 | 162 | 87 | 53.7 | 7 | 939 | 5.8 | 4 | 101.9 |
Donaven McCulley | Fr | 7 | 82 | 35 | 42.7 | 2 | 475 | 5.8 | 2 | 94.5 |
Jack Tuttle | Jr | 6 | 87 | 45 | 51.7 | 5 | 423 | 4.9 | 2 | 88.7 |
Grant Gremel | So | 4 | 58 | 32 | 55.2 | 1 | 269 | 4.6 | 1 | 96.4 |
Malachi Holt-Bennett | Fr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Stephen Carr | Sr | 9 | 155 | 600 | 3.9 | 6 | 66.7 |
Davion Ervin-Poindexter | Jr | 11 | 44 | 226 | 5.1 | 1 | 20.5 |
Chris Childers | Jr | 10 | 37 | 137 | 3.7 | 1 | 13.7 |
Donaven McCulley | Fr | 7 | 64 | 135 | 2.1 | 2 | 19.3 |
Tim Baldwin Jr. | So | 5 | 28 | 103 | 3.7 | 0 | 20.6 |
Charlie Spegal | Fr | 4 | 19 | 62 | 3.3 | 0 | 15.5 |
Ty Fryfogle | Sr | 12 | 4 | 34 | 8.5 | 0 | 2.8 |
David Holloman | Fr | 4 | 11 | 34 | 3.1 | 0 | 8.5 |
D.J. Matthews Jr. | Sr | 4 | 2 | 28 | 14.0 | 1 | 7.0 |
Bryant Fitzgerald | Sr | 11 | 1 | 25 | 25.0 | 0 | 2.3 |
Trent Howland | Fr | 2 | 6 | 20 | 3.3 | 0 | 10.0 |
Jack Tuttle | Jr | 6 | 16 | 14 | 0.9 | 0 | 2.3 |
David Ellis | Jr | 3 | 3 | 12 | 4.0 | 0 | 4.0 |
Peyton Hendershot | Sr | 11 | 2 | 8 | 4.0 | 0 | 0.7 |
Jacolby Hewitt | Jr | 9 | 1 | 6 | 6.0 | 0 | 0.7 |
Michael Penix Jr. | Jr | 5 | 17 | -24 | -1.4 | 2 | -4.8 |
Grant Gremel | So | 4 | 11 | -27 | -2.5 | 0 | -6.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Peyton Hendershot | Sr | 11 | 46 | 543 | 4 | 4.2 | 49.4 |
Ty Fryfogle | Sr | 12 | 46 | 512 | 1 | 3.8 | 42.7 |
Miles Marshall | Jr | 10 | 22 | 311 | 0 | 2.2 | 31.1 |
D.J. Matthews Jr. | Sr | 4 | 13 | 165 | 0 | 3.3 | 41.3 |
AJ Barner | So | 9 | 14 | 162 | 1 | 1.6 | 18.0 |
Javon Swinton | So | 10 | 15 | 115 | 1 | 1.5 | 11.5 |
Stephen Carr | Sr | 9 | 15 | 93 | 1 | 1.7 | 10.3 |
Matt Bjorson | Sr | 7 | 8 | 69 | 0 | 1.1 | 9.9 |
Jacolby Hewitt | Jr | 9 | 8 | 47 | 0 | .9 | 5.2 |
Malachi Holt-Bennett | Fr | 4 | 1 | 29 | 1 | .3 | 7.3 |
Davion Ervin-Poindexter | Jr | 11 | 4 | 26 | 0 | .4 | 2.4 |
Camron Buckley | Sr | 3 | 3 | 20 | 0 | 1.0 | 6.7 |
Chris Childers | Jr | 10 | 3 | 16 | 0 | .3 | 1.6 |
David Ellis | Jr | 3 | 1 | -2 | 0 | .3 | -0.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Charles Campbell | Jr | 12 | 0 | 20 | 13 | 59 |
Stephen Carr | Sr | 9 | 7 | 0 | 0 | 42 |
Peyton Hendershot | Sr | 11 | 4 | 0 | 0 | 26 |
D.J. Matthews Jr. | Sr | 4 | 2 | 0 | 0 | 12 |
Donaven McCulley | Fr | 7 | 2 | 0 | 0 | 12 |
Michael Penix Jr. | Jr | 5 | 2 | 0 | 0 | 12 |
Javon Swinton | So | 10 | 2 | 0 | 0 | 12 |
AJ Barner | So | 9 | 1 | 0 | 0 | 6 |
Chris Childers | Jr | 10 | 1 | 0 | 0 | 6 |
Davion Ervin-Poindexter | Jr | 11 | 1 | 0 | 0 | 6 |
Ty Fryfogle | Sr | 12 | 1 | 0 | 0 | 6 |
Malachi Holt-Bennett | Fr | 4 | 1 | 0 | 0 | 6 |
Chris Freeman | Fr | 1 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jacolby Hewitt | Jr | 9 | 10 | 226 | 0 | 22.6 |
Marcelino McCrary-Ball | Sr | 12 | 4 | 81 | 0 | 20.3 |
David Holloman | Fr | 4 | 3 | 66 | 0 | 22.0 |
Bryant Fitzgerald | Sr | 11 | 1 | 21 | 0 | 21.0 |
David Ellis | Jr | 3 | 1 | 16 | 0 | 16.0 |
Davion Ervin-Poindexter | Jr | 11 | 2 | 14 | 0 | 7.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D.J. Matthews Jr. | Sr | 4 | 4 | 83 | 1 | 20.8 |
Reese Taylor | Sr | 8 | 4 | 32 | 0 | 8.0 |
Noah Pierre | Jr | 10 | 1 | 20 | 0 | 20.0 |
AJ Barner | So | 9 | 1 | 13 | 0 | 13.0 |
Miles Marshall | Jr | 10 | 1 | 9 | 0 | 9.0 |
Ty Fryfogle | Sr | 12 | 3 | -5 | 0 | -1.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Raheem Layne | Sr | 12 | 1 | 23 | 0 | 23.00 |
Devon Matthews | Sr | 8 | 1 | 19 | 0 | 19.00 |
Marcelino McCrary-Ball | Sr | 12 | 1 | 0 | 0 | .00 |
Noah Pierre | Jr | 10 | 1 | 0 | 0 | .00 |
Josh Sanguinetti | So | 7 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Charles Campbell | Jr | 12 | 13 | 18 | 72.2 |
Chris Freeman | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
James Evans | Fr | 12 | 69 | 41.9 |
Jared Smolar | Sr | 1 | 1 | 38.0 |