Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
14 | Anthony Adams | S | Sr-Sr | 6-0 | 185 | Newberg, Oregon |
80 | Kole Allen | TE | So-So | 6-3 | 250 | Hoover, Alabama |
59 | Ryan Alvidrez | LS | So-So | 5-11 | 210 | Bakersfield, California |
86 | Tre Anderson | WR | Fr-Fr | 6-3 | 190 | Portland, Oregon |
EJ Ane | DT | Sr-Sr | 6-2 | 275 | Fort Irwin, California | |
Isaiah Avery | CB | Sr-Sr | 6-0 | 175 | Antioch, California | |
Dakarai Baskin | RB | Fr-Fr | 5-11 | 185 | Ottawa, Ontario | |
Tanner Beaman | LB | Fr-Fr | 6-3 | 220 | Vancouver, Washington | |
Adam Becker | TE | Jr-Jr | 6-5 | 240 | Beloit, Wisconsin | |
2 | Xavier Bell | DB | Sr-Sr | 6-2 | 200 | Long Beach, California |
87 | Nate Bennett | WR | So-So | 6-3 | 195 | Simi Valley, California |
12 | Semaj Bolin | CB | So-So | 5-10 | 170 | North Las Vegas, Nevada |
39 | Jalen Boston | CB | Fr-Fr | 5-11 | 170 | Murrieta, California |
29 | Jayden Brannan | WR | Fr-Fr | 6-3 | 190 | Portland, Oregon |
23 | Day Day Bright | DB | So-So | 5-10 | 170 | Lancaster, California |
94 | Jessie Brown | DT | Fr-Fr | 6-2 | 280 | Bremerton, Washington |
69 | Logan Bruce | OL | Fr-Fr | 6-4 | 320 | Lake Stevens, Washington |
38 | Evan Camarena | CB | Sr-Sr | 6-0 | 185 | Salida, California |
21 | Shea Carstens | DB | Sr-Sr | 5-10 | 185 | Seattle, Washington |
5 | Jaden Casey | QB | Fr-Fr | 6-1 | 195 | Westlake Village, California |
15 | Dante Chachere | QB | So-So | 6-3 | 185 | Fresno, California |
19 | Darien Chase | WR | So-So | 6-1 | 210 | Vancouver, Washington |
Jake Cooper | OL | Fr-Fr | 6-5 | 260 | Milwaukie, Oregon | |
Braylon Cornell | OL | Fr-Fr | 6-6 | 285 | West Linn, Oregon | |
Quincy Craig | RB | Fr-Fr | 5-9 | 185 | Garden Grove, California | |
56 | Ian Crocker | LB | Jr-Jr | 6-1 | 220 | Seattle, Washington |
1 | Emmanuel Daigbe | WR | Sr-Sr | 6-1 | 210 | Kent, Washington |
55 | Boogie Davis | DT | Sr-Sr | 6-3 | 275 | Portland, Oregon |
64 | Dominic DeBerry | OL | Fr-Fr | 6-4 | 285 | Santa Clarita, California |
50 | Spencer Delacruz | LB | Fr-Fr | 6-1 | 220 | Keizer, Oregon |
34 | Treyvon Easterling | RB | Fr-Fr | 5-10 | 210 | Madras, Oregon |
66 | Hayden Engel | OL | Fr-Fr | 6-5 | 260 | Las Vegas, Nevada |
78 | Richard Estrella | OL | So-So | 6-4 | 305 | Eugene, Oregon |
89 | Taylor Evans | WR | Fr-Fr | 6-0 | 190 | Simi Valley, California |
Brooks Ferguson | QB | Fr-Fr | 6-5 | 225 | Monmouth, Oregon | |
17 | Caden Filer | QB | Fr-Fr | 6-2 | 200 | Tacoma, Washington |
45 | Moses Finau | LB | Sr-Sr | 6-1 | 240 | Sacramento, California |
46 | Kennedy Freeman | DL | So-So | 6-2 | 240 | Aiea, Hawaii |
65 | Manaia Fuertes | OL | Fr-Fr | 6-4 | 360 | Lakewood, Washington |
24 | Davion Gaines | DB | So-So | 6-0 | 170 | Tacoma, Washington |
39 | Ronan Gay | DB | Fr-Fr | 6-1 | 190 | Canby, Oregon |
Elijah Gipson | DB | Fr-Fr | 5-11 | 170 | Westlake Village, California | |
Logan Gonzalez | QB | Fr-Fr | 6-3 | 200 | Orange, California | |
Duhron Goodman | DB | Fr-Fr | 5-11 | 190 | Valencia, California | |
Maclaine Griffin | WR | Sr-Sr | 6-2 | 200 | Westlake Village, California | |
Omar Hammond | WR | Fr-Fr | 6-0 | 170 | San Diego, California | |
1 | Broderick Harrell | DB | Sr-Sr | 5-11 | 200 | Lubbock, Texas |
32 | Isaiah Henry | LB | Jr-Jr | 5-11 | 205 | Hayward, California |
15 | Robert Holt | S | Sr-Sr | 6-2 | 225 | Sacramento, California |
Michael Hurst | DB | Fr-Fr | 5-11 | 190 | Bellflower, California | |
35 | Michael Jackson | DB | So-So | 6-2 | 185 | Westlake Village, California |
33 | David Joseph | S | Jr-Jr | 6-1 | 200 | Sacramento, California |
21 | Jarmar Julien | RB | So-So | 5-11 | 250 | San Jose, California |
Dino Kahaulelio | DT | Jr-Jr | 6-0 | 285 | Santa Rosa, California | |
13 | Beau Kelly | WR | Sr-Sr | 5-9 | 165 | Scottsdale, Arizona |
Jaylen Larry | OL | Jr-Jr | 6-3 | 275 | Pasadena, California | |
Elijiah Lux | RB | Fr-Fr | 5-10 | 180 | San Diego, California | |
Jaylen Lynch | WR | Fr-Fr | 6-2 | 175 | Murietta Farm, California | |
Mike MacNeill | DL | Fr-Fr | 6-1 | 280 | Salinas, California | |
28 | Jobi Malary | RB | So-So | 5-11 | 225 | Gresham, Oregon |
43 | VJ Malo | DT | Sr-Sr | 6-1 | 270 | West Seattle, Washington |
4 | Deion Malone | WR | Jr-Jr | 5-7 | 155 | Gardena, California |
44 | Zack Mandera | LB | Jr-Jr | 6-1 | 220 | Roseburg, Oregon |
92 | Zane Maningo | DE | Fr-Fr | 6-2 | 250 | Las Vegas, Nevada |
Elijah Mareko | LB | Fr-Fr | 6-2 | 225 | Covington, Washington | |
36 | Ahmir McGee | RB | Jr-Jr | 5-11 | 185 | West Linn, Oregon |
29 | Jalynnee McGee | RB | So-So | 5-10 | 195 | Vancouver, Washington |
48 | Parker McKenna | LB | So-So | 6-0 | 220 | Beaverton, Oregon |
73 | Brandon Mello | OL | Sr-Sr | 6-8 | 290 | Clayton, California |
17 | Chance Miller | WR | Fr-Fr | 6-0 | 180 | Canby, Oregon |
Daniel Moraga | TE | Sr-Sr | 6-3 | 225 | Oxnard, California | |
Joseph Nanai | LB | Fr-Fr | 6-1 | 240 | Santa Barbara, California | |
91 | Jayson Pace | DE | So-So | 6-1 | 240 | Temecula, California |
20 | Mason Packer | ATH | Fr-Fr | 6-0 | 200 | Vancouver, Washington |
41 | Justice Pagan | LB | So-So | 6-2 | 235 | Clackamas, Oregon |
74 | Tyson Pauling | OL | Sr-Sr | 6-5 | 295 | Victorville, California |
54 | Jake Porter | DE | Sr-Sr | 6-4 | 250 | West Linn, Oregon |
85 | Anthony Rodriguez | TE | Sr-Sr | 6-3 | 235 | Phoenix, Arizona |
Chandler Ross | OL | So-So | 6-5 | 270 | Portola, California | |
93 | Martin Salazar | DL | So-So | 5-10 | 285 | Watts, California |
Elias Sanders | DL | Fr-Fr | 6-2 | 265 | Spanaway, Washington | |
20 | Tyreese Shakir | DB | So-So | 5-10 | 175 | Murrieta, California |
96 | Slade Shufelt | DL | Fr-Fr | 6-3 | 230 | Hillsboro, Oregon |
Sebastian Sias | OL | Jr-Jr | 6-3 | 320 | Arkansas, Arkansas | |
Rob Silva | DL | Fr-Fr | 6-0 | 280 | Camas, Washington | |
25 | JoJo Siofele | RB | So-So | 5-10 | 205 | Camas, Washington |
97 | Gianni Smith | K | So-So | 6-1 | 205 | Oak Park, California |
84 | Elias Spence | TE | So-So | 6-4 | 225 | Medford, Oregon |
2 | Marquis Spiker | WR | Sr-Sr | 6-3 | 200 | Wildomar, California |
Keegan Stancato | QB | Fr-Fr | 6-4 | 210 | Tacoma, Washington | |
51 | Shiloh Ta'ase | OL | Jr-Jr | 6-3 | 310 | Seattle, Washington |
81 | Mataio Talalemotu | WR | Sr-Sr | 6-1 | 180 | Beaverton, Oregon |
82 | Malcolm Tatum | WR | Fr-Fr | 6-3 | 200 | Tualatin, Oregon |
Anthony Tena | OL | Fr-Fr | 6-4 | 285 | Santa Ana, California | |
88 | Malik Thirdgill | TE | Sr-Sr | 6-4 | 240 | Portland, Oregon |
Pedro Timoteo | OL | Fr-Fr | 6-3 | 335 | Anchorage, Alaska | |
75 | D'Angalo Titialii | OL | So-So | 6-2 | 320 | Federal Way, Washington |
George Triplett | P | Sr-Sr | 5-10 | 190 | Elkins, West Virginia | |
47 | Tevita Tuitavake | LB | Sr-Sr | 6-0 | 225 | California |
37 | Jake Urena | DB | So-So | 5-9 | 180 | Chino Hills, California |
Andrew Van Buren | RB | Sr-Sr | 6-0 | 240 | West Hills, California | |
Ezriel Vasquez | DB | Fr-Fr | 5-11 | 170 | Stockton, California | |
Angus Vlasaty | CB | Fr-Fr | 6-3 | 190 | Seattle, Washington | |
9 | Nathan West | QB | Sr-Sr | 6-3 | 210 | Maple Valley, Washington |
30 | Travis West | CB | So-So | 5-6 | 160 | Portland, Oregon |
Charlie White | TE | Fr-Fr | 6-2 | 235 | Banks, Oregon | |
Jaymason Willingham | LB | So-So | 6-1 | 220 | Steilacoom, Washington | |
Peyton Wing | LB | Fr-Fr | 6-0 | 210 | Sumner, Washington |
Last updated Aug. 17, 1:24 A.M. ET