Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cornelious Brown IV | Fr | 10 | 304 | 178 | 58.6 | 10 | 2278 | 7.5 | 17 | 133.4 |
Mikele Colasurdo | Fr | 2 | 3 | 1 | 33.3 | 0 | 25 | 8.3 | 1 | 213.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Destin Coates | Jr | 9 | 166 | 769 | 4.6 | 7 | 85.4 |
Tucker Gregg | Jr | 10 | 90 | 468 | 5.2 | 6 | 46.8 |
Cornelious Brown IV | Fr | 10 | 98 | 301 | 3.1 | 7 | 30.1 |
Jamyest Williams | Jr | 7 | 47 | 253 | 5.4 | 0 | 36.1 |
Terrance Dixon | Jr | 10 | 9 | 88 | 9.8 | 0 | 8.8 |
Marcus Carroll | Fr | 6 | 17 | 48 | 2.8 | 2 | 8.0 |
Chris Moore | Sr | 10 | 1 | 32 | 32.0 | 0 | 3.2 |
Seth Paige | Jr | 1 | 5 | 13 | 2.6 | 0 | 13.0 |
Matlin Marshall | Sr | 5 | 3 | 8 | 2.7 | 0 | 1.6 |
Makari Pruitt | Fr | 1 | 3 | -4 | -1.3 | 0 | -4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Sam Pinckney | So | 10 | 47 | 815 | 7 | 4.7 | 81.5 |
Cornelius McCoy | Jr | 7 | 31 | 447 | 4 | 4.4 | 63.9 |
Roger Carter | Sr | 8 | 23 | 285 | 4 | 2.9 | 35.6 |
Terrance Dixon | Jr | 10 | 21 | 226 | 0 | 2.1 | 22.6 |
Jamari Thrash | Fr | 6 | 9 | 161 | 2 | 1.5 | 26.8 |
Jamyest Williams | Jr | 7 | 8 | 77 | 0 | 1.1 | 11.0 |
Aubry Payne | Sr | 6 | 10 | 71 | 0 | 1.7 | 11.8 |
Destin Coates | Jr | 9 | 12 | 65 | 0 | 1.3 | 7.2 |
Cadarrius Thompson | So | 4 | 4 | 62 | 1 | 1.0 | 15.5 |
Matlin Marshall | Sr | 5 | 3 | 39 | 0 | .6 | 7.8 |
Jonathan Ifedi | Sr | 6 | 8 | 37 | 0 | 1.3 | 6.2 |
Tucker Gregg | Jr | 10 | 2 | 10 | 0 | .2 | 1.0 |
Seth Paige | Jr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Noel Ruiz | Sr | 9 | 0 | 33 | 13 | 72 |
Cornelious Brown IV | Fr | 10 | 7 | 0 | 0 | 42 |
Destin Coates | Jr | 9 | 7 | 0 | 0 | 42 |
Sam Pinckney | So | 10 | 7 | 0 | 0 | 42 |
Tucker Gregg | Jr | 10 | 6 | 0 | 0 | 36 |
Roger Carter | Sr | 8 | 4 | 0 | 0 | 24 |
Cornelius McCoy | Jr | 7 | 4 | 0 | 0 | 24 |
Marcus Carroll | Fr | 6 | 2 | 0 | 0 | 12 |
Jamari Thrash | Fr | 6 | 2 | 0 | 0 | 12 |
Michael Hayes | Fr | 10 | 0 | 4 | 1 | 7 |
Blake Carroll | Jr | 10 | 1 | 0 | 0 | 6 |
Antavious Lane | Fr | 8 | 1 | 0 | 0 | 6 |
Cadarrius Thompson | So | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Quavian White | Jr | 9 | 6 | 121 | 0 | 20.2 |
Terrance Dixon | Jr | 10 | 3 | 31 | 0 | 10.3 |
Jamyest Williams | Jr | 7 | 1 | 17 | 0 | 17.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Quavian White | Jr | 9 | 5 | 31 | 0 | 6.2 |
Terrance Dixon | Jr | 10 | 1 | -3 | 0 | -3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Bryquice Brown | Fr | 7 | 1 | 2 | 0 | 2.00 |
Blake Carroll | Jr | 10 | 0 | 0 | 0 | - |
Victor Heyward | Sr | 9 | 1 | 8 | 0 | 8.00 |
Jontrey Hunter | So | 7 | 1 | 0 | 0 | .00 |
Antavious Lane | Fr | 8 | 4 | 76 | 1 | 19.00 |
Cameron Sims | Fr | 3 | 1 | 17 | 0 | 17.00 |
Trajan Stephens-McQueen | Sr | 9 | 1 | 0 | 0 | .00 |
Quavian White | Jr | 9 | 3 | 9 | 0 | 3.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Michael Hayes | Fr | 10 | 1 | 1 | 100.0 |
Noel Ruiz | Sr | 9 | 13 | 16 | 81.3 |
Punting
Player | Cl | G | No. | Avg |
Cornelious Brown IV | Fr | 10 | 1 | 24.0 |
Michael Hayes | Fr | 10 | 50 | 40.4 |