Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
48 | Justin Abraham | LB | Jr-So | 6-1 | 233 | Hartsville, South Carolina |
17 | KZ Adams | RB | Fr-Fr | 5-6 | 165 | West Columbia, South Carolina |
74 | Despelado Alexandre | T | GS-Sr | 6-5 | 285 | Deerfield Beach, Florida |
57 | Marcus Anderson | LB | Sr-Jr | 5-10 | 227 | Moultrie, Georgia |
89 | Kellan Autenrieth | WR | Jr-So | 5-11 | 200 | Dallas, Georgia |
69 | Marquez Bargman | OL | So-Fr | 6-3 | 285 | Port St. Lucie, Florida |
64 | Pat Bartlett | G | GS-Sr | 6-4 | 295 | Newtown, Pennsylvania |
77 | Johnathan Bass | T | GS-Sr | 6-4 | 290 | Acworth, Georgia |
78 | Trey Bonner | OL | Sr-Jr | 6-4 | 299 | Gray, Georgia |
75 | Bryson Broadway | OL | Jr-Jr | 6-4 | 270 | Dawsonville, Georgia |
5 | Bryquice Brown | CB | Sr-Jr | 6-0 | 180 | Dorchester, Massachusetts |
76 | Jonathan Brown | OL | Jr-So | 6-5 | 295 | Anderson, South Carolina |
5 | Keilon Brown | QB | Jr-So | 6-0 | 190 | Zachary, Louisiana |
93 | Jeremy Butler | DL | Jr-So | 6-3 | 225 | McDonough, Georgia |
84 | Kris Byrd | TE | Jr-So | 6-1 | 235 | Lyman, South Carolina |
42 | Blake Carroll | LB | Sr-Sr | 6-1 | 232 | Lawrenceville, Georgia |
23 | Marcus Carroll | RB | Jr-Jr | 5-10 | 205 | Union City, Georgia |
67 | Ben Chukwuma | OL | GS-Sr | 6-6 | 280 | Austell, Georgia |
44 | Jeffery Clark | DE | Sr-Jr | 6-0 | 276 | Powder Springs, Georgia |
10 | Mikele Colasurdo | QB | Jr-So | 6-1 | 215 | Inman, South Carolina |
68 | Mason Cook | OL | Jr-So | 6-3 | 260 | Columbus, Georgia |
31 | Ronald Cooper | S | So-So | 5-10 | 180 | Savannah, Georgia |
10 | Jacorey Crawford | LB | Sr-Sr | 6-0 | 215 | Thomson, Georgia |
8 | Ja'Cyais Credle | WR | Jr-Jr | 6-4 | 202 | Columbus, Georgia |
72 | Luis Cristobal | G | Sr-Jr | 6-0 | 274 | Miami, Florida |
79 | Montavious Cunningham | OL | So-Fr | 6-3 | 295 | Athens, Georgia |
43 | Chris Davis Jr. | LB | So-Fr | 6-3 | 215 | Tampa, Florida |
53 | Markland Davis | LB | Sr-Sr | 6-1 | 225 | Suwanee, Georgia |
98 | Javon Denis | DE | Sr-Jr | 6-0 | 264 | Deerfield Beach, Florida |
18 | Jaquan Dixon | RB | So-Fr | 5-11 | 175 | Loris, South Carolina |
0 | Terrance Dixon | WR | GS-Sr | 5-7 | 175 | Columbus, Georgia |
50 | Tylon Dunlap | DL | So-Fr | 6-1 | 261 | Charlotte, North Carolina |
70 | Chandler Durham | OL | Jr-So | 6-3 | 285 | McDonough, Georgia |
61 | Cameron Dye | OL | So-Fr | 6-4 | 265 | Alpharetta, Georgia |
58 | Jamarion Ellis | DL | So-Fr | 6-2 | 244 | Eastman, Georgia |
96 | Carlos Fletcher | DL | Jr-Jr | 6-5 | 270 | Claremont, North Carolina |
60 | Ronald Folkes | OL | Sr-Jr | 6-4 | 265 | Belle Glade, Florida |
9 | Jacob Freeman | WR | Jr-So | 5-11 | 190 | LaGrange, Georgia |
66 | Seth Glausier | LS | Sr-Sr | 6-1 | 210 | Jefferson, Georgia |
73 | Travis Glover | T | GS-Jr | 6-6 | 330 | Vienna, Georgia |
71 | Cameron Golden | OL | Sr-Jr | 6-4 | 275 | Fort Pierce, Florida |
23 | Terrell Gordon | LB | Jr-Jr | 6-1 | 190 | Phenix City, Alabama |
59 | Thomas Gore | NT | Sr-Jr | 6-0 | 270 | Nashville, Tennessee |
37 | Evan Graham | LB | So-Fr | 6-1 | 225 | St. Petersburg, Florida |
3 | Darren Grainger | QB | GS-Sr | 6-4 | 202 | Conway, South Carolina |
85 | Ahmon Green | TE | Jr-So | 6-2 | 240 | Columbia, South Carolina |
26 | Tucker Gregg | RB | Sr-Sr | 5-10 | 220 | Chatsworth, Georgia |
99 | Omarion Hammond | DL | So-Fr | 6-3 | 260 | Columbia, South Carolina |
24 | Tyreke Harrison | S | Sr-Jr | 5-10 | 180 | Plant City, Florida |
39 | Michael Hayes | K | Sr-Jr | 5-9 | 181 | Florence, South Carolina |
25 | Dawson Hill | RB | GS-Sr | 5-11 | 200 | Plantation, Florida |
1 | Jontrey Hunter | LB | GS-Sr | 6-2 | 200 | Tampa, Florida |
6 | Jeremiah Johnson | CB | Jr-Jr | 5-11 | 185 | Anguilla, Mississippi |
27 | Jaylon Jones | CB | GS-Sr | 5-11 | 180 | Dacula, Georgia |
45 | Jordan Jones | LB | So-Fr | 6-0 | 210 | Smiths Station, Alabama |
36 | Thomas Jones | TE | Jr-So | 6-1 | 210 | Monroe, Georgia |
30 | Makkah Jordan | S | So-Fr | 5-10 | 180 | St. Petersburg, Florida |
34 | Antavious Lane | S | Sr-Jr | 5-9 | 180 | West Palm Beach, Florida |
24 | Antoine Lane | RB | GS-Sr | 5-9 | 180 | West Palm Beach, Florida |
6 | Rykem Laney | TE | Jr-Jr | 6-4 | 215 | Spartanburg, South Carolina |
56 | Fuches Lewis II | DL | So-Fr | 6-3 | 290 | Savannah, Georgia |
14 | Robert Lewis | WR | Jr-So | 5-11 | 175 | Covington, Georgia |
94 | Kade Loggins | K | Jr-So | 6-1 | 182 | Newnan, Georgia |
49 | Joseph Lopez | LB | Sr-Jr | 6-0 | 210 | Dacula, Georgia |
46 | Tristan Lyon | P | So-Fr | 6-1 | 215 | Gainesville, Georgia |
86 | Ezeqiel Marion | TE | Jr-So | 6-3 | 210 | Perry, Georgia |
17 | Shamar McCollum | LB | Sr-Sr | 6-4 | 215 | Hamer, South Carolina |
19 | Tony McCray Jr. | CB | So-Fr | 5-11 | 170 | Clarksdale, Mississippi |
54 | Tre Moore | DE | GS-Sr | 6-3 | 250 | North Augusta, South Carolina |
9 | Jamil Muhammad | LB | Sr-Jr | 6-2 | 245 | Madison, Alabama |
88 | Aubry Payne | TE | GS-Sr | 6-4 | 235 | Locust Grove, Georgia |
8 | Jaquez Pennimon | S | Sr-Jr | 6-0 | 185 | Macon, Georgia |
65 | Avery Reece | C | Sr-Jr | 6-2 | 260 | Anderson, South Carolina |
11 | Chance SIngleton | CB | Sr-Jr | 6-2 | 180 | Annapolis, Maryland |
97 | Akeem Smith | NT | GS-Sr | 6-0 | 290 | Richmond, Virginia |
12 | Chris Smith | S | Jr-Jr | 6-2 | 207 | Dacula, Georgia |
62 | Malik Sumter | C | GS-Sr | 6-1 | 285 | Irmo, South Carolina |
22 | Jalen Tate | S | Jr-So | 6-0 | 186 | Pelzer, South Carolina |
13 | Christian Thomas | WR | Jr-So | 6-3 | 190 | Loganville, Georgia |
11 | Cadarrius Thompson | WR | Sr-Jr | 6-3 | 186 | Florence, Alabama |
2 | Jamari Thrash | WR | Sr-Jr | 6-0 | 180 | LaGrange, Georgia |
82 | Jaylin Tolbert | WR | So-Fr | 6-3 | 215 | Greenwood, South Carolina |
12 | Stratton Tripp | QB | So-Fr | 6-2 | 193 | Cartersville, Georgia |
40 | Jordan Veneziale | LB | Sr-Sr | 6-0 | 217 | Dallas, Georgia |
20 | Quavian White | CB | Sr-Sr | 5-10 | 185 | Greer, South Carolina |
29 | Courtney Williams | CB | GS-Sr | 6-2 | 190 | LaGrange, Georgia |
21 | Jamyest Williams | RB | GS-Sr | 5-9 | 185 | Athens, Georgia |
16 | Tailique Williams | WR | Jr-So | 5-9 | 167 | Pine Mountain, Georgia |
Last updated May 20, 1:24 A.M. ET