Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cephus Johnson | So | 8 | 161 | 83 | 51.6 | 7 | 900 | 5.6 | 5 | 100.1 |
Desmond Trotter | Fr | 7 | 97 | 56 | 57.7 | 2 | 820 | 8.5 | 8 | 151.8 |
Tylan Morton | So | 4 | 24 | 10 | 41.7 | 2 | 186 | 7.8 | 1 | 103.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tra Minter | Jr | 12 | 193 | 1057 | 5.5 | 5 | 88.1 |
Carlos Davis | Fr | 11 | 61 | 269 | 4.4 | 2 | 24.5 |
Desmond Trotter | Fr | 7 | 61 | 198 | 3.2 | 0 | 28.3 |
Jared Wilson | Fr | 12 | 49 | 176 | 3.6 | 1 | 14.7 |
Cephus Johnson | So | 8 | 75 | 173 | 2.3 | 4 | 21.6 |
Kawaan Baker | So | 12 | 20 | 83 | 4.2 | 2 | 6.9 |
Tony Brown | Fr | 4 | 7 | 42 | 6.0 | 0 | 10.5 |
John Tank Miller | Fr | 5 | 12 | 38 | 3.2 | 0 | 7.6 |
Tylan Morton | So | 4 | 15 | 20 | 1.3 | 1 | 5.0 |
Damean Bivins | Fr | 2 | 3 | 17 | 5.7 | 0 | 8.5 |
Terrion Avery | So | 3 | 8 | 13 | 1.6 | 0 | 4.3 |
Cade Sutherland | Fr | 9 | 1 | -3 | -3.0 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kawaan Baker | So | 12 | 35 | 574 | 3 | 2.9 | 47.8 |
Jalen Tolbert | Fr | 12 | 27 | 521 | 6 | 2.3 | 43.4 |
Tra Minter | Jr | 12 | 32 | 209 | 0 | 2.7 | 17.4 |
Cade Sutherland | Fr | 9 | 10 | 164 | 0 | 1.1 | 18.2 |
Davyn Flenord | Fr | 7 | 14 | 127 | 2 | 2.0 | 18.1 |
Brandon Crum | Fr | 3 | 6 | 65 | 0 | 2.0 | 21.7 |
Jalen Wayne | So | 4 | 5 | 62 | 2 | 1.3 | 15.5 |
Carlos Davis | Fr | 11 | 6 | 43 | 0 | .5 | 3.9 |
Tre'Veon Hamilton | Sr | 3 | 3 | 43 | 0 | 1.0 | 14.3 |
Zac Crosby | So | 2 | 2 | 28 | 0 | 1.0 | 14.0 |
John Tank Miller | Fr | 5 | 2 | 22 | 0 | .4 | 4.4 |
Khameron Taylor | So | 2 | 2 | 18 | 1 | 1.0 | 9.0 |
Nick Thompson | So | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
Jared Wilson | Fr | 12 | 1 | 7 | 0 | .1 | 0.6 |
Devin Voisin | Fr | 2 | 2 | 6 | 0 | 1.0 | 3.0 |
Jamel Thomas | Jr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Frankie Onate | So | 10 | 0 | 17 | 7 | 38 |
Jalen Tolbert | Fr | 12 | 6 | 0 | 0 | 36 |
Kawaan Baker | So | 12 | 5 | 0 | 0 | 30 |
Tra Minter | Jr | 12 | 5 | 0 | 0 | 30 |
Cephus Johnson | So | 8 | 4 | 0 | 0 | 24 |
Carlos Davis | Fr | 11 | 2 | 0 | 0 | 12 |
Davyn Flenord | Fr | 7 | 2 | 0 | 0 | 12 |
Jalen Wayne | So | 4 | 2 | 0 | 0 | 12 |
Diego Guajardo | Fr | 4 | 0 | 4 | 1 | 7 |
Tylan Morton | So | 4 | 1 | 0 | 0 | 6 |
Khameron Taylor | So | 2 | 1 | 0 | 0 | 6 |
Jared Wilson | Fr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tra Minter | Jr | 12 | 30 | 636 | 0 | 21.2 |
Kawaan Baker | So | 12 | 2 | 35 | 0 | 17.5 |
Jalen Thompson | Jr | 10 | 1 | 17 | 0 | 17.0 |
Jared Wilson | Fr | 12 | 2 | 13 | 0 | 6.5 |
Terrion Avery | So | 3 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tra Minter | Jr | 12 | 12 | 41 | 0 | 3.4 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
A.J. DeShazor | Fr | 12 | 1 | 18 | 0 | 18.00 |
Sterrling Fisher | So | 7 | 1 | 3 | 0 | 3.00 |
Keith Gallmon | Fr | 11 | 1 | 0 | 0 | .00 |
Gus Nave | Fr | 4 | 1 | 0 | 0 | .00 |
Travis Reed | Jr | 12 | 3 | 16 | 0 | 5.33 |
Devin Rockette | So | 10 | 1 | 0 | 0 | .00 |
Jalen Thompson | Jr | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Diego Guajardo | Fr | 4 | 1 | 1 | 100.0 |
Frankie Onate | So | 10 | 7 | 12 | 58.3 |
Punting
Player | Cl | G | No. | Avg |
Jack Brooks | Fr | 12 | 67 | 42.2 |