Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Carter Bradley | Sr | 13 | 427 | 276 | 64.6 | 12 | 3343 | 7.8 | 28 | 146.4 |
Desmond Trotter | Jr | 5 | 20 | 15 | 75.0 | 0 | 144 | 7.2 | 0 | 135.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
La'Damian Webb | Jr | 12 | 209 | 1063 | 5.1 | 13 | 88.6 |
Braylon McReynolds | Fr | 11 | 59 | 326 | 5.5 | 0 | 29.6 |
Marco Lee | Jr | 12 | 67 | 247 | 3.7 | 4 | 20.6 |
Omni Wells | Sr | 13 | 57 | 242 | 4.2 | 0 | 18.6 |
Terrion Avery | Sr | 3 | 21 | 82 | 3.9 | 0 | 27.3 |
Carter Bradley | Sr | 13 | 68 | 50 | 0.7 | 2 | 3.8 |
Todd Justice | So | 5 | 2 | 34 | 17.0 | 0 | 6.8 |
Desmond Trotter | Jr | 5 | 6 | 27 | 4.5 | 0 | 5.4 |
Caullin Lacy | So | 13 | 1 | 2 | 2.0 | 0 | 0.2 |
DJ Thomas-Jones | Jr | 12 | 1 | 0 | 0.0 | 0 | 0.0 |
Tanner McGee | So | 1 | 1 | -11 | -11.0 | 0 | -11.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Devin Voisin | Jr | 13 | 64 | 871 | 5 | 4.9 | 67.0 |
Caullin Lacy | So | 13 | 65 | 816 | 6 | 5.0 | 62.8 |
Jalen Wayne | Sr | 13 | 58 | 815 | 9 | 4.5 | 62.7 |
DJ Thomas-Jones | Jr | 12 | 24 | 227 | 4 | 2.0 | 18.9 |
Braylon McReynolds | Fr | 11 | 21 | 226 | 1 | 1.9 | 20.5 |
La'Damian Webb | Jr | 12 | 21 | 213 | 2 | 1.8 | 17.8 |
Lincoln Sefcik | Jr | 11 | 13 | 111 | 1 | 1.2 | 10.1 |
Omni Wells | Sr | 13 | 14 | 73 | 0 | 1.1 | 5.6 |
Jay'juan Townsend | So | 5 | 4 | 62 | 0 | .8 | 12.4 |
Jamaal Pritchett | Fr | 3 | 2 | 24 | 0 | .7 | 8.0 |
Jacob Hopper | So | 2 | 2 | 21 | 0 | 1.0 | 10.5 |
Todd Justice | So | 5 | 1 | 15 | 0 | .2 | 3.0 |
Terrion Avery | Sr | 3 | 1 | 14 | 0 | .3 | 4.7 |
Christian Wortham | Fr | 2 | 1 | -3 | 0 | .5 | -1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Diego Guajardo | Jr | 13 | 0 | 46 | 18 | 100 |
La'Damian Webb | Jr | 12 | 15 | 0 | 0 | 90 |
Jalen Wayne | Sr | 13 | 9 | 0 | 0 | 54 |
Caullin Lacy | So | 13 | 7 | 0 | 0 | 42 |
Devin Voisin | Jr | 13 | 5 | 0 | 0 | 32 |
DJ Thomas-Jones | Jr | 12 | 4 | 0 | 0 | 26 |
Marco Lee | Jr | 12 | 4 | 0 | 0 | 24 |
Carter Bradley | Sr | 13 | 2 | 0 | 0 | 12 |
Yam Banks | So | 13 | 1 | 0 | 0 | 6 |
Ke'Shun Brown | So | 13 | 1 | 0 | 0 | 6 |
Braylon McReynolds | Fr | 11 | 1 | 0 | 0 | 6 |
Lincoln Sefcik | Jr | 11 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Braylon McReynolds | Fr | 11 | 16 | 369 | 0 | 23.1 |
Caullin Lacy | So | 13 | 5 | 157 | 0 | 31.4 |
Todd Justice | So | 5 | 2 | 19 | 0 | 9.5 |
Jamaal Pritchett | Fr | 3 | 1 | 13 | 0 | 13.0 |
Omni Wells | Sr | 13 | 1 | 13 | 0 | 13.0 |
Bryan Hill | Jr | 1 | 1 | 12 | 0 | 12.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Caullin Lacy | So | 13 | 21 | 189 | 1 | 9.0 |
Jamaal Pritchett | Fr | 3 | 2 | 25 | 0 | 12.5 |
Braylon McReynolds | Fr | 11 | 1 | 11 | 0 | 11.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Yam Banks | So | 13 | 6 | 30 | 1 | 5.00 |
Ke'Shun Brown | So | 13 | 2 | 15 | 1 | 7.50 |
A.J. DeShazor Jr. | Sr | 8 | 1 | 4 | 0 | 4.00 |
Darrell Luter Jr. | Sr | 13 | 1 | 21 | 0 | 21.00 |
CJ Thompson | Sr | 9 | 1 | 0 | 0 | .00 |
Jaden Voisin | Jr | 13 | 2 | 44 | 0 | 22.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Diego Guajardo | Jr | 13 | 18 | 19 | 94.7 |
Punting
Player | Cl | G | No. | Avg |
Jack Brooks | Jr | 13 | 57 | 43.1 |