Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cameron Ward | So | 13 | 590 | 384 | 65.1 | 10 | 4648 | 7.9 | 47 | 154.2 |
Kevin Yeager | Jr | 3 | 6 | 4 | 66.7 | 0 | 26 | 4.3 | 0 | 103.1 |
Taylor Grimes | Jr | 12 | 1 | 1 | 100.0 | 0 | 6 | 6.0 | 1 | 480.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kevin Brown | Sr | 13 | 150 | 956 | 6.4 | 12 | 73.5 |
Marcus Cooper | Sr | 13 | 99 | 580 | 5.9 | 8 | 44.6 |
Cameron Ward | So | 13 | 74 | 65 | 0.9 | 1 | 5.0 |
Tyrese Brown | So | 1 | 15 | 37 | 2.5 | 0 | 37.0 |
Rashon Davis | Sr | 4 | 1 | 13 | 13.0 | 0 | 3.3 |
Kaleb Ducros | Jr | 1 | 9 | 12 | 1.3 | 0 | 12.0 |
Robert Ferrel | Sr | 13 | 2 | 5 | 2.5 | 0 | 0.4 |
Kevin Yeager | Jr | 3 | 2 | 3 | 1.5 | 0 | 1.0 |
Taylor Grimes | Jr | 12 | 2 | -2 | -1.0 | 1 | -0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Taylor Grimes | Jr | 12 | 87 | 1145 | 15 | 7.3 | 95.4 |
Robert Ferrel | Sr | 13 | 74 | 815 | 9 | 5.7 | 62.7 |
Darion Chafin | Sr | 13 | 59 | 771 | 11 | 4.5 | 59.3 |
Trevor Begue | Fr | 13 | 46 | 620 | 3 | 3.5 | 47.7 |
CJ Hardy | Jr | 11 | 28 | 387 | 5 | 2.5 | 35.2 |
Kevin Brown | Sr | 13 | 31 | 312 | 2 | 2.4 | 24.0 |
Marcus Cooper | Sr | 13 | 26 | 197 | 0 | 2.0 | 15.2 |
Roger McCuller | Sr | 11 | 15 | 143 | 3 | 1.4 | 13.0 |
Marquez Perez | So | 2 | 2 | 91 | 0 | 1.0 | 45.5 |
Baron Bradley | So | 4 | 6 | 73 | 0 | 1.5 | 18.3 |
Jayden Jones | So | 1 | 3 | 35 | 0 | 3.0 | 35.0 |
Christian Smith | Fr | 2 | 4 | 32 | 0 | 2.0 | 16.0 |
Parker Floyd | Jr | 3 | 3 | 24 | 0 | 1.0 | 8.0 |
Jaelin Campbell | Sr | 1 | 2 | 16 | 0 | 2.0 | 16.0 |
Ce'Cori Tolds | Sr | 7 | 1 | 10 | 0 | .1 | 1.4 |
Kailan Noseff | Sr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Devin Morrison | Jr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Taylor Grimes | Jr | 12 | 16 | 0 | 0 | 96 |
Kevin Brown | Sr | 13 | 14 | 0 | 0 | 86 |
Darion Chafin | Sr | 13 | 11 | 0 | 0 | 66 |
Carson Mohr | Jr | 11 | 0 | 49 | 5 | 64 |
Robert Ferrel | Sr | 13 | 9 | 0 | 0 | 54 |
Marcus Cooper | Sr | 13 | 8 | 0 | 0 | 48 |
CJ Hardy | Jr | 11 | 5 | 0 | 0 | 30 |
John Scifers | So | 4 | 0 | 15 | 2 | 21 |
Trevor Begue | Fr | 13 | 3 | 0 | 0 | 18 |
Roger McCuller | Sr | 11 | 3 | 0 | 0 | 18 |
Moses Reynolds | Sr | 3 | 1 | 0 | 0 | 6 |
Cameron Ward | So | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ce'Cori Tolds | Sr | 7 | 9 | 223 | 0 | 24.8 |
Robert Ferrel | Sr | 13 | 6 | 161 | 0 | 26.8 |
Marcus Cooper | Sr | 13 | 6 | 116 | 0 | 19.3 |
CJ Hardy | Jr | 11 | 3 | 35 | 0 | 11.7 |
Tiji Paul | Fr | 1 | 1 | 25 | 0 | 25.0 |
Seth Jaquess | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Robert Ferrel | Sr | 13 | 15 | 167 | 0 | 11.1 |
Ce'Cori Tolds | Sr | 7 | 2 | 16 | 0 | 8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Kelechi Anyalebechi | Sr | 2 | - | |||
Kaleb Culp | So | 2 | - | |||
Rashon Davis | Sr | 4 | - | |||
Elliott Davison | So | 4 | - | |||
Akil Jones | Fr | 2 | - | |||
Moses Reynolds | Sr | 3 | - | |||
Brandon Richard | Jr | 2 | - | |||
Darius Sanders | Fr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Carson Mohr | Jr | 11 | 5 | 9 | 55.6 |
John Scifers | So | 4 | 2 | 4 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Keven Nguyen | Sr | 13 | 39 | 44.4 |