Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
16 | Naman Alemada | QB | So-Fr | 6-6 | 235 | McDonald, Pennsylvania |
74 | Steve Almada | OL | GS-Sr | 6-3 | 320 | Lawndale, California |
53 | Matt Aloni | LS | GS-Sr | 6-2 | 225 | Plainedge, New York |
86 | Noah Anderson | WR | Jr-So | 5-11 | 190 | Hampton, Virginia |
10 | Dom Barbuto | LB | Jr-So | 6-2 | 220 | East Rockaway, New York |
77 | Elias Batten | OL | Jr-Jr | 6-5 | 275 | Jacksonville, Florida |
43 | Landon Battiste | RB | So-So | 5-8 | 152 | Allen, Texas |
95 | Carson Binder | DL | So-Fr | 6-1 | 245 | Downingtown, Pennsylvania |
Muhamed Boja | LB | Fr-Fr | 6-1 | 215 | Bromley, New York | |
3 | Patrick Bowen | RB | So-So | 5-9 | 190 | Fort Lauderdale, Florida |
Chandler Bradley | WR | So-So | 6-0 | 180 | Los Angeles, California | |
28 | Amir Bryant | WR | So-Fr | 6-2 | 185 | Stroudsburg, Pennsylvania |
58 | Mason Buono | DL | Jr-Jr | 6-3 | 307 | Staten Island, New York |
64 | Jake Burnett | OL | Fr-Fr | 6-2 | 245 | East Islip, New York |
38 | Jalin Butler | DB | Fr-Fr | 6-2 | 208 | Toms River, New Jersey |
Nick Carrick | QB | Fr-Fr | 6-1 | 195 | Pittsburgh, Pennsylvania | |
16 | Caleb Caslow | LB | Jr-Jr | 6-2 | 215 | Altamonte Springs, Florida |
70 | Ryan Charleston | OL | Sr-Sr | 5-11 | 260 | Massapequa Park, New York |
Jaysen Chery | DB | Fr-Fr | 6-0 | 160 | Floral Park, New York | |
98 | Michael Coney | K | Jr-So | 6-1 | 190 | Wantagh, New York |
50 | Rakim Cooper | OL | So-Fr | 6-4 | 300 | Tinton Falls, New Jersey |
92 | Abidin Dauti | DL | Jr-Jr | 6-4 | 230 | New Hyde Park, New York |
6 | Jaden Dawkins | LB | So-So | 6-0 | 215 | Stamford, Connecticut |
4 | Jonathan DeBique | RB | GS-Sr | 6-0 | 215 | Baldwin, New York |
65 | Yodhe Desta | OL | Sr-Jr | 6-3 | 292 | Lancaster, Pennsylvania |
27 | Mike Destin | WR | Jr-Jr | 5-11 | 188 | New Hyde Park, New York |
29 | Brendan Didier | DB | Jr-So | 5-11 | 170 | North Babylon, New York |
68 | Isaac Duenas | OL | Jr-So | 6-4 | 335 | Salinas, California |
36 | Reese Dykstra | LB | So-Fr | 6-3 | 230 | Worthington, Ohio |
15 | Derrick Edafe | S | Jr-So | 6-0 | 190 | Staten Island, New York |
Leonard Edouard | OL | Fr-Fr | 6-1 | 287 | Westbury, New York | |
7 | Larry Elder | DB | Jr-Jr | 6-0 | 195 | Richmond, Virginia |
97 | Jayson Emery | DL | Jr-Jr | 6-6 | 255 | Florence, New Jersey |
59 | Francis Ezeagbor | G | So-Fr | 6-0 | 290 | Brooklyn, New York |
20 | Rafael Fasolino | S | So-So | 6-2 | 188 | Montrose, New York |
76 | Kristos Fernandez | DT | So-Fr | 6-6 | 250 | New Hyde Park, New York |
Markus Figueroa | Fr-Fr | |||||
18 | Anthony Gambino | WR | Sr-Sr | 6-2 | 200 | Manorville, New York |
84 | Nick Garritano | TE | GS-Sr | 6-4 | 205 | Solebury, Pennsylvania |
Donovan Gibbs | OL | Fr-Fr | 6-1 | 275 | Bay Shore, New York | |
0 | Owen Glascoe | TE | Sr-Jr | 6-4 | 258 | Massapequa Park, New York |
40 | Beck Goed | WR | So-So | 6-0 | 187 | Dix Hills, New York |
35 | Christian Gonzalez | LB | So-Fr | 5-11 | 195 | Hollywood, Florida |
33 | Darious Goodloe | CB | So-So | 6-1 | 177 | Denton, Texas |
12 | Derek Green | QB | GS-Sr | 6-4 | 215 | Leawood, Kansas |
Carlito Hale | WR | Jr-So | 6-3 | 200 | Denver, Colorado | |
67 | Donovan Hardin | OL | Jr-So | 6-2 | 325 | Dublin, Ohio |
62 | Paul Haywood | OL | Fr-Fr | 6-3 | 315 | Cincinnati, Ohio |
Daniel Hernandez | WR | Fr-Fr | 6-0 | 200 | Bloomfield, New Jersey | |
36 | Justin Hertlein | K | So-So | 5-10 | 185 | Glenwood, New Jersey |
12 | Leisaan Hibbert | DB | So-Fr | 6-0 | 185 | Melville, New York |
22 | Ayinde Johnson | DB | So-Fr | 6-0 | 192 | Oxon Hill, Maryland |
25 | Imeer Johnson | LB | So-So | 6-0 | 227 | Neptune, New Jersey |
96 | Luke Kelley | DL | So-Fr | 6-3 | 245 | Lancaster, Pennsylvania |
21 | Sean Kelly | LB | Jr-Jr | 6-1 | 205 | Lafayette, New Jersey |
75 | Tedi Kushi | OL | Jr-So | 6-7 | 305 | Staten Island, New York |
73 | Jacob Laravie | OL | Jr-Jr | 6-7 | 300 | Odessa, Florida |
46 | Bobby Lischner | LS | Fr-Fr | 6-1 | 237 | Lancaster, Pennsylvania |
39 | Jayden Louis | RB | So-Fr | 5-6 | 155 | Central Islip, New York |
81 | Mike Love | WR | Jr-Jr | |||
32 | Qualil Lumpkins | LB | Jr-So | 6-0 | 210 | Rahway, New Jersey |
45 | Will Lynch | P | Fr-Fr | 6-4 | 180 | Gold Coast, Queensland |
51 | Liam Mahoney | OL | Sr-Sr | 6-4 | 275 | Shoreham, New York |
8 | Twan Massie | DB | So-Fr | 5-10 | 175 | Miami, Florida |
80 | Lemeko Mayes | WR | Jr-So | 6-3 | 185 | Sarasota, Florida |
83 | Guy McCarthy | WR | Jr-So | 5-11 | 200 | Boca Raton, Florida |
48 | Zahfir McCullough | DL | Fr-Fr | |||
13 | Quincy McDuffie | WR | So-Fr | 6-3 | 202 | Brooklyn, New York |
66 | Cam McQueen | C | So-Fr | 6-1 | 270 | Charlotte, North Carolina |
Teniola Mohammed | Fr-Fr | |||||
94 | Matthew Molina | DL | GS-Sr | 6-3 | 245 | Lompoc, California |
24 | Caleb Nartey | CB | So-Fr | 5-10 | 175 | Hammonton, New Jersey |
11 | Victor Nelson Jr. | DB | Jr-So | 6-4 | 209 | Gainesville, Florida |
55 | Tyler Nemecek | OL | Jr-So | 6-6 | 285 | Farmingdale, New York |
41 | Blake Nevitt | FB | Jr-So | 6-0 | 250 | Bethlehem, Pennsylvania |
1 | Rudy Ngougni | DE | Sr-Sr | 6-3 | 240 | Silver Spring, Maryland |
44 | Matthew Nieves | DE | Jr-So | 6-2 | 235 | Clearwater, Florida |
99 | Eric O'Neill | DL | So-So | 6-3 | 240 | Staten Island, New York |
9 | Orin Ormsby | DL | Sr-Jr | 6-4 | 235 | Queens Village, New York |
1 | Tosin Oyekanmi | WR | Sr-Sr | 5-11 | 180 | Far Rockaway, New York |
31 | Alain Paul | RB | So-So | 5-9 | 185 | Stamford, Connecticut |
7 | Shemar Paul | RB | Jr-So | 5-10 | 180 | Miami, Florida |
9 | Drew Person | QB | Fr-Fr | 6-4 | 200 | Exton, Pennsylvania |
89 | Aidan Petruescu | K | Fr-Fr | 6-2 | 230 | La Mirada, California |
Ted Phebe | LB | Fr-Fr | ||||
19 | Noah Rattmer | QB | So-Fr | 6-1 | 220 | Medford, New York |
56 | Jimmy Regateiro | DL | Sr-Sr | 6-0 | 273 | Dix Hills, New York |
17 | Zachary Rhodes | WR | Jr-So | 6-1 | 185 | St. Augustine, Florida |
71 | Nathan Richardson | OL | So-Fr | 6-7 | 305 | Polk City, Florida |
Steven Rivera | WR | So-So | 5-10 | 173 | Worcester, Massachusetts | |
14 | Jai Roe | DB | Jr-Jr | 6-0 | 193 | Riverside, California |
15 | Aaron Ruthman | QB | GS-Sr | 5-10 | 189 | Valley Stream, New York |
63 | Vincent Sciglitano | OL | Jr-So | 6-6 | 325 | Fort Lee, New Jersey |
5 | Rudy Silvera | DB | Jr-So | 6-1 | 200 | Brooklyn, New York |
Carlton Smith | Fr-Fr | |||||
42 | Daniel Smith | LB | Fr-Fr | 5-9 | 205 | Huntington Station, New York |
37 | Dimere Smith | DB | Fr-Fr | 5-11 | 180 | New Brunswick, New Jersey |
6 | Maurice Smith | QB | Fr-Fr | 6-2 | 210 | Vero Beach, Florida |
3 | Tariq Snead | DB | Sr-Sr | 5-10 | 175 | Erial, New Jersey |
69 | Hark Sohi | OL | So-Fr | 6-7 | 278 | Solon, Ohio |
91 | Frank Sokenis | DL | Sr-Jr | 6-5 | 285 | Hicksville, New York |
88 | Joey Spano | K | Jr-So | 5-7 | 185 | Chester, New Jersey |
30 | Antwan Spencer | LB | Sr-Sr | 6-1 | 217 | Phillipsburg, New Jersey |
11 | Luca Stanzani | QB | Fr-Fr | 5-11 | 180 | Clearwater, Florida |
23 | Javal Staton | DB | Jr-Jr | 6-5 | 195 | Holbrook, New York |
49 | Josef Tena | LB | So-Fr | 6-0 | 225 | Phelan, California |
Rahjni Thomas | WR | Fr-Fr | 6-1 | 140 | Farmingville, New York | |
93 | Michael Thompson | DL | Sr-Jr | 6-5 | 336 | Creve Coeur, Missouri |
90 | Micheal Thompson | DL | Sr-Jr | 6-4 | 300 | |
52 | Jake Timm | OL | So-Fr | 6-4 | 305 | Poughkeepsie, New York |
26 | DeMarquez Trotter | DB | GS-Sr | 5-10 | 195 | Nashville, Tennessee |
19 | Daniel Vavilchenkov | WR | Jr-So | 6-1 | 195 | Staten Island, New York |
84 | Brian Walker | TE | Jr-So | 6-5 | 210 | Hagerstown, Maryland |
82 | Justin Weller | WR | GS-Sr | 6-0 | 195 | Sinking Spring, Pennsylvania |
2 | Davon Wells | WR | Jr-Jr | 5-10 | 170 | Kissimmee, Florida |
Dylan Wilson | DT | Fr-Fr | 6-0 | 293 | Dallas, Texas | |
34 | Kevin Wilson | RB | Jr-So | 6-1 | 220 | Farmingdale, New York |
54 | Talib Wright | LB | So-Fr | 5-11 | 220 | New Castle, Delaware |
61 | Nick Young | OL | Fr-Fr | 6-2 | 265 | Sebring, Florida |
Last updated Feb. 5, 1:29 A.M. ET