Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Spencer Sanders | Sr | 10 | 368 | 212 | 57.6 | 9 | 2642 | 7.2 | 17 | 128.3 |
Garret Rangel | Fr | 4 | 115 | 59 | 51.3 | 5 | 711 | 6.2 | 4 | 106.0 |
Gunnar Gundy | Fr | 4 | 39 | 19 | 48.7 | 4 | 247 | 6.3 | 3 | 106.8 |
John Paul Richardson | So | 13 | 1 | 1 | 100.0 | 0 | 32 | 32.0 | 0 | 368.8 |
Jaden Nixon | Fr | 13 | 1 | 1 | 100.0 | 0 | 2 | 2.0 | 0 | 116.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Dominic Richardson | Jr | 9 | 149 | 543 | 3.6 | 8 | 60.3 |
Spencer Sanders | Sr | 10 | 107 | 391 | 3.7 | 8 | 39.1 |
Ollie Gordon | Fr | 13 | 62 | 308 | 5.0 | 2 | 23.7 |
Jaden Nixon | Fr | 13 | 46 | 181 | 3.9 | 0 | 13.9 |
Deondre Jackson | So | 8 | 32 | 134 | 4.2 | 0 | 16.8 |
Gunnar Gundy | Fr | 4 | 19 | 70 | 3.7 | 0 | 17.5 |
Braydon Johnson | Sr | 8 | 2 | 17 | 8.5 | 0 | 2.1 |
Stephon Johnson Jr. | Fr | 9 | 2 | 16 | 8.0 | 0 | 1.8 |
Brennan Presley | Jr | 13 | 5 | 12 | 2.4 | 1 | 0.9 |
Braylin Presley | Fr | 4 | 2 | 3 | 1.5 | 0 | 0.8 |
Zach Middleton | So | 4 | 5 | 2 | 0.4 | 1 | 0.5 |
Jaden Bray | So | 3 | 1 | -2 | -2.0 | 0 | -0.7 |
Bryson Green | So | 11 | 1 | -5 | -5.0 | 0 | -0.5 |
Garret Rangel | Fr | 4 | 26 | -5 | -0.2 | 0 | -1.3 |
John Paul Richardson | So | 13 | 1 | -10 | -10.0 | 0 | -0.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Brennan Presley | Jr | 13 | 67 | 813 | 2 | 5.2 | 62.5 |
Bryson Green | So | 11 | 36 | 584 | 5 | 3.3 | 53.1 |
Braydon Johnson | Sr | 8 | 32 | 566 | 3 | 4.0 | 70.8 |
John Paul Richardson | So | 13 | 49 | 503 | 4 | 3.8 | 38.7 |
Stephon Johnson Jr. | Fr | 9 | 17 | 293 | 2 | 1.9 | 32.6 |
Dominic Richardson | Jr | 9 | 22 | 220 | 0 | 2.4 | 24.4 |
Jaden Nixon | Fr | 13 | 21 | 189 | 3 | 1.6 | 14.5 |
Rashod Owens | So | 9 | 6 | 85 | 0 | .7 | 9.4 |
Ollie Gordon | Fr | 13 | 12 | 76 | 2 | .9 | 5.8 |
Langston Anderson | Jr | 5 | 4 | 69 | 0 | .8 | 13.8 |
Braden Cassity | Sr | 7 | 5 | 57 | 0 | .7 | 8.1 |
Jaden Bray | So | 3 | 5 | 54 | 0 | 1.7 | 18.0 |
Cale Cabbiness | So | 4 | 2 | 37 | 1 | .5 | 9.3 |
Talyn Shettron | Fr | 3 | 3 | 31 | 1 | 1.0 | 10.3 |
Braylin Presley | Fr | 4 | 5 | 26 | 0 | 1.3 | 6.5 |
Jake Schultz | Jr | 6 | 2 | 16 | 0 | .3 | 2.7 |
Deondre Jackson | So | 8 | 2 | 11 | 0 | .3 | 1.4 |
Spencer Sanders | Sr | 10 | 1 | 2 | 0 | .1 | 0.2 |
Quinton Stewart | So | 1 | 1 | 2 | 1 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Tanner Brown | Sr | 12 | 0 | 42 | 22 | 108 |
Dominic Richardson | Jr | 9 | 8 | 0 | 0 | 48 |
Spencer Sanders | Sr | 10 | 8 | 0 | 0 | 48 |
Bryson Green | So | 11 | 5 | 0 | 0 | 30 |
Ollie Gordon | Fr | 13 | 4 | 0 | 0 | 24 |
Jaden Nixon | Fr | 13 | 4 | 0 | 0 | 24 |
John Paul Richardson | So | 13 | 4 | 0 | 0 | 24 |
Braydon Johnson | Sr | 8 | 3 | 0 | 0 | 18 |
Brennan Presley | Jr | 13 | 3 | 0 | 0 | 18 |
Stephon Johnson Jr. | Fr | 9 | 2 | 0 | 0 | 12 |
Korie Black | Jr | 12 | 1 | 0 | 0 | 6 |
Cale Cabbiness | So | 4 | 1 | 0 | 0 | 6 |
Trace Ford | Jr | 8 | 1 | 0 | 0 | 6 |
Zach Middleton | So | 4 | 1 | 0 | 0 | 6 |
Talyn Shettron | Fr | 3 | 1 | 0 | 0 | 6 |
Quinton Stewart | So | 1 | 1 | 0 | 0 | 6 |
Jaden Bray | So | 3 | 0 | 0 | 0 | 2 |
Alex Hale | Sr | 1 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jaden Nixon | Fr | 13 | 14 | 385 | 1 | 27.5 |
Brennan Presley | Jr | 13 | 11 | 267 | 0 | 24.3 |
Cale Cabbiness | So | 4 | 5 | 87 | 0 | 17.4 |
John Paul Richardson | So | 13 | 1 | 21 | 0 | 21.0 |
Braylin Presley | Fr | 4 | 1 | 19 | 0 | 19.0 |
Ben Kopenski | Sr | 7 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brennan Presley | Jr | 13 | 14 | 111 | 0 | 7.9 |
Trace Ford | Jr | 8 | 1 | 36 | 1 | 36.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Mason Cobb | Jr | 12 | 1 | 13 | 0 | 13.00 |
Kendal Daniels | Fr | 13 | 3 | 20 | 0 | 6.67 |
Thomas Harper | Sr | 6 | 1 | 11 | 0 | 11.00 |
Jabbar Muhammad | Jr | 12 | 1 | 0 | 0 | .00 |
Trey Rucker | Sr | 1 | 1 | 16 | 0 | 16.00 |
Jason Taylor II | Sr | 13 | 6 | 44 | 0 | 7.33 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Tanner Brown | Sr | 12 | 22 | 23 | 95.7 |
Alex Hale | Sr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Tom Hutton | Sr | 8 | 44 | 43.8 |
Logan Ward | Fr | 7 | 37 | 45.0 |