Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Zion Webb | Sr | 11 | 201 | 111 | 55.2 | 9 | 1737 | 8.6 | 10 | 135.3 |
Aaron McLaughlin | Fr | 7 | 22 | 11 | 50.0 | 2 | 149 | 6.8 | 0 | 88.7 |
Te'Sean Smoot | Fr | 2 | 2 | 1 | 50.0 | 0 | 8 | 4.0 | 0 | 83.6 |
Sterling Galban | Jr | 10 | 1 | 1 | 100.0 | 0 | 5 | 5.0 | 1 | 472.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Anwar Lewis | So | 10 | 115 | 818 | 7.1 | 8 | 81.8 |
Zion Webb | Sr | 11 | 115 | 647 | 5.6 | 13 | 58.8 |
Matt LaRoche | Sr | 11 | 123 | 627 | 5.1 | 5 | 57.0 |
Ron Wiggins | So | 9 | 60 | 461 | 7.7 | 4 | 51.2 |
Pat Jackson | Jr | 8 | 34 | 102 | 3.0 | 5 | 12.8 |
Aaron McLaughlin | Fr | 7 | 24 | 74 | 3.1 | 0 | 10.6 |
Te'Sean Smoot | Fr | 2 | 6 | 22 | 3.7 | 1 | 11.0 |
Perry Carter Jr. | Jr | 9 | 2 | 17 | 8.5 | 0 | 1.9 |
Bam Smith | Jr | 1 | 6 | 16 | 2.7 | 0 | 16.0 |
Sterling Galban | Jr | 10 | 2 | 7 | 3.5 | 0 | 0.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Sterling Galban | Jr | 10 | 28 | 433 | 3 | 2.8 | 43.3 |
Sean Brown | So | 8 | 18 | 331 | 1 | 2.3 | 41.4 |
Ahmad Edwards | Jr | 8 | 13 | 248 | 1 | 1.6 | 31.0 |
Perry Carter Jr. | Jr | 9 | 14 | 228 | 1 | 1.6 | 25.3 |
Michael Pettway | Fr | 7 | 11 | 183 | 0 | 1.6 | 26.1 |
P.J Wells | So | 8 | 11 | 139 | 0 | 1.4 | 17.4 |
Anwar Lewis | So | 10 | 13 | 127 | 1 | 1.3 | 12.7 |
Ron Wiggins | So | 9 | 4 | 63 | 1 | .4 | 7.0 |
Keishoen Jarrett | Sr | 4 | 3 | 52 | 1 | .8 | 13.0 |
Matt LaRoche | Sr | 11 | 3 | 40 | 0 | .3 | 3.6 |
Pat Jackson | Jr | 8 | 2 | 27 | 1 | .3 | 3.4 |
Marquez Ezzard | Jr | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
Ty Lyte III | Jr | 3 | 1 | 11 | 0 | .3 | 3.7 |
Zion Webb | Sr | 11 | 1 | 5 | 1 | .1 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Zion Webb | Sr | 11 | 14 | 0 | 0 | 84 |
Alen Karajic | So | 9 | 0 | 37 | 13 | 76 |
Anwar Lewis | So | 10 | 9 | 0 | 0 | 54 |
Pat Jackson | Jr | 8 | 6 | 0 | 0 | 36 |
Matt LaRoche | Sr | 11 | 5 | 0 | 0 | 30 |
Ron Wiggins | So | 9 | 5 | 0 | 0 | 30 |
Sterling Galban | Jr | 10 | 3 | 0 | 0 | 18 |
Brenton King | Sr | 3 | 0 | 12 | 0 | 12 |
Ahmad Edwards | Jr | 8 | 1 | 0 | 0 | 8 |
Sean Brown | So | 8 | 1 | 0 | 0 | 6 |
Perry Carter Jr. | Jr | 9 | 1 | 0 | 0 | 6 |
Cole Fuller | Fr | 2 | 1 | 0 | 0 | 6 |
Keishoen Jarrett | Sr | 4 | 1 | 0 | 0 | 6 |
Jamari Jemison | So | 3 | 1 | 0 | 0 | 6 |
Michael Pettway | Fr | 7 | 1 | 0 | 0 | 6 |
Amon Scarbrough | So | 2 | 1 | 0 | 0 | 6 |
Te'Sean Smoot | Fr | 2 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Pettway | Fr | 7 | 5 | 153 | 0 | 30.6 |
Fred Perry | Fr | 3 | 1 | 21 | 0 | 21.0 |
Keishoen Jarrett | Sr | 4 | 1 | 2 | 0 | 2.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Sterling Galban | Jr | 10 | 7 | 56 | 0 | 8.0 |
Cole Fuller | Fr | 2 | 1 | 36 | 0 | 36.0 |
Jacob Barrick | Fr | 1 | 1 | 22 | 0 | 22.0 |
Yessman Green | So | 2 | 1 | 9 | 0 | 9.0 |
Perry Carter Jr. | Jr | 9 | 4 | 2 | 0 | 0.5 |
Michael Pettway | Fr | 7 | 4 | -7 | 0 | -1.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Cole Fuller | Fr | 2 | - | |||
Kolbi Fuqua | Jr | 3 | - | |||
Jamari Jemison | So | 3 | - | |||
Jackson Luttrell | Jr | 2 | - | |||
Jabari Mack | Fr | 2 | - | |||
Fred Perry | Fr | 3 | - | |||
Stevonte Tullis | Sr | 2 | - | |||
Deco Wilson | So | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alen Karajic | So | 9 | 13 | 16 | 81.3 |
Brenton King | Sr | 3 | 0 | 2 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Jack Dawson | So | 11 | 42 | 42.1 |