Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
65 | Chris Adams | OL | So-Fr | 6-6 | 310 | Hagerstown, Maryland |
14 | Dominique Anthony | QB | So-So | 6-1 | 225 | Temple Hills, Maryland |
9 | Donta Anthony Jr. | TE | Sr-Sr | 6-6 | 244 | Temple Hills, Maryland |
7 | Shawn Asbury II | S | So-So | 5-9 | 191 | Stafford, Virginia |
10 | Marquez Bell | WR | So-Fr | 6-1 | 180 | Lake City, Florida |
99 | Tyre Bibby | DT | GS-Sr | 6-3 | 281 | Miami, Florida |
63 | Xavier Black | OL | Jr-So | 6-4 | 270 | Fishersville, Virginia |
1 | Jordan Bly | WR | So-So | 5-10 | 165 | Charlotte, North Carolina |
97 | Devin Brandt-Epps | DT | So-So | 6-3 | 283 | Broken Arrow, Oklahoma |
0 | Malcolm Britt | LB | So-Fr | 6-0 | 217 | Norfolk, Virginia |
40 | Jude Buchanan | LB | Fr-Fr | 6-2 | 223 | Vancouver, British Columbia |
41 | Kris Caine | DE | So-So | 6-3 | 205 | Waldorf, Maryland |
28 | Corey Chapman | S | So-Fr | 5-11 | 175 | Chesapeake, Virginia |
17 | Damion Charity | CB | Sr-Jr | 6-1 | 180 | Hampton, Virginia |
4 | Brendon Clark | QB | So-So | 6-2 | 225 | Midlothian, Virginia |
90 | Taevion Clarke | DE | So-Fr | 6-3 | 205 | Baltimore, Maryland |
87 | Braxton Collins | WR | Jr-So | 6-4 | 187 | Greer, South Carolina |
34 | John Cook | LB | So-Fr | 6-0 | 200 | Manassas, Virginia |
59 | Will Daniel | DT | So-So | 6-0 | 275 | Chesapeake, Virginia |
5 | Elijah Davis | RB | Sr-Jr | 5-10 | 209 | Lynchburg, Virginia |
13 | Marqeese Dietz | WR | So-Fr | 6-0 | 180 | Norfolk, Virginia |
95 | Ethan Duane | P | So-So | 6-1 | 212 | Melbourne, Victoria |
58 | Stephon Dubose-Bourne | OL | So-Fr | 6-4 | 313 | Chesapeake, Virginia |
21 | Mario Easterly | S | Fr-Fr | 6-0 | 187 | Harrisburg, Pennsylvania |
5 | Alonzo Ford Jr. | DT | So-So | 6-3 | 275 | Richmond, Virginia |
44 | Matt Geiger | RB | Sr-Sr | 5-10 | 197 | Dillsburg, Pennsylvania |
68 | Caleb Gosney | OL | So-Fr | 6-3 | 295 | Richmond, Virginia |
75 | Skyler Grant | OL | So-Fr | 6-3 | 306 | Fredericksburg, Virginia |
24 | EJ Green | LB | So-So | 6-1 | 210 | Williamsburg, Virginia |
11 | Deeve Harris | DE | Jr-So | 6-2 | 235 | St. Louis, Missouri |
16 | Khian'Dre Harris | CB | So-Fr | 5-10 | 160 | Fairless Hills, Pennsylvania |
20 | Tobias Harris | CB | Sr-Sr | 5-9 | 180 | Pflugerville, Texas |
18 | Javon Harvey | WR | Jr-So | 5-11 | 176 | Norfolk, Virginia |
91 | B.R. Hatcher | LS | Sr-Jr | 6-5 | 232 | Jefferson, South Carolina |
6 | Tre Hawkins III | CB | Sr-Sr | 6-3 | 195 | Temple, Texas |
9 | Marcus Haynes | DE | Sr-Sr | 6-4 | 251 | Bowie, Maryland |
42 | Jason Henderson | LB | So-So | 6-1 | 220 | Dingmans Ferry, Pennsylvania |
8 | Ryan Henry | LB | GS-Sr | 6-2 | 230 | Miami, Florida |
38 | Colten Hicks | S | Jr-So | 6-3 | 205 | Poquoson, Virginia |
59 | Gary Hoover | OL | Sr-Sr | 6-3 | 330 | Neptune, New Jersey |
78 | Elijah Hoskin | OL | So-Fr | 6-3 | 286 | Culpeper, Virginia |
67 | Tyran Hunt | OL | Sr-Sr | 6-7 | 313 | Boykins, Virginia |
55 | Keyshawn Hunter | DT | So-Fr | 6-2 | 295 | Washington, District of Columbia |
72 | Talyn Hunter | OL | So-So | 6-4 | 265 | Harrisburg, North Carolina |
2 | LaMareon James | CB | So-So | 5-10 | 182 | Norfolk, Virginia |
0 | Ali Jennings III | WR | Jr-Jr | 6-2 | 200 | Richmond, Virginia |
21 | R'Tarriun Johnson | S | GS-Sr | 5-11 | 200 | Wiggins, Mississippi |
13 | Terry Jones | S | Jr-So | 6-1 | 178 | Baltimore, Maryland |
46 | Alhaji Kamara | CB | So-Fr | 6-0 | 160 | Richmond, Virginia |
3 | Robert Kennedy III | S | Sr-Jr | 5-10 | 183 | Jeannette, Pennsylvania |
29 | Markus Knight | S | So-So | 5-11 | 180 | Tallahassee, Florida |
53 | Khadere Kounta | OL | Jr-Jr | 6-6 | 309 | Gaithersburg, Maryland |
80 | Zack Kuntz | TE | Sr-Jr | 6-8 | 245 | Camp Hill, Pennsylvania |
62 | Tyler Lamar | OL | So-Fr | 6-2 | 260 | West Columbia, South Carolina |
23 | JeCareon Lathan | CB | So-So | 6-1 | 177 | Minden, Louisiana |
35 | Luke Lindenfeldar | S | Jr-So | 5-11 | 180 | Ashburn, Virginia |
45 | Denzel Lowry | DT | So-Fr | 6-2 | 270 | Virginia Beach, Virginia |
48 | Keshawn Lynch | DE | So-Fr | 6-3 | 240 | Newport News, Virginia |
8 | D.J. Mack Jr. | QB | Sr-Sr | 6-3 | 226 | Norfolk, Virginia |
15 | Wayne Matthews III | LB | So-Fr | 6-2 | 215 | Largo, Maryland |
22 | Jalen McCain | CB | So-Fr | 5-10 | 175 | Bowie, Maryland |
16 | Aaron Moore | WR | Sr-Jr | 6-2 | 188 | Dumfries, Virginia |
19 | Amorie Morrison | DE | So-So | 6-4 | 253 | Virginia Beach, Virginia |
49 | John Morton | LS | Jr-So | 6-2 | 218 | Ashburn, Virginia |
73 | Austin Mosier | OL | Jr-So | 6-3 | 280 | Piscataway, New Jersey |
88 | Curtis Nixon II | TE | So-Fr | 6-5 | 223 | Waldorf, Maryland |
6 | Isiah Paige | WR | So-So | 5-8 | 165 | Richmond, Virginia |
70 | Drew Pascoe | OL | So-Fr | 6-3 | 270 | Clifton, Virginia |
21 | Jon-Luke Peaker | RB | So-So | 5-9 | 190 | Philadelphia, Pennsylvania |
7 | Reese Poffenbarger | QB | So-Fr | 6-1 | 204 | Middletown, Maryland |
12 | Tahj Ra-El | S | So-So | 6-2 | 188 | Charlotte, North Carolina |
33 | Elijah Rivers | CB | So-So | 5-11 | 184 | Chesterfield, Virginia |
23 | Noah Robinson | WR | So-Fr | 6-3 | 199 | Mineral, Virginia |
30 | Ishmael Roy | S | Jr-Jr | 6-0 | 185 | Williamsburg, Virginia |
64 | Nick Saldiveri | OL | Sr-Jr | 6-6 | 307 | Waxhaw, North Carolina |
92 | Ethan Sanchez | K | Fr-Fr | 5-9 | 179 | Dallas, Georgia |
29 | Obie Sanni | RB | So-Fr | 5-9 | 196 | Aurora, Colorado |
71 | Santana Saunders | OL | So-So | 6-5 | 297 | Upper Marlboro, Maryland |
27 | Jahaad Scales | S | So-Fr | 6-0 | 192 | Winston-Salem, North Carolina |
17 | Jack Shields | QB | So-Fr | 6-1 | 190 | Clifton, Virginia |
26 | Tariq Sims | RB | So-Fr | 5-9 | 178 | Leesburg, Virginia |
36 | Alec Solano | LB | Sr-Jr | 6-2 | 231 | Ashburn, Virginia |
37 | Dominik Soos | K | Sr-Sr | 6-1 | 206 | Budapest, Hungary |
Christopher Spencer | DL | Fr-Fr | 6-5 | 263 | Burgaw, North Carolina | |
3 | Isaiah Spencer | TE | Sr-Jr | 6-5 | 226 | Gloucester, Virginia |
85 | Iosefa Tautua Tanoai | TE | Fr-Fr | 6-4 | 235 | Virginia Beach, Virginia |
79 | Leroy Thomas | OL | Sr-Jr | 6-3 | 290 | Stafford, Virginia |
43 | Kris Trinidad | DE | So-Fr | 6-5 | 225 | Richmond, Virginia |
10 | Chazz Wallace | DT | So-So | 6-2 | 292 | Glenarden, Maryland |
2 | Blake Watson | RB | Sr-Jr | 5-9 | 193 | Queens, New York |
84 | Levi Wentz | WR | So-Fr | 6-3 | 200 | Valencia, Pennsylvania |
20 | Keshawn Wicks | RB | Jr-So | 6-1 | 187 | Moncks Corner, South Carolina |
25 | Steven Williams | LB | GS-Sr | 6-4 | 223 | Washington, District of Columbia |
11 | Hayden Wolff | QB | Jr-So | 6-5 | 219 | Venice, Florida |
Last updated Jun. 27, 1:20 A.M. ET