Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Casey Thompson | Jr | 10 | 274 | 173 | 63.1 | 10 | 2407 | 8.8 | 17 | 150.1 |
Chubba Purdy | Fr | 6 | 48 | 22 | 45.8 | 3 | 147 | 3.1 | 0 | 59.1 |
Logan Smothers | So | 5 | 19 | 10 | 52.6 | 0 | 96 | 5.1 | 0 | 95.1 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Anthony Grant | Jr | 12 | 218 | 915 | 4.2 | 6 | 76.3 |
Ajay Allen | Fr | 4 | 33 | 190 | 5.8 | 2 | 47.5 |
Gabe Ervin Jr. | Fr | 7 | 20 | 94 | 4.7 | 0 | 13.4 |
Rahmir Johnson | So | 5 | 19 | 85 | 4.5 | 0 | 17.0 |
Trey Palmer | Jr | 12 | 5 | 75 | 15.0 | 0 | 6.3 |
Chubba Purdy | Fr | 6 | 24 | 73 | 3.0 | 2 | 12.2 |
Jaquez Yant | So | 6 | 20 | 56 | 2.8 | 2 | 9.3 |
Logan Smothers | So | 5 | 12 | 28 | 2.3 | 0 | 5.6 |
Cooper Jewett | So | 3 | 2 | 6 | 3.0 | 0 | 2.0 |
Alante Brown | So | 11 | 1 | -1 | -1.0 | 0 | -0.1 |
Casey Thompson | Jr | 10 | 56 | -21 | -0.4 | 5 | -2.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Trey Palmer | Jr | 12 | 71 | 1043 | 9 | 5.9 | 86.9 |
Marcus Washington | Jr | 12 | 31 | 471 | 1 | 2.6 | 39.3 |
Travis Vokolek | Sr | 10 | 20 | 240 | 2 | 2.0 | 24.0 |
Oliver Martin | Sr | 10 | 11 | 195 | 1 | 1.1 | 19.5 |
Alante Brown | So | 11 | 16 | 191 | 0 | 1.5 | 17.4 |
Isaiah Garcia-Castaneda | Jr | 3 | 5 | 120 | 1 | 1.7 | 40.0 |
Anthony Grant | Jr | 12 | 18 | 104 | 0 | 1.5 | 8.7 |
Chancellor Brewington | Sr | 11 | 11 | 100 | 1 | 1.0 | 9.1 |
Brody Belt | Jr | 5 | 7 | 64 | 1 | 1.4 | 12.8 |
Nate Boerkircher | Fr | 8 | 6 | 52 | 1 | .8 | 6.5 |
Omar Manning | Sr | 4 | 4 | 28 | 0 | 1.0 | 7.0 |
Wyatt Liewer | Jr | 3 | 2 | 18 | 0 | .7 | 6.0 |
Ajay Allen | Fr | 4 | 1 | 9 | 0 | .3 | 2.3 |
Gabe Ervin Jr. | Fr | 7 | 1 | 8 | 0 | .1 | 1.1 |
Rahmir Johnson | So | 5 | 1 | 7 | 0 | .2 | 1.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Timmy Bleekrode | So | 12 | 0 | 34 | 9 | 61 |
Trey Palmer | Jr | 12 | 9 | 0 | 0 | 54 |
Anthony Grant | Jr | 12 | 6 | 0 | 0 | 36 |
Casey Thompson | Jr | 10 | 5 | 0 | 0 | 30 |
Ajay Allen | Fr | 4 | 2 | 0 | 0 | 12 |
Chubba Purdy | Fr | 6 | 2 | 0 | 0 | 12 |
Travis Vokolek | Sr | 10 | 2 | 0 | 0 | 12 |
Jaquez Yant | So | 6 | 2 | 0 | 0 | 12 |
Brody Belt | Jr | 5 | 1 | 0 | 0 | 6 |
Nate Boerkircher | Fr | 8 | 1 | 0 | 0 | 6 |
Chancellor Brewington | Sr | 11 | 1 | 0 | 0 | 6 |
Isaiah Garcia-Castaneda | Jr | 3 | 1 | 0 | 0 | 6 |
Malcolm Hartzog | Fr | 8 | 1 | 0 | 0 | 6 |
Oliver Martin | Sr | 10 | 1 | 0 | 0 | 6 |
Marcus Washington | Jr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tommi Hill | So | 9 | 12 | 221 | 0 | 18.4 |
Zach Weinmaster | So | 6 | 5 | 85 | 0 | 17.0 |
Trey Palmer | Jr | 12 | 3 | 62 | 0 | 20.7 |
Anthony Grant | Jr | 12 | 3 | 47 | 0 | 15.7 |
Chris Kolarevic | Sr | 11 | 2 | 18 | 0 | 9.0 |
Alante Brown | So | 11 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trey Palmer | Jr | 12 | 4 | 36 | 0 | 9.0 |
Chris Kolarevic | Sr | 11 | 1 | 11 | 0 | 11.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Marques Buford Jr. | So | 10 | 2 | 0 | 0 | .00 |
Myles Farmer | So | 11 | 1 | 17 | 0 | 17.00 |
Malcolm Hartzog | Fr | 8 | 3 | 23 | 0 | 7.67 |
Chris Kolarevic | Sr | 11 | 1 | 0 | 0 | .00 |
Brandon Moore | Sr | 4 | 1 | 0 | 0 | .00 |
Luke Reimer | Jr | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Timmy Bleekrode | So | 12 | 9 | 12 | 75.0 |
Brendan Franke | So | 1 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Timmy Bleekrode | So | 12 | 1 | 51.0 |
Brian Buschini | So | 12 | 68 | 44.0 |