Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Mitch Davidson | Jr | 10 | 201 | 119 | 59.2 | 1 | 1613 | 8.0 | 12 | 145.3 |
Demeatric Crenshaw | So | 9 | 81 | 39 | 48.1 | 2 | 547 | 6.8 | 5 | 120.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaleel McLaughlin | Sr | 11 | 227 | 1588 | 7.0 | 13 | 144.4 |
Dra Rushton | Sr | 10 | 71 | 329 | 4.6 | 2 | 32.9 |
Mitch Davidson | Jr | 10 | 55 | 148 | 2.7 | 4 | 14.8 |
Demeatric Crenshaw | So | 9 | 43 | 120 | 2.8 | 1 | 13.3 |
Randy Smith | Jr | 10 | 12 | 51 | 4.3 | 0 | 5.1 |
Latrell Fordham | Fr | 9 | 1 | 14 | 14.0 | 0 | 1.6 |
Dante Walker | Fr | 1 | 2 | 7 | 3.5 | 0 | 7.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Bryce Oliver | Jr | 11 | 59 | 821 | 10 | 5.4 | 74.6 |
Max Tomczak | Fr | 11 | 26 | 430 | 2 | 2.4 | 39.1 |
Jaleel McLaughlin | Sr | 11 | 19 | 300 | 2 | 1.7 | 27.3 |
Latrell Fordham | Fr | 9 | 18 | 165 | 1 | 2.0 | 18.3 |
Luke Hensley | Fr | 6 | 6 | 128 | 1 | 1.0 | 21.3 |
Brandon Alexander | Fr | 7 | 8 | 127 | 0 | 1.1 | 18.1 |
Jake Benio | Jr | 6 | 8 | 73 | 0 | 1.3 | 12.2 |
Brandon Serrano | Fr | 4 | 6 | 50 | 1 | 1.5 | 12.5 |
Trenton Gillison | Jr | 6 | 3 | 30 | 0 | .5 | 5.0 |
Daryan Bowling | Fr | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Randy Smith | Jr | 10 | 1 | 9 | 0 | .1 | 0.9 |
Dra Rushton | Sr | 10 | 3 | 8 | 0 | .3 | 0.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jaleel McLaughlin | Sr | 11 | 15 | 0 | 0 | 90 |
Colt McFadden | Sr | 10 | 0 | 32 | 16 | 80 |
Bryce Oliver | Jr | 11 | 10 | 0 | 0 | 62 |
Mitch Davidson | Jr | 10 | 4 | 0 | 0 | 24 |
Dra Rushton | Sr | 10 | 2 | 0 | 0 | 14 |
Latrell Fordham | Fr | 9 | 2 | 0 | 0 | 12 |
Max Tomczak | Fr | 11 | 2 | 0 | 0 | 12 |
Demeatric Crenshaw | So | 9 | 1 | 0 | 0 | 6 |
Luke Hensley | Fr | 6 | 1 | 0 | 0 | 6 |
Brandon Serrano | Fr | 4 | 1 | 0 | 0 | 6 |
Trenton Gillison | Jr | 6 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Latrell Fordham | Fr | 9 | 8 | 246 | 1 | 30.8 |
Dra Rushton | Sr | 10 | 11 | 212 | 0 | 19.3 |
Natavious Payne | Jr | 1 | 3 | 66 | 0 | 22.0 |
Alex Howard | So | 2 | 1 | 21 | 0 | 21.0 |
Jayvon Thrift | So | 1 | 1 | 18 | 0 | 18.0 |
Alijah Curtis | So | 2 | 1 | 1 | 0 | 1.0 |
Randy Smith | Jr | 10 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Randy Smith | Jr | 10 | 14 | 45 | 0 | 3.2 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Griffin Hoak | Jr | 2 | - | |||
Marcus Hooker | Jr | 2 | - | |||
Troy Jakubec | So | 2 | - | |||
Devin Johnson | So | 2 | - | |||
Tyjon Jones | So | 2 | - | |||
Quincy Lenton | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Colt McFadden | Sr | 10 | 16 | 22 | 72.7 |
Punting
Player | Cl | G | No. | Avg |
Paddy Lynch | Sr | 11 | 46 | 40.3 |