Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tyrrell Pigrome | Sr | 11 | 274 | 155 | 56.6 | 6 | 1638 | 6.0 | 14 | 119.3 |
Nathan Kent | So | 3 | 14 | 8 | 57.1 | 0 | 59 | 4.2 | 0 | 92.5 |
Lukkas Londono | Fr | 11 | 1 | 1 | 100.0 | 0 | 33 | 33.0 | 0 | 377.2 |
Scott Smith III | Fr | 2 | 10 | 4 | 40.0 | 0 | 30 | 3.0 | 0 | 65.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyrrell Pigrome | Sr | 11 | 134 | 574 | 4.3 | 2 | 52.2 |
Devin Matthews | Jr | 10 | 90 | 478 | 5.3 | 5 | 47.8 |
Joachim Bangda | Jr | 8 | 75 | 362 | 4.8 | 2 | 45.3 |
D'Ago Hunter | Sr | 10 | 69 | 262 | 3.8 | 0 | 26.2 |
Curtis Murray | Sr | 4 | 11 | 64 | 5.8 | 0 | 16.0 |
Scott Smith III | Fr | 2 | 11 | 34 | 3.1 | 0 | 17.0 |
Sam Reynolds | Fr | 8 | 8 | 24 | 3.0 | 0 | 3.0 |
Nathan Kent | So | 3 | 10 | 7 | 0.7 | 0 | 2.3 |
Chris Watkins | Fr | 2 | 4 | 6 | 1.5 | 0 | 3.0 |
Sabias Folley | Jr | 1 | 3 | 4 | 1.3 | 0 | 4.0 |
Roman Wahrheit | Sr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Cole Cheripko | Sr | 1 | 1 | 1 | 1.0 | 1 | 1.0 |
Darian Street | Sr | 11 | 1 | -15 | -15.0 | 0 | -1.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Da'Kendall James | Jr | 11 | 46 | 520 | 3 | 4.2 | 47.3 |
Isaiah Perkins | Fr | 10 | 30 | 366 | 5 | 3.0 | 36.6 |
Darian Street | Sr | 11 | 23 | 291 | 5 | 2.1 | 26.5 |
D'Ago Hunter | Sr | 10 | 10 | 111 | 0 | 1.0 | 11.1 |
Brady McElhaney | So | 7 | 10 | 97 | 0 | 1.4 | 13.9 |
Daniel Thompson IV | Sr | 9 | 8 | 80 | 0 | .9 | 8.9 |
Malik Jackson | So | 6 | 4 | 52 | 0 | .7 | 8.7 |
Lukkas Londono | Fr | 11 | 8 | 51 | 0 | .7 | 4.6 |
Sam Reynolds | Fr | 8 | 11 | 51 | 0 | 1.4 | 6.4 |
Robert Schwob | Sr | 8 | 5 | 46 | 1 | .6 | 5.8 |
Devin Matthews | Jr | 10 | 4 | 33 | 0 | .4 | 3.3 |
Dion Crews-Harris | So | 6 | 3 | 23 | 0 | .5 | 3.8 |
Joachim Bangda | Jr | 8 | 1 | 14 | 0 | .1 | 1.8 |
Juwan Burgess | Sr | 4 | 1 | 8 | 0 | .3 | 2.0 |
Matthew Akuchie | Jr | 2 | 1 | 6 | 0 | .5 | 3.0 |
Luke Hamilton | Sr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Brockman Wallace II | Jr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Sabias Folley | Jr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Keegan Vaughan | So | 11 | 0 | 25 | 12 | 61 |
Devin Matthews | Jr | 10 | 5 | 0 | 0 | 30 |
Isaiah Perkins | Fr | 10 | 5 | 0 | 0 | 30 |
Darian Street | Sr | 11 | 5 | 0 | 0 | 30 |
D'Ago Hunter | Sr | 10 | 3 | 0 | 0 | 18 |
Da'Kendall James | Jr | 11 | 3 | 0 | 0 | 18 |
Joachim Bangda | Jr | 8 | 2 | 0 | 0 | 12 |
Robert Javier | Sr | 3 | 2 | 0 | 0 | 12 |
Tyrrell Pigrome | Sr | 11 | 2 | 0 | 0 | 12 |
Cole Cheripko | Sr | 1 | 1 | 0 | 0 | 6 |
Robert Schwob | Sr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D'Ago Hunter | Sr | 10 | 26 | 639 | 2 | 24.6 |
Lukkas Londono | Fr | 11 | 8 | 144 | 0 | 18.0 |
Juwan Burgess | Sr | 4 | 4 | 94 | 0 | 23.5 |
Robert Schwob | Sr | 8 | 1 | 8 | 0 | 8.0 |
Sam Alsheimer | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D'Ago Hunter | Sr | 10 | 12 | 195 | 1 | 16.3 |
Juwan Burgess | Sr | 4 | 3 | 1 | 0 | 0.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Robert Javier | Sr | 3 | - | |||
Ryan Kearney | Sr | 2 | - | |||
Ubayd Steed | Jr | 2 | - | |||
Xavier Terry | Fr | 2 | - | |||
Robert Topps III | Sr | 2 | - | |||
Mason Woods | Fr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Keegan Vaughan | So | 11 | 12 | 18 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Riley Williams | So | 11 | 46 | 44.6 |