Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
John Rhys Plumlee | Sr | 13 | 346 | 218 | 63.0 | 8 | 2586 | 7.5 | 14 | 134.5 |
Mikey Keene | So | 4 | 83 | 60 | 72.3 | 1 | 647 | 7.8 | 6 | 159.2 |
Thomas Castellanos | Fr | 5 | 16 | 9 | 56.3 | 0 | 75 | 4.7 | 0 | 95.6 |
RJ Harvey | Jr | 12 | 2 | 2 | 100.0 | 0 | 65 | 32.5 | 1 | 538.0 |
Isaiah Bowser | Sr | 14 | 2 | 2 | 100.0 | 0 | 4 | 2.0 | 1 | 281.8 |
Ryan O'Keefe | Sr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
John Rhys Plumlee | Sr | 13 | 159 | 862 | 5.4 | 11 | 66.3 |
Isaiah Bowser | Sr | 14 | 205 | 799 | 3.9 | 16 | 57.1 |
RJ Harvey | Jr | 12 | 118 | 796 | 6.7 | 5 | 66.3 |
Johnny Richardson | Jr | 14 | 54 | 370 | 6.9 | 0 | 26.4 |
Ryan O'Keefe | Sr | 13 | 23 | 222 | 9.7 | 0 | 17.1 |
Thomas Castellanos | Fr | 5 | 14 | 120 | 8.6 | 1 | 24.0 |
Jordan McDonald | Fr | 2 | 11 | 43 | 3.9 | 1 | 21.5 |
Xavier Townsend | Fr | 13 | 5 | 27 | 5.4 | 1 | 2.1 |
Tylan Grable | Sr | 1 | 1 | 5 | 5.0 | 0 | 5.0 |
Trilion Coles | Sr | 3 | 3 | 0 | 0.0 | 0 | 0.0 |
Mark-Antony Richards | Jr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Mikey Keene | So | 4 | 13 | -13 | -1.0 | 0 | -3.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Javon Baker | Jr | 14 | 56 | 796 | 5 | 4.0 | 56.9 |
Ryan O'Keefe | Sr | 13 | 73 | 725 | 5 | 5.6 | 55.8 |
Kobe Hudson | Jr | 12 | 39 | 641 | 7 | 3.3 | 53.4 |
Alec Holler | Sr | 12 | 22 | 276 | 1 | 1.8 | 23.0 |
RJ Harvey | Jr | 12 | 22 | 215 | 0 | 1.8 | 17.9 |
Isaiah Bowser | Sr | 14 | 14 | 185 | 0 | 1.0 | 13.2 |
Xavier Townsend | Fr | 13 | 23 | 127 | 0 | 1.8 | 9.8 |
Johnny Richardson | Jr | 14 | 22 | 122 | 1 | 1.6 | 8.7 |
Kemore Gamble | Sr | 7 | 7 | 118 | 1 | 1.0 | 16.9 |
Stephen Martin | So | 4 | 4 | 58 | 1 | 1.0 | 14.5 |
Jaylon Griffin | Jr | 5 | 4 | 47 | 0 | .8 | 9.4 |
Dwartney Wortham | Fr | 1 | 2 | 30 | 0 | 2.0 | 30.0 |
Zach Marsh Wojan | Sr | 1 | 1 | 21 | 1 | 1.0 | 21.0 |
John Rhys Plumlee | Sr | 13 | 1 | 16 | 0 | .1 | 1.2 |
Trilion Coles | Sr | 3 | 1 | 0 | 0 | .3 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Isaiah Bowser | Sr | 14 | 16 | 0 | 0 | 98 |
Colton Boomer | Fr | 12 | 0 | 42 | 14 | 84 |
John Rhys Plumlee | Sr | 13 | 11 | 0 | 0 | 66 |
Kobe Hudson | Jr | 12 | 7 | 0 | 0 | 44 |
Javon Baker | Jr | 14 | 5 | 0 | 0 | 32 |
RJ Harvey | Jr | 12 | 5 | 0 | 0 | 30 |
Ryan O'Keefe | Sr | 13 | 5 | 0 | 0 | 30 |
Quadric Bullard | Jr | 7 | 2 | 0 | 0 | 12 |
Daniel Obarski | Sr | 2 | 0 | 10 | 0 | 10 |
Kemore Gamble | Sr | 7 | 1 | 0 | 0 | 8 |
Thomas Castellanos | Fr | 5 | 1 | 0 | 0 | 6 |
Alec Holler | Sr | 12 | 1 | 0 | 0 | 6 |
Zach Marsh Wojan | Sr | 1 | 1 | 0 | 0 | 6 |
Stephen Martin | So | 4 | 1 | 0 | 0 | 6 |
Jordan McDonald | Fr | 2 | 1 | 0 | 0 | 6 |
Johnny Richardson | Jr | 14 | 1 | 0 | 0 | 6 |
Xavier Townsend | Fr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ryan O'Keefe | Sr | 13 | 21 | 425 | 0 | 20.2 |
Johnny Richardson | Jr | 14 | 5 | 78 | 0 | 15.6 |
Xavier Townsend | Fr | 13 | 3 | 47 | 0 | 15.7 |
Isaiah Bowser | Sr | 14 | 2 | 27 | 0 | 13.5 |
RJ Harvey | Jr | 12 | 1 | 20 | 0 | 20.0 |
Trilion Coles | Sr | 3 | 1 | 19 | 0 | 19.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Xavier Townsend | Fr | 13 | 19 | 177 | 0 | 9.3 |
Quadric Bullard | Jr | 7 | 1 | 48 | 2 | 48.0 |
Divaad Wilson | Sr | 12 | 5 | 33 | 0 | 6.6 |
Jarvis Ware | Sr | 10 | 1 | 10 | 0 | 10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Davonte Brown | Jr | 13 | 2 | 22 | 0 | 11.00 |
Justin Hodges | Jr | 14 | 1 | 0 | 0 | .00 |
Divaad Wilson | Sr | 12 | 3 | 12 | 0 | 4.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Colton Boomer | Fr | 12 | 14 | 15 | 93.3 |
Daniel Obarski | Sr | 2 | 0 | 2 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Mitch McCarthy | Fr | 12 | 40 | 43.4 |
Andrew Osteen | Sr | 3 | 12 | 39.8 |