Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Zion Turner | Fr | 13 | 258 | 149 | 57.8 | 10 | 1407 | 5.5 | 9 | 107.3 |
Cale Millen | So | 11 | 15 | 6 | 40.0 | 0 | 31 | 2.1 | 1 | 79.4 |
Ta'Quan Roberson | So | 1 | 2 | 1 | 50.0 | 0 | 10 | 5.0 | 0 | 92.0 |
Devontae Houston | So | 10 | 1 | 1 | 100.0 | 0 | 7 | 7.0 | 0 | 158.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Victor Rosa | Fr | 12 | 140 | 636 | 4.5 | 11 | 53.0 |
Devontae Houston | So | 10 | 84 | 578 | 6.9 | 3 | 57.8 |
Nathan Carter | So | 4 | 65 | 405 | 6.2 | 1 | 101.3 |
Robert Burns | Sr | 12 | 74 | 374 | 5.1 | 2 | 31.2 |
Zion Turner | Fr | 13 | 90 | 262 | 2.9 | 1 | 20.2 |
Cale Millen | So | 11 | 17 | 100 | 5.9 | 1 | 9.1 |
Brian Brewton | So | 4 | 20 | 85 | 4.3 | 0 | 21.3 |
Aaron Turner | So | 13 | 14 | 53 | 3.8 | 0 | 4.1 |
Justin Joly | Fr | 10 | 1 | 12 | 12.0 | 0 | 1.2 |
Ta'Quan Roberson | So | 1 | 3 | 8 | 2.7 | 1 | 8.0 |
Dajon Harrison | Fr | 7 | 4 | 4 | 1.0 | 0 | 0.6 |
Camryn Edwards | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Aaron Turner | So | 13 | 57 | 527 | 3 | 4.4 | 40.5 |
Kevens Clercius | So | 13 | 24 | 288 | 1 | 1.8 | 22.2 |
Justin Joly | Fr | 10 | 18 | 250 | 2 | 1.8 | 25.0 |
Keelan Marion | So | 4 | 4 | 89 | 1 | 1.0 | 22.3 |
Devontae Houston | So | 10 | 10 | 48 | 0 | 1.0 | 4.8 |
Nathan Carter | So | 4 | 5 | 39 | 0 | 1.3 | 9.8 |
Jacob Flynn | So | 10 | 5 | 32 | 1 | .5 | 3.2 |
Robert Burns | Sr | 12 | 5 | 28 | 0 | .4 | 2.3 |
Russell Dixon | So | 3 | 3 | 28 | 0 | 1.0 | 9.3 |
Brian Brewton | So | 4 | 5 | 25 | 0 | 1.3 | 6.3 |
Cameron Ross | So | 2 | 2 | 21 | 0 | 1.0 | 10.5 |
Dajon Harrison | Fr | 7 | 6 | 18 | 0 | .9 | 2.6 |
Brandon Niemenski | So | 3 | 3 | 17 | 1 | 1.0 | 5.7 |
Victor Rosa | Fr | 12 | 5 | 15 | 0 | .4 | 1.3 |
Nigel Fitzgerald | Sr | 3 | 2 | 12 | 0 | .7 | 4.0 |
Zion Turner | Fr | 13 | 2 | 12 | 1 | .2 | 0.9 |
Bo Estes | So | 3 | 1 | 6 | 0 | .3 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Victor Rosa | Fr | 12 | 11 | 0 | 0 | 66 |
Noe Ruelas | So | 12 | 0 | 28 | 12 | 64 |
Devontae Houston | So | 10 | 3 | 0 | 0 | 18 |
Aaron Turner | So | 13 | 3 | 0 | 0 | 18 |
Robert Burns | Sr | 12 | 2 | 0 | 0 | 12 |
Justin Joly | Fr | 10 | 2 | 0 | 0 | 12 |
Zion Turner | Fr | 13 | 2 | 0 | 0 | 12 |
Keelan Marion | So | 4 | 1 | 0 | 0 | 8 |
Nathan Carter | So | 4 | 1 | 0 | 0 | 6 |
Kevens Clercius | So | 13 | 1 | 0 | 0 | 6 |
Jacob Flynn | So | 10 | 1 | 0 | 0 | 6 |
Cale Millen | So | 11 | 1 | 0 | 0 | 6 |
Jackson Mitchell | Jr | 13 | 1 | 0 | 0 | 6 |
Brandon Niemenski | So | 3 | 1 | 0 | 0 | 6 |
Ta'Quan Roberson | So | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Victor Rosa | Fr | 12 | 15 | 283 | 0 | 18.9 |
Devontae Houston | So | 10 | 8 | 151 | 0 | 18.9 |
Brian Brewton | So | 4 | 5 | 93 | 0 | 18.6 |
Robert Burns | Sr | 12 | 2 | 56 | 0 | 28.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Victor Rosa | Fr | 12 | 9 | 53 | 0 | 5.9 |
Dajon Harrison | Fr | 7 | 3 | 25 | 0 | 8.3 |
Cameron Ross | So | 2 | 4 | 5 | 0 | 1.3 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Brandon Bouyer-Randle | Fr | 13 | 2 | 70 | 0 | 35.00 |
Malik Dixon | So | 13 | 2 | 0 | 0 | .00 |
Durante Jones | So | 12 | 1 | 0 | 0 | .00 |
Jackson Mitchell | Jr | 13 | 1 | 4 | 0 | 4.00 |
Chris Shearin | Fr | 13 | 2 | 24 | 0 | 12.00 |
Ian Swenson | Sr | 13 | 1 | 0 | 0 | .00 |
Tre Wortham | Sr | 13 | 4 | 67 | 0 | 16.75 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Noe Ruelas | So | 12 | 12 | 16 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
George Caratan | Fr | 13 | 67 | 39.7 |
Bruno Perlicki | Fr | 1 | 2 | 23.0 |