Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 8/271:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Utah State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | FS1 | L 20 - 31 |
Sat. | 9/39:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Central Connecticut State | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | W 28 - 3 | |
Sat. | 9/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Syracuse | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | L 14 - 48 |
Sat. | 9/179:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | at 4 Michigan | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | ABC | L 0 - 59 |
Sat. | 9/244:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at 12 North Carolina State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | CHSS | L 10 - 41 |
Sat. | 10/112:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Fresno State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | CBSS | W 19 - 14 |
Sat. | 10/84:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at FIU | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN3 | W 33 - 12 |
Sat. | 10/1511:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Ball State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ESPN3 | L 21 - 25 |
Sat. | 10/299:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Boston College | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | CBSS | W 13 - 3 |
Fri. | 11/44:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Massachusetts | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | CBSS | W 27 - 10 |
Sat. | 11/129:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | vs. 19 Liberty | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | CBSS | W 36 - 33 |
Sat. | 11/199:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Army West Point | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | CBSS | L 17 - 34 |
Mon. | 12/1911:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Marshall* | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN | L 14 - 28 |
* - Neutral Location