Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
25 | RaShawn Allen | RB | GS-Sr | 5-8 | 219 | Canton, Michigan |
16 | Cade Anders | TE | Fr-Fr | 6-2 | 231 | Hahira, Georgia |
41 | Grissim Anderson | RB | Jr-Jr | 6-2 | 233 | Knoxville, Tennessee |
33 | Dawson Andrews | DB | Fr-Fr | 5-11 | 199 | Flowery Branch, Georgia |
19 | Vincent Anthony Jr. | DE | Fr-Fr | 6-6 | 240 | Durham, North Carolina |
23 | Edwin Barnes III | WR | Jr-Jr | 6-1 | 194 | Charlotte, North Carolina |
62 | Graham Barton | OL | Jr-Jr | 6-5 | 311 | Brentwood, Tennessee |
19 | Travis Bates | RB | Fr-Fr | 5-11 | 195 | Tampa, Florida |
10 | Henry Belin IV | QB | Fr-Fr | 6-3 | 212 | New York, New York |
4 | Cameron Bergeron | DB | So-So | 6-0 | 177 | Albany, Georgia |
18 | Malik Bowen-Sims | WR | Jr-Jr | 6-2 | 201 | Mount Juliet, Tennessee |
14 | Trent Broadnax | DB | So-Fr | 6-1 | 188 | Savannah, Georgia |
95 | Trey Brown III | DE | So-Fr | 6-1 | 205 | Phoenix, Arizona |
68 | Jack Burns | OL | GS-Sr | 6-4 | 295 | Kansas City, Kansas |
5 | Jalon Calhoun | WR | Sr-Sr | 5-11 | 189 | Greenville, South Carolina |
74 | Ron Carr | OL | Sr-Jr | 6-5 | 257 | Solon, Ohio |
90 | DeWayne Carter | DT | Sr-Jr | 6-3 | 298 | Pickerington, Ohio |
22 | Jaylen Coleman | RB | Sr-Jr | 6-1 | 205 | Matthews, North Carolina |
57 | Curtis Cooper | LS | So-So | 6-2 | 200 | Huntsville, Alabama |
91 | Ahmad Craig | DE | Sr-Jr | 6-5 | 245 | Buford, Georgia |
72 | Matt Craycraft | OL | Fr-Fr | 6-3 | 277 | Dallas, Texas |
81 | Nicky Dalmolin | TE | Jr-Jr | 6-4 | 239 | Cumming, Georgia |
13 | Tony Davis | DB | Sr-Jr | 6-2 | 195 | Gastonia, North Carolina |
45 | Evan Deckers | LS | GS-Sr | 6-4 | 244 | Avon, Connecticut |
2 | Luca Diamont | WR | Jr-So | 6-2 | 189 | Venice, California |
35 | Cam Dillon | LB | GS-Sr | 6-2 | 229 | Findlay, Ohio |
15 | Placide Djungu-Sungu | DB | So-Fr | 6-1 | 186 | Arlington, Texas |
56 | Casey Donahue | LS | So-So | 6-4 | 215 | Traverse City, Michigan |
38 | Memorable Factor | LB | Fr-Fr | 5-11 | 218 | London, England |
82 | Cole Finney | TE | Jr-So | 6-7 | 261 | Hingham, Massachusetts |
11 | Isaiah Fisher-Smith | DB | Jr-Jr | 5-11 | 207 | Greensboro, North Carolina |
64 | Brian Foley | OL | GS-Sr | 6-4 | 307 | Clarendon Hills, Illinois |
55 | Ja'Mion Franklin | DT | GS-Sr | 6-2 | 311 | Ridgely, Maryland |
12 | Tre Freeman | LB | So-Fr | 6-0 | 234 | Durham, North Carolina |
86 | Eric Gallmann II | WR | GS-Sr | 5-9 | 184 | Charlotte, North Carolina |
70 | John Gelotte | OL | Sr-Jr | 6-5 | 304 | Roebuck, South Carolina |
72 | Jack Griffin | LS | Sr-Sr | 6-0 | 193 | Nichols Hills, Oklahoma |
85 | Sahmir Hagans | WR | So-So | 5-10 | 195 | Philadelphia, Pennsylvania |
96 | Aaron Hall | DT | So-Fr | 6-4 | 258 | Durham, North Carolina |
44 | Charlie Ham | K | Sr-Jr | 6-2 | 212 | Atlanta, Georgia |
3 | Darrell Harding Jr. | WR | Sr-Sr | 6-4 | 222 | Winter Garden, Florida |
89 | Joe Hardison | WR | GS-Sr | 5-9 | 183 | Darien, Connecticut |
55 | Andre Harris | OL | GS-Sr | 6-4 | 312 | Oklahoma City, Oklahoma |
18 | Jeremiah Hasley | LB | Fr-Fr | 6-3 | 236 | Gibsonia, Pennsylvania |
83 | Brandon Hersh | DB | Jr-Jr | 6-1 | 185 | Shore Hills, New Jersey |
42 | Shaka Heyward | LB | GS-Sr | 6-3 | 240 | Dacula, Georgia |
73 | Anthony Hinton | DE | Sr-Sr | 6-2 | 240 | Waxhaw, North Carolina |
54 | Jason Hoffman | LB | So-So | 5-10 | 223 | Memphis, Tennessee |
10 | James Hopson II | DB | Jr-Jr | 6-0 | 192 | Leesburg, Georgia |
84 | Trevor Horton | WR | Sr-Sr | 5-8 | 191 | Hendersonville, Tennessee |
37 | Jackson Hubbard | P | GS-Sr | 6-3 | 181 | Dallas, Texas |
39 | Zach Jepson | DE | Fr-Fr | 6-7 | 230 | Bend, Oregon |
30 | Brandon Johnson | DB | So-So | 5-10 | 180 | Newton, North Carolina |
17 | Da'Quan Johnson | DB | Jr-Jr | 6-1 | 192 | Flomaton, Alabama |
1 | Darius Joiner | DB | GS-Sr | 6-2 | 200 | Roanoke, Alabama |
88 | Andrew Jones | TE | So-Fr | 6-4 | 241 | Pfafftown, North Carolina |
4 | Nick Lampert | WR | So-So | 6-0 | 185 | Miami, Florida |
74 | Michael Larbie | DT | Sr-Sr | 6-0 | 273 | Monroe, North Carolina |
14 | Ty Lenhart | QB | GS-Sr | 6-3 | 223 | Gambrills, Maryland |
13 | Riley Leonard | QB | So-So | 6-4 | 212 | Fairhope, Alabama |
78 | Chance Lytle | OL | GS-Sr | 6-7 | 329 | San Antonio, Texas |
8 | Dorian Mausi | LB | Jr-Jr | 6-2 | 225 | Detroit, Michigan |
71 | Maurice McIntyre | OL | GS-Sr | 6-2 | 319 | Jacksonville, North Carolina |
28 | Dylan Merrell | DB | So-Fr | 6-1 | 184 | Alpharetta, Georgia |
63 | Jacob Monk | OL | Sr-Sr | 6-3 | 298 | Clayton, North Carolina |
20 | Jaquez Moore | RB | So-So | 5-10 | 195 | Live Oak, Florida |
8 | Jordan Moore | QB | So-So | 6-0 | 195 | Sykesville, Maryland |
23 | Terry Moore | RB | Fr-Fr | 6-1 | 192 | Washington, North Carolina |
36 | Nick Morris Jr. | LB | So-Fr | 6-3 | 230 | Austin, Texas |
56 | Steven Nahmias | OL | Fr-Fr | 6-3 | 289 | Dunwoody, Georgia |
93 | Anthony Nelson | DE | GS-Sr | 6-2 | 254 | Tampa, Florida |
94 | R.J. Oben | DE | Sr-Jr | 6-4 | 255 | Montclair, New Jersey |
6 | Eli Pancol | WR | Sr-Sr | 6-3 | 205 | Pendleton, Indiana |
53 | Brian Parker II | OL | Fr-Fr | 6-5 | 280 | Cincinnati, Ohio |
9 | Kenzy Paul | DB | Fr-Fr | 6-0 | 198 | Quebec, Quebec |
92 | Aeneas Peebles | DT | Jr-Jr | 6-1 | 288 | Raleigh, North Carolina |
29 | Todd Pelino | K | Fr-Fr | 6-2 | 179 | Cornelius, North Carolina |
52 | Addison Penn | OL | Jr-So | 6-3 | 305 | Southlake, Texas |
75 | Calib Perez | OL | Jr-So | 6-5 | 303 | Pearland, Texas |
26 | Joshua Pickett | DB | So-So | 6-0 | 186 | Demorest, Georgia |
77 | Justin Pickett | OL | So-Fr | 6-7 | 316 | Carmel, Indiana |
59 | Michael Reese | DE | Jr-So | 6-3 | 259 | Nashville, Tennessee |
0 | Chandler Rivers | DB | Fr-Fr | 5-10 | 182 | Beaumont, Texas |
1 | Jontavis Robertson | WR | Jr-Jr | 5-11 | 193 | Gray, Georgia |
26 | William Robertson | WR | Jr-Jr | 6-1 | 186 | Montgomery, Alabama |
99 | Christian Rorie | DT | Sr-Jr | 6-6 | 302 | Raleigh, North Carolina |
46 | Mason Russell | TE | Sr-Sr | 6-2 | 233 | Windermere, Florida |
43 | Rocky Shelton II | LB | Sr-Sr | 5-10 | 221 | Fort Lauderdale, Florida |
80 | Matt Smith | TE | Sr-Jr | 6-5 | 245 | Needham, Massachusetts |
40 | Ryan Smith | DE | Jr-Jr | 6-2 | 227 | Acworth, Georgia |
9 | Gavin Spurrier | QB | GS-Sr | 6-4 | 216 | Bowling Green, Kentucky |
34 | Sayyid Stevens | LB | Sr-Jr | 6-2 | 227 | Midway, Georgia |
2 | Jaylen Stinson | DB | Jr-Jr | 5-8 | 173 | Opelika, Alabama |
15 | Jake Taylor | TE | Fr-Fr | 6-5 | 225 | Apex, North Carolina |
51 | Mandela Tobin | DT | So-Fr | 6-3 | 280 | San Diego, California |
24 | Nathan Vail | DB | Fr-Fr | 6-2 | 195 | Kennesaw, Georgia |
21 | Khilan Walker | DB | Jr-Jr | 5-9 | 177 | Nesbit, Mississippi |
11 | Mehki Wall | WR | Fr-Fr | 5-9 | 167 | Greensboro, North Carolina |
7 | Jordan Waters | RB | Sr-Jr | 6-0 | 214 | Fairmont, North Carolina |
12 | Jaden Watkins | WR | Fr-Fr | 6-0 | 195 | Asheville, North Carolina |
21 | Eric Weatherly | RB | Fr-Fr | 5-7 | 171 | St. John's HS, Florida |
87 | Harrison Wellmann | WR | GS-Sr | 6-0 | 175 | College Station, Texas |
97 | Wesley Williams | DE | Fr-Fr | 6-3 | 252 | Gainesville, Virginia |
98 | Porter Wilson | P | Sr-Jr | 6-5 | 233 | Fairlawn, Ohio |
49 | Connor Wood | K | So-So | 5-9 | 188 | Lexington, Tennessee |
32 | George Wright | DB | Fr-Fr | 5-11 | 196 | Dallas, Texas |
65 | Elijah Wroten | OL | Sr-Jr | 6-3 | 315 | Oreland, Pennsylvania |
31 | Carter Wyatt | LB | Fr-Fr | 6-1 | 220 | Shallotte, North Carolina |
27 | Jack Yates | LS | Fr-Fr | 6-0 | 210 | Hudson, Massachusetts |
5 | Datrone Young | DB | GS-Sr | 5-9 | 179 | Delray Beach, Florida |
Last updated Jan. 30, 1:29 A.M. ET