Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
27 | Daniel Abraham | LB | Sr-Sr | 5-11 | 220 | Randolph, Massachusetts |
74 | Temi Ajirotutu | OL | So-So | 6-4 | 310 | Queens, New York |
15 | Jaquan Allen | WR | Jr-Jr | 6-1 | 205 | East Hartford, Connecticut |
1 | TD Ayo-Durojaiye | RB | Sr-Sr | 5-11 | 210 | Damascus, Maryland |
28 | DeeWil Barlee | RB | Sr-Sr | 5-8 | 205 | Upper Darby, Pennsylvania |
93 | William Bartel | K | Jr-Jr | 5-9 | 185 | Providence, Rhode Island |
52 | Brendan Bell | LB | So-So | 6-2 | 225 | Basking Ridge, New Jersey |
43 | Nino Betances | DB | Fr-Fr | 5-10 | 175 | Brooklyn, New York |
77 | Erik Bockisch | OL | So-Fr | 6-4 | 290 | Wiesengrund, Germany |
81 | Mitchell Bothwell | TE | So-So | 6-5 | 240 | Fort Worth, Texas |
10 | Dez Boykin | WR | GS-Sr | 5-9 | 195 | Whitehall, Pennsylvania |
86 | Tim Brown | WR | Fr-Fr | 5-10 | 180 | Philadelphia, Pennsylvania |
13 | Ethan Carr | WR | So-Fr | 6-2 | 200 | Harrison City, Pennsylvania |
22 | Matt Colantuono | RB | So-So | 5-9 | 175 | Warren, New Jersey |
73 | Michael Corbi | OL | GS-Sr | 6-3 | 335 | Arnold, Maryland |
37 | Hunter Cusimano | DB | Sr-Sr | 6-1 | 205 | Greenwich, Connecticut |
83 | Luke Daly | WR | Fr-Fr | 6-1 | 180 | Rye, New York |
15 | Dan Damico | LB | Sr-Sr | 6-0 | 240 | Manlius, New York |
48 | Chris Dobrydney | WR | Fr-Fr | 5-10 | 180 | |
65 | Ian Erickson | OL | So-Fr | 6-6 | 325 | Atlanta, Georgia |
96 | Nathan Fondacaro | P | GS-Sr | 5-10 | 200 | Sewell, New Jersey |
42 | Timmy Furgeson | LB | So-So | 6-2 | 225 | Gaithersburg, Maryland |
62 | Colin Gamroth | OL | GS-Sr | 6-4 | 305 | Mercer Island, Washington |
55 | Bryce Ganious | DL | So-So | 6-2 | 280 | Houston, Texas |
87 | Charlie Gilroy | TE | Sr-Sr | 6-5 | 255 | Wilmette, Illinois |
49 | Julian Glantz | RB | Fr-Fr | 6-0 | 185 | Scarsdale, New York |
3 | Elijah Glover | DB | Jr-Jr | 6-1 | 205 | Pleasantville, New Jersey |
7 | Jalen Goodman | DB | So-So | 6-0 | 200 | Narberth, Pennsylvania |
90 | Jake Green | DL | So-So | 6-0 | 285 | Ashland, Pennsylvania |
31 | Shane Hartzell | LB | So-Fr | 6-0 | 225 | Perkasie, Pennsylvania |
11 | Jaaron Hayek | WR | Sr-Sr | 6-1 | 195 | Wayne, New Jersey |
80 | Nathaniel Hill | WR | Fr-Fr | 6-3 | 205 | Dallas, Texas |
91 | Ayden Howard | DL | So-So | 6-2 | 290 | McKinney, Texas |
47 | Jalen Howard | DL | Jr-Jr | 6-1 | 265 | Woodbridge, Virginia |
70 | Wyatt Hummel | OL | Jr-Jr | 6-6 | 315 | Dallas, Texas |
33 | Turner Inge | LB | Fr-Fr | 6-1 | 210 | Williamstown, New Jersey |
2 | Jalen Jackson | RB | GS-Sr | 5-9 | 220 | Richmond, Virginia |
88 | Antonio Johnson | TE | So-Fr | 6-4 | 255 | Fort Lauderdale, Florida |
40 | Colin Kennedy | LB | Fr-Fr | 6-2 | 225 | Fair Haven, New Jersey |
54 | Mike Kennedy | DL | Fr-Fr | 6-1 | 290 | Greenville, South Carolina |
44 | Richie Kimmel | LB | So-So | 6-1 | 225 | Holmes, Pennsylvania |
51 | Dale Law | LB | Fr-Fr | 6-1 | 215 | West Chester, Pennsylvania |
84 | Daniel Lopes | WR | So-Fr | 6-2 | 200 | Cheshire, Connecticut |
12 | Tanner Maddocks | QB | Fr-Fr | 6-1 | 180 | Reading, Pennsylvania |
29 | Derek Marrero | DB | Fr-Fr | 5-10 | 180 | New Jersey |
24 | Devon Marshall | DB | Fr-Fr | 6-0 | 190 | Boston, Massachusetts |
61 | Dan McManus | OL | Fr-Fr | 6-4 | 240 | Havertown, Pennsylvania |
39 | Matthew Mercurio | K | Sr-Sr | 6-1 | 175 | Salinas, California |
26 | Tyrell Mims | DB | So-So | 5-10 | 190 | Philadelphia, Pennsylvania |
8 | Antonio Montero | LB | Sr-Sr | 6-0 | 225 | Eden Prairie, Minnesota |
97 | Daniel Mueller | P | Fr-Fr | 5-10 | 180 | Ephrata, Pennsylvania |
46 | Jared Nelson | DL | GS-Sr | 6-3 | 290 | Glastonbury, Connecticut |
45 | Jordan Nelson | LB | So-So | 6-2 | 225 | Palmerton, Pennsylvania |
17 | Irene Ngabonziza | WR | So-Fr | 5-10 | 185 | Fort Worth, Texas |
95 | Jake Northrop | DL | Sr-Sr | 6-3 | 270 | Fairfield, Connecticut |
98 | Obinna Nwobodo | DL | So-So | 6-3 | 305 | Wilmington, Delaware |
18 | Matt O'Connor | QB | Sr-Sr | 6-2 | 205 | Ardmore, Pennsylvania |
23 | Josh Oluremi | DB | Fr-Fr | 6-3 | 185 | Avenel, New Jersey |
6 | Ricky Ortega | QB | So-So | 5-10 | 185 | Coatesville, Pennsylvania |
66 | James Petrovcik | OL | Sr-Sr | 6-3 | 295 | Westfield, New Jersey |
69 | Jake Picard | OL | So-So | 6-3 | 290 | Hope, Rhode Island |
22 | Jonnie Pitman | DB | Sr-Sr | 5-11 | 185 | Temple Hills, Maryland |
34 | Ethan Potter | DB | So-So | 5-11 | 205 | Chesapeake City, Maryland |
99 | CJ Pressley | DL | Jr-Jr | 6-4 | 285 | Philadelphia, Pennsylvania |
19 | Rayjoun Pringle | WR | Jr-Jr | 5-9 | 190 | Dumfries, Virginia |
38 | John Rhodan | DB | So-So | 5-11 | 190 | Elkton, Maryland |
41 | Garrett Rogan | DB | Fr-Fr | 6-2 | 175 | Mercer Island, Washington |
72 | Jaden Rolling | OL | Jr-Jr | 6-5 | 320 | Brooklyn, New York |
16 | Jack Ryder | QB | Fr-Fr | 6-2 | 185 | Media, Pennsylvania |
82 | Jaylan Sanchez | WR | Fr-Fr | 6-0 | 190 | North Bergen, New Jersey |
25 | Christian Sapp | DB | So-So | 6-0 | 195 | East Stroudsburg, Pennsylvania |
5 | Kshawn Schulters | DB | So-So | 6-1 | 190 | Roselle, New Jersey |
20 | Josh Slay | LB | Jr-Jr | 5-11 | 220 | Douglasville, Georgia |
21 | Eli Smith | RB | Fr-Fr | 6-0 | 190 | Houston, Texas |
85 | Jack Stanton | TE | Jr-Jr | 6-2 | 235 | Alpharetta, Georgia |
32 | JR Strauss | LB | Fr-Fr | 6-3 | 220 | Reading, Pennsylvania |
79 | Nick Torres | OL | Sr-Sr | 6-6 | 320 | Whitestone, New York |
9 | Ty Trinh | DB | So-So | 5-11 | 200 | Owings Mills, Maryland |
50 | Adam Vanino | LS | Fr-Fr | 5-11 | 245 | West Lawn, Pennsylvania |
75 | Stephane Voltaire | OL | So-Fr | 6-5 | 295 | Marion, Massachusetts |
60 | Jacob Walton | OL | Sr-Sr | 6-3 | 290 | Lansdale, Pennsylvania |
4 | Connor Watkins | QB | Jr-Jr | 6-3 | 225 | Williamsport, Pennsylvania |
0 | Isas Waxter | DB | Sr-Sr | 6-2 | 215 | Newark, New Jersey |
89 | James Welde | TE | So-Fr | 6-4 | 240 | Havertown, Pennsylvania |
63 | Quin Whalen | OL | Fr-Fr | 6-4 | 255 | Chalfont, Pennsylvania |
58 | Ben Wheless | LS | So-So | 5-11 | 220 | Raleigh, North Carolina |
0 | Tyler Will | TE | GS-Sr | 6-1 | 255 | Newtown Square, Pennsylvania |
36 | Isaiah Wright | RB | Fr-Fr | 5-8 | 185 | Douglassville, Pennsylvania |
27 | Jon Wyatt | DB | Fr-Fr | 6-2 | 175 | Somerset, New Jersey |
94 | Garrett Zobel | DL | Sr-Sr | 6-2 | 295 | Hatfield, Pennsylvania |
Last updated Feb. 7, 1:29 A.M. ET