Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
23 | Quaron Adams | WR | Fr-Fr | 5-7 | 165 | Phoenix, Arizona |
76 | Oluwafunto Akinshilo | OL | So-So | 6-5 | 350 | Lagos, Nigeria |
3 | MJ Anderson | DL | Sr-Jr | 6-3 | 275 | St. Louis, Missouri |
36 | Zack Anderson | DB | Fr-Fr | 6-0 | 170 | Estherville, Iowa |
96 | Chet Andrews | DE | Fr-Fr | 6-3 | 236 | Huntley, Illinois |
50 | Caleb Bacon | LB | So-Fr | 6-3 | 229 | Lake Mills, Iowa |
3 | Rocco Becht | QB | Fr-Fr | 6-1 | 199 | Wesley Chapel, Florida |
85 | Aidan Bitter | WR | Jr-So | 6-2 | 204 | Tampa, Florida |
39 | Tyler Bittman | K | So-Fr | 6-2 | 220 | Hartland, Wisconsin |
48 | Jack Bjorn | TE | Fr-Fr | 6-7 | 262 | Parkville, Missouri |
63 | Jim Bonifas | OL | So-Fr | 6-5 | 298 | Dubuque, Iowa |
21 | Jirehl Brock | RB | Sr-Jr | 6-0 | 220 | Quincy, Illinois |
32 | Carson Brown | WR | Fr-Fr | 6-1 | 179 | Ankeny, Iowa |
99 | Howard Brown | DL | So-Fr | 6-2 | 312 | Kansas City, Missouri |
84 | Gabe Burkle | TE | Fr-Fr | 6-5 | 250 | Cedar Rapids, Iowa |
0 | Mason Chambers | DB | Jr-Jr | 5-10 | 200 | Schertz, Texas |
89 | Tyler Claiborne | WR | Fr-Fr | 6-2 | 195 | Lenexa, Kansas |
10 | Blake Clark | QB | GS-Sr | 6-2 | 201 | West Des Moines, Iowa |
19 | Beau Coberley | WR | GS-Sr | 5-11 | 176 | Nevada, Iowa |
45 | Alec Cook | LB | Fr-Fr | 6-5 | 230 | Omaha, Nebraska |
18 | Ashton Cook | QB | So-Fr | 6-3 | 215 | Iowa City, Iowa |
19 | Jeremiah Cooper | DB | Fr-Fr | 6-0 | 178 | El Paso, Texas |
20 | Terrell Crosby Jr. | DB | Fr-Fr | 5-11 | 174 | St. Petersburg, Florida |
87 | Easton Dean | TE | Sr-Jr | 6-6 | 249 | Oswego, Kansas |
12 | Hunter Dekkers | QB | Jr-So | 6-3 | 206 | Hawarden, Iowa |
69 | Hunter Deyo | OL | Fr-Fr | 6-2 | 280 | Council Bluffs, Iowa |
44 | Mason DouBrava | DB | So-Fr | 5-10 | 168 | West Des Moines, Iowa |
52 | Trevor Downing | OL | GS-Sr | 6-5 | 304 | Creston, Iowa |
34 | Blaze Doxzon | RB | Jr-So | 5-9 | 207 | Omaha, Nebraska |
77 | Easton Eledge | OL | Fr-Fr | 6-3 | 300 | Underwood, Iowa |
35 | Jacob Ellis | LB | So-So | 6-1 | 218 | Roseville, California |
11 | Jason Essex | WR | Fr-Fr | 6-2 | 224 | Kansas City, Missouri |
88 | Ikenna Ezeogu | DE | Fr-Fr | 6-5 | 235 | Blue Springs, Missouri |
17 | Beau Freyler | DB | So-So | 6-2 | 212 | Colorado Springs, Colorado |
0 | Greg Gaines III | WR | Fr-Fr | 6-2 | 197 | Tampa, Florida |
96 | Ben Garbarini | P | GS-Sr | 6-0 | 198 | Bedford, Virginia |
20 | Jace Gilbert | K | Fr-Fr | 5-10 | 200 | Marlow, Oklahoma |
11 | Nate Glantz | QB | Jr-Jr | 6-2 | 205 | Omaha, Nebraska |
97 | Jayden Gray | DE | So-Fr | 6-3 | 254 | Haslet, Texas |
71 | Gabe Greenlee | DE | Fr-Fr | 6-7 | 273 | Ames, Iowa |
98 | Seth Greiner | DE | Jr-So | 6-3 | 272 | Monroe, Iowa |
59 | Connor Guess | LS | GS-Sr | 5-11 | 228 | Van Meter, Iowa |
48 | Tommy Hamann | DL | Fr-Fr | 6-4 | 245 | Minneapolis, Minnesota |
83 | DeShawn Hanika | TE | Sr-Jr | 6-6 | 238 | Topeka, Kansas |
79 | Deylin Hasert | OL | Fr-Fr | 6-4 | 309 | Marshall, Minnesota |
59 | Jack Hester | OL | Jr-So | 6-4 | 267 | Bettendorf, Iowa |
86 | Jacob Hillmann | TE | GS-Sr | 6-2 | 215 | Gilbert, Iowa |
25 | Trevon Howard | DB | Fr-Fr | 6-1 | 200 | St. Paul, Minnesota |
54 | Jarrod Hufford | OL | Sr-Jr | 6-5 | 314 | Newark, Ohio |
38 | Levi Hummel | RB | Sr-Jr | 5-11 | 215 | Des Moines, Iowa |
8 | Xavier Hutchinson | WR | GS-Sr | 6-3 | 205 | Jacksonville, Florida |
12 | Jacob Imming | LB | Fr-Fr | 6-2 | 222 | Sergeant Bluff, Iowa |
16 | Daniel Jackson | WR | Jr-So | 6-2 | 212 | Cibolo, Texas |
47 | Kendell Jackson | LB | GS-Sr | 5-11 | 230 | Des Moines, Iowa |
1 | Anthony Johnson Jr. | DB | GS-Sr | 6-0 | 207 | St. Petersburg, Florida |
89 | Trent Jones II | DE | So-Fr | 6-3 | 280 | Eden Prairie, Minnesota |
86 | Andrew Keller | TE | Fr-Fr | 6-6 | 217 | Waunakee, Wisconsin |
42 | John Klosterman | LB | Fr-Fr | 5-11 | 215 | Iowa City, Iowa |
49 | Stevo Klotz | TE | Jr-So | 6-4 | 248 | Chaska, Minnesota |
51 | Drake Knobloch | LS | Fr-Fr | 6-2 | 253 | Winterset, Iowa |
35 | Caden Kock | RB | Fr-Fr | 6-0 | 211 | Carroll, Iowa |
94 | Kyle Krezek | DL | Sr-Jr | 6-3 | 262 | Cedar Rapids, Iowa |
13 | Tayvonn Kyle | DB | GS-Sr | 5-11 | 189 | Valdosta, Georgia |
53 | Evan Ladwig | OL | So-Fr | 6-4 | 287 | Cascade, Wisconsin |
78 | Nick Lawler | OL | Jr-So | 6-3 | 336 | Clare, Iowa |
58 | Isaiah Lee | DL | GS-Sr | 6-0 | 292 | Chicago, Illinois |
38 | Eddie Lemos | DB | Fr-Fr | 5-10 | 184 | Loveland, Colorado |
41 | Tyee Leske | DB | So-Fr | 6-2 | 197 | Eden Prairie, Minnesota |
50 | Tyler Maro | OL | So-Fr | 6-7 | 286 | Davenport, Iowa |
46 | Carston Marshall | LB | So-Fr | 6-2 | 215 | Wadsworth, Ohio |
42 | Trey Mathis | RB | So-Fr | 6-0 | 211 | Webster City, Iowa |
43 | Caden Matson | DB | Fr-Fr | 6-0 | 190 | Humboldt, Iowa |
98 | Trent McCann | K | Jr-So | 6-1 | 193 | Centerville, Iowa |
9 | Will McDonald IV | DE | GS-Sr | 6-3 | 236 | Milwaukee, Wisconsin |
24 | Treyveon McGee | DB | So-So | 6-2 | 198 | Detroit, Michigan |
23 | Will McLaughlin | LB | Fr-Fr | 6-4 | 225 | Defiance, Iowa |
6 | Myles Mendeszoon | LB | So-Fr | 6-4 | 220 | Chardon, Ohio |
80 | Tristan Michaud | WR | So-Fr | 6-6 | 208 | Quebec City, Quebec |
66 | Tyler Miller | OL | Jr-So | 6-9 | 316 | Scranton, Iowa |
82 | Tyler Moore | TE | So-Fr | 6-5 | 249 | Des Moines, Iowa |
75 | James Neal | OL | So-So | 6-6 | 325 | Grayson, Georgia |
97 | Drake Nettles | K | Sr-Jr | 5-11 | 182 | Council Bluffs, Iowa |
18 | Ben Nikkel | DB | Sr-Jr | 6-1 | 195 | McPherson, Kansas |
13 | Jaylin Noel | WR | So-So | 5-10 | 190 | Kansas City, Missouri |
5 | Cartevious Norton | RB | Fr-Fr | 5-11 | 212 | Waycross, Georgia |
26 | Myles Norwood | DB | Fr-Fr | 6-2 | 170 | St. Louis, Missouri |
11 | Tyler Onyedim | DL | So-Fr | 6-4 | 292 | Richmond, Texas |
95 | Domonique Orange | DL | Fr-Fr | 6-4 | 350 | Kansas City, Missouri |
74 | Hayden Pauls | OL | Jr-So | 6-5 | 303 | Emporia, Kansas |
21 | Cole Pedersen | LB | Jr-So | 6-3 | 240 | Leon, Iowa |
80 | Tyler Perkins | P | Fr-Fr | 5-11 | 195 | Norwalk, Ohio |
73 | Brady Petersen | OL | Jr-So | 6-5 | 292 | Ankeny, Iowa |
52 | Joey Petersen | DE | So-So | 6-4 | 238 | Long Grove, Iowa |
91 | Blake Peterson | DE | Sr-Jr | 6-4 | 260 | Beresford, South Dakota |
10 | Darien Porter | DB | Sr-Jr | 6-4 | 185 | Bettendorf, Iowa |
5 | Myles Purchase | DB | So-So | 5-11 | 192 | Denver, Colorado |
54 | Aidan Ralph | LB | So-Fr | 6-2 | 220 | Chicago, Illinois |
4 | Colby Reeder | LB | GS-Sr | 6-4 | 242 | Hockessin, Delaware |
72 | Jake Remsburg | OL | Sr-Jr | 6-6 | 317 | West Des Moines, Iowa |
65 | Sam Rengert | OL | Jr-So | 6-7 | 308 | Milford Center, Ohio |
68 | Zach Ross | OL | GS-Sr | 6-3 | 295 | West Des Moines, Iowa |
43 | Jared Rus | TE | GS-Sr | 6-2 | 242 | Eldridge, Iowa |
6 | Eli Sanders | RB | So-Fr | 6-0 | 200 | Oceanside, California |
62 | Dodge Sauser | OL | So-Fr | 6-5 | 292 | Grinnell, Iowa |
45 | Kevin Sawitzke | TE | So-Fr | 6-5 | 253 | Chandler, Arizona |
99 | Keegan Shackford | K | So-Fr | 5-10 | 194 | Ashburn, Virginia |
2 | Sean Shaw Jr. | WR | GS-Sr | 6-6 | 212 | Jones, Oklahoma |
94 | Cameron Shook | P | GS-Sr | 6-3 | 191 | Grosse Pointe, Michigan |
22 | Deon Silas | RB | So-So | 5-8 | 180 | Memphis, Tennessee |
55 | Darrell Simmons Jr. | OL | Sr-Jr | 6-3 | 307 | Belleville, Illinois |
90 | Braden Simonsen | OL | Fr-Fr | 6-3 | 226 | Ankeny, Iowa |
56 | J.R. Singleton | DL | Jr-So | 6-2 | 300 | Gurnee, Illinois |
56 | Anthony Smith | OL | Jr-So | 6-3 | 297 | Lakeland, Florida |
14 | Dimitri Stanley | WR | GS-Sr | 6-0 | 196 | Aurora, Colorado |
97 | Kaden Sutton | DL | Jr-So | 6-0 | 300 | Adel, Iowa |
2 | T.J. Tampa | DB | Jr-Jr | 6-2 | 185 | St. Petersburg, Florida |
22 | Blake Thompson | DB | So-So | 6-1 | 194 | Missouri City, Texas |
39 | Asle Thorson | DB | Jr-So | 6-1 | 202 | Fort Dodge, Iowa |
67 | Grant Treiber | OL | Sr-Jr | 6-6 | 315 | Sioux Falls, South Dakota |
34 | O'Rien Vance | LB | GS-Sr | 6-2 | 260 | Cedar Rapids, Iowa |
32 | Gerry Vaughn | LB | GS-Sr | 5-11 | 231 | Atlanta, Georgia |
7 | Malik Verdon | DB | So-Fr | 6-4 | 214 | Hamilton, Ohio |
31 | Jontez Williams | DB | Fr-Fr | 5-11 | 195 | Starke, Florida |
14 | Carson Willich | LB | Fr-Fr | 6-1 | 214 | Blue Springs, Missouri |
7 | Darren Wilson Jr. | WR | GS-Sr | 6-3 | 202 | Alpharetta, Georgia |
44 | Johnny Wilson | DE | Jr-So | 6-2 | 247 | Kansas City, Missouri |
29 | Quincy Wiseman | DB | So-Fr | 6-2 | 177 | Davenport, Iowa |
40 | Hunter Zenzen | LB | Jr-So | 6-2 | 245 | Barnesville, Minnesota |
Last updated Jan. 30, 1:29 A.M. ET