Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Layne Hatcher | Jr | 12 | 442 | 275 | 62.2 | 10 | 2653 | 6.0 | 19 | 122.3 |
Rontavius Groves | Sr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Lincoln Pare | So | 12 | 172 | 772 | 4.5 | 5 | 64.3 |
Calvin Hill | So | 7 | 76 | 333 | 4.4 | 1 | 47.6 |
Josh Berry | So | 5 | 38 | 196 | 5.2 | 1 | 39.2 |
Jahmyl Jeter | Jr | 10 | 36 | 120 | 3.3 | 1 | 12.0 |
Emmanuel Abdallah | Fr | 2 | 4 | 8 | 2.0 | 0 | 4.0 |
Damarius Good | So | 1 | 2 | 6 | 3.0 | 0 | 6.0 |
Donnovan Moorer | So | 11 | 1 | 0 | 0.0 | 0 | 0.0 |
Ashtyn Hawkins | So | 9 | 1 | -4 | -4.0 | 0 | -0.4 |
Layne Hatcher | Jr | 12 | 50 | -151 | -3.0 | 1 | -12.6 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ashtyn Hawkins | So | 9 | 56 | 587 | 7 | 6.2 | 65.2 |
Marcell Barbee | Sr | 7 | 21 | 299 | 1 | 3.0 | 42.7 |
Charles Brown | Fr | 12 | 22 | 297 | 3 | 1.8 | 24.8 |
Javen Banks | Sr | 9 | 19 | 271 | 4 | 2.1 | 30.1 |
Julian Ortega-Jones | Jr | 9 | 29 | 270 | 1 | 3.2 | 30.0 |
Rontavius Groves | Sr | 10 | 23 | 235 | 1 | 2.3 | 23.5 |
Lincoln Pare | So | 12 | 29 | 209 | 1 | 2.4 | 17.4 |
Donnovan Moorer | So | 11 | 17 | 128 | 1 | 1.5 | 11.6 |
Drue Jackson | Jr | 6 | 9 | 79 | 0 | 1.5 | 13.2 |
Jahmyl Jeter | Jr | 10 | 12 | 48 | 0 | 1.2 | 4.8 |
Calvin Hill | So | 7 | 8 | 46 | 0 | 1.1 | 6.6 |
Titus Lyons | Fr | 7 | 6 | 46 | 0 | .9 | 6.6 |
Chandler Speights | Sr | 5 | 6 | 30 | 0 | 1.2 | 6.0 |
Josh Berry | So | 5 | 3 | 25 | 0 | .6 | 5.0 |
Demarcus Gregory | Jr | 3 | 3 | 23 | 0 | 1.0 | 7.7 |
Dennis Robinson | Sr | 4 | 3 | 13 | 0 | .8 | 3.3 |
Micah Hilts | Jr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Tyler Huff | Sr | 6 | 5 | 10 | 0 | .8 | 1.7 |
Damarius Good | So | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Austin Groeschel | Fr | 2 | 2 | -1 | 0 | 1.0 | -0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Seth Keller | Jr | 12 | 0 | 28 | 14 | 70 |
Ashtyn Hawkins | So | 9 | 7 | 0 | 0 | 42 |
Lincoln Pare | So | 12 | 6 | 0 | 0 | 36 |
Javen Banks | Sr | 9 | 4 | 0 | 0 | 24 |
Charles Brown | Fr | 12 | 3 | 0 | 0 | 18 |
Marcell Barbee | Sr | 7 | 1 | 0 | 0 | 6 |
Josh Berry | So | 5 | 1 | 0 | 0 | 6 |
Rontavius Groves | Sr | 10 | 1 | 0 | 0 | 6 |
Layne Hatcher | Jr | 12 | 1 | 0 | 0 | 6 |
Calvin Hill | So | 7 | 1 | 0 | 0 | 6 |
Jahmyl Jeter | Jr | 10 | 1 | 0 | 0 | 6 |
Donnovan Moorer | So | 11 | 1 | 0 | 0 | 6 |
Julian Ortega-Jones | Jr | 9 | 1 | 0 | 0 | 6 |
Kordell Rodgers | Sr | 9 | 1 | 0 | 0 | 6 |
Tory Spears | Jr | 10 | 1 | 0 | 0 | 6 |
Mason Shipley | Fr | 1 | 0 | 0 | 1 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donnovan Moorer | So | 11 | 17 | 343 | 0 | 20.2 |
Josh Berry | So | 5 | 4 | 58 | 0 | 14.5 |
Issiah Nixon | So | 9 | 2 | 31 | 0 | 15.5 |
Lincoln Pare | So | 12 | 1 | 2 | 0 | 2.0 |
Ashtyn Hawkins | So | 9 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ashtyn Hawkins | So | 9 | 7 | 99 | 0 | 14.1 |
Rontavius Groves | Sr | 10 | 9 | 41 | 0 | 4.6 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
DeJordan Mask | Jr | 12 | 3 | 15 | 0 | 5.00 |
Jarron Morris | Jr | 12 | 1 | 0 | 0 | .00 |
Kordell Rodgers | Sr | 9 | 4 | 73 | 1 | 18.25 |
Tory Spears | Jr | 10 | 1 | 94 | 1 | 94.00 |
Sione Tupou | Sr | 12 | 2 | 6 | 0 | 3.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Seth Keller | Jr | 12 | 14 | 16 | 87.5 |
Mason Shipley | Fr | 1 | 1 | 1 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Seamus O'Kelly | Jr | 12 | 73 | 40.5 |