Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Chase Brice | Sr | 12 | 349 | 219 | 62.8 | 6 | 2921 | 8.4 | 27 | 155.2 |
Ryan Burger | Fr | 1 | 6 | 4 | 66.7 | 0 | 40 | 6.7 | 0 | 122.7 |
Brady McBride | Jr | 1 | 3 | 2 | 66.7 | 0 | 33 | 11.0 | 0 | 159.1 |
Dashaun Davis | So | 12 | 1 | 1 | 100.0 | 0 | 17 | 17.0 | 1 | 572.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Nate Noel | So | 9 | 87 | 604 | 6.9 | 6 | 67.1 |
Camerun Peoples | Jr | 9 | 101 | 593 | 5.9 | 5 | 65.9 |
Daetrich Harrington | Sr | 12 | 81 | 389 | 4.8 | 4 | 32.4 |
Ahmani Marshall | So | 9 | 76 | 389 | 5.1 | 4 | 43.2 |
Anderson Castle | So | 8 | 26 | 167 | 6.4 | 2 | 20.9 |
Kanye Roberts | Fr | 3 | 19 | 127 | 6.7 | 2 | 42.3 |
Chase Brice | Sr | 12 | 71 | 117 | 1.6 | 4 | 9.8 |
Dashaun Davis | So | 12 | 4 | 33 | 8.3 | 0 | 2.8 |
Ryan Burger | Fr | 1 | 2 | 23 | 11.5 | 0 | 23.0 |
Kaedin Robinson | So | 11 | 1 | 15 | 15.0 | 0 | 1.4 |
Christian Wells | So | 8 | 1 | 4 | 4.0 | 0 | 0.5 |
Brady McBride | Jr | 1 | 1 | 3 | 3.0 | 0 | 3.0 |
Bradley Davis | Fr | 1 | 2 | 1 | 0.5 | 0 | 1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Christan Horn | So | 12 | 33 | 600 | 4 | 2.8 | 50.0 |
Dashaun Davis | So | 12 | 37 | 441 | 3 | 3.1 | 36.8 |
Kaedin Robinson | So | 11 | 27 | 419 | 2 | 2.5 | 38.1 |
Dalton Stroman | Fr | 12 | 19 | 371 | 4 | 1.6 | 30.9 |
Henry Pearson | Sr | 11 | 25 | 329 | 5 | 2.3 | 29.9 |
Christian Wells | So | 8 | 9 | 170 | 3 | 1.1 | 21.3 |
Nate Noel | So | 9 | 24 | 145 | 0 | 2.7 | 16.1 |
Tyler Page | Sr | 11 | 11 | 130 | 2 | 1.0 | 11.8 |
Eli Wilson | So | 8 | 10 | 82 | 1 | 1.3 | 10.3 |
Michael Hetzel | Fr | 7 | 5 | 71 | 0 | .7 | 10.1 |
Miller Gibbs | Jr | 8 | 7 | 63 | 3 | .9 | 7.9 |
Daetrich Harrington | Sr | 12 | 4 | 43 | 0 | .3 | 3.6 |
Camerun Peoples | Jr | 9 | 6 | 43 | 0 | .7 | 4.8 |
Ahmani Marshall | So | 9 | 4 | 38 | 0 | .4 | 4.2 |
David Larkins | Fr | 4 | 3 | 30 | 0 | .8 | 7.5 |
Anderson Castle | So | 8 | 1 | 18 | 1 | .1 | 2.3 |
August Drews | Fr | 1 | 1 | 18 | 0 | 1.0 | 18.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Michael Hughes | So | 12 | 0 | 50 | 9 | 77 |
Nate Noel | So | 9 | 6 | 0 | 0 | 38 |
Henry Pearson | Sr | 11 | 5 | 0 | 0 | 30 |
Camerun Peoples | Jr | 9 | 5 | 0 | 0 | 30 |
Christan Horn | So | 12 | 4 | 0 | 0 | 26 |
Chase Brice | Sr | 12 | 4 | 0 | 0 | 24 |
Daetrich Harrington | Sr | 12 | 4 | 0 | 0 | 24 |
Ahmani Marshall | So | 9 | 4 | 0 | 0 | 24 |
Dalton Stroman | Fr | 12 | 4 | 0 | 0 | 24 |
Anderson Castle | So | 8 | 3 | 0 | 0 | 18 |
Dashaun Davis | So | 12 | 3 | 0 | 0 | 18 |
Miller Gibbs | Jr | 8 | 3 | 0 | 0 | 18 |
Christian Wells | So | 8 | 3 | 0 | 0 | 18 |
Tyler Page | Sr | 11 | 2 | 0 | 0 | 12 |
Kanye Roberts | Fr | 3 | 2 | 0 | 0 | 12 |
Kaedin Robinson | So | 11 | 2 | 0 | 0 | 12 |
Milan Tucker | So | 10 | 1 | 0 | 0 | 6 |
Eli Wilson | So | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Milan Tucker | So | 10 | 22 | 620 | 1 | 28.2 |
Dexter Lawson Jr. | Sr | 11 | 1 | 27 | 0 | 27.0 |
Ahmani Marshall | So | 9 | 1 | 13 | 0 | 13.0 |
Kaedin Robinson | So | 11 | 1 | 10 | 0 | 10.0 |
David Larkins | Fr | 4 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Page | Sr | 11 | 16 | 79 | 0 | 4.9 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Bird | Sr | 12 | 1 | 12 | 0 | 12.00 |
Logan Doublin | Sr | 11 | 2 | 19 | 0 | 9.50 |
Dexter Lawson Jr. | Sr | 11 | 3 | 1 | 0 | .33 |
Nick Ross | Jr | 11 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Michael Hughes | So | 12 | 9 | 12 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Clayton Howell | Sr | 12 | 43 | 38.8 |