Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

West Virginia Mountaineers (5-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
JT Daniels  Jr 10 327 200 61.2 9 2107 6.4 13 122.9
Garrett Greene  So 9 78 43 55.1 3 493 6.3 5 121.7
Nicco Marchiol  Fr 2 13 4 30.8 0 61 4.7 1 95.6
Will Crowder  Fr 1 6 6 100.0 0 57 9.5 1 234.8
Sam James  Jr 12 1 1 100.0 0 12 12.0 0 200.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Tony Mathis Jr.  So 10 135 562 4.2 5 56.2
CJ Donaldson  Fr 7 87 526 6.0 8 75.1
Justin Johnson Jr.  So 12 98 430 4.4 3 35.8
Garrett Greene  So 9 45 276 6.1 5 30.7
Jaylen Anderson  Fr 5 35 275 7.9 2 55.0
Nicco Marchiol  Fr 2 6 32 5.3 0 16.0
Sam James  Jr 12 3 9 3.0 0 0.8
Hershey McLaurin  So 12 1 5 5.0 0 0.4
Will Crowder  Fr 1 1 4 4.0 0 4.0
JT Daniels  Jr 10 30 -51 -1.7 1 -5.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Sam James  Jr 12 46 745 6 3.8 62.1
Bryce Ford-Wheaton  Jr 12 62 675 7 5.2 56.3
Kaden Prather  So 11 52 501 3 4.7 45.5
Reese Smith  So 12 19 205 1 1.6 17.1
Cortez Braham  Jr 9 14 147 0 1.6 16.3
Jeremiah Aaron  So 10 12 124 1 1.2 12.4
Mike O'Laughlin  Jr 4 5 66 0 1.3 16.5
Treylan Davis  Fr 5 5 51 0 1.0 10.2
Justin Johnson Jr.  So 12 8 46 1 .7 3.8
Preston Fox  Fr 4 4 41 1 1.0 10.3
Brian Polendey  Sr 8 6 36 0 .8 4.5
Garrett Greene  So 9 4 32 0 .4 3.6
CJ Donaldson  Fr 7 9 27 0 1.3 3.9
Tony Mathis Jr.  So 10 7 19 0 .7 1.9
Jaylen Anderson  Fr 5 1 15 0 .2 3.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Casey Legg  Sr 12 0 37 14 79
CJ Donaldson  Fr 7 8 0 0 48
Bryce Ford-Wheaton  Jr 12 7 0 0 44
Sam James  Jr 12 6 0 0 36
Garrett Greene  So 9 5 0 0 30
Tony Mathis Jr.  So 10 5 0 0 30
Justin Johnson Jr.  So 12 4 0 0 24
Kaden Prather  So 11 3 0 0 18
Jaylen Anderson  Fr 5 2 0 0 12
Jacolby Spells  Fr 6 1 0 0 8
Jeremiah Aaron  So 10 1 0 0 6
Jasir Cox  Sr 11 1 0 0 6
JT Daniels  Jr 10 1 0 0 6
Preston Fox  Fr 4 1 0 0 6
Malachi Ruffin  Sr 11 1 0 0 6
Reese Smith  So 12 1 0 0 6
Parker Grothaus  Sr 2 0 2 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Jeremiah Aaron  So 10 12 218 0 18.2
Sam James  Jr 12 11 214 0 19.5
Reese Smith  So 12 1 12 0 12.0
Tomas Rimac  Fr 1 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Preston Fox  Fr 4 6 51 0 8.5
Hershey McLaurin  So 12 1 14 0 14.0
Reese Smith  So 12 4 8 0 2.0
Mumu Bin-Wahad  Fr 3 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Aubrey Burks  So 11 1 6 0 6.00
Jasir Cox  Sr 11 0 0 0 -
Malachi Ruffin  Sr 11 2 43 1 21.50
Jacolby Spells  Fr 6 1 27 1 27.00

Field Goals

Player Cl G FGM FGA Pct
Parker Grothaus  Sr 2 0 0 -
Casey Legg  Sr 12 14 15 93.3

Punting

Player Cl G No. Avg
Oliver Straw  Fr 11 49 42.5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.