Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Bret Bushka | Jr | 11 | 317 | 205 | 64.7 | 10 | 2377 | 7.5 | 20 | 142.2 |
Eddie Schott | So | 4 | 6 | 1 | 16.7 | 0 | 8 | 1.3 | 0 | 27.9 |
Brody Reder | So | 5 | 4 | 3 | 75.0 | 0 | 7 | 1.8 | 0 | 89.7 |
Joey Audia | Fr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Bret Bushka | Jr | 11 | 126 | 627 | 5.0 | 5 | 57.0 |
Joey Suchy | So | 11 | 109 | 441 | 4.0 | 4 | 40.1 |
AJ Deinhart | Sr | 10 | 74 | 312 | 4.2 | 1 | 31.2 |
Kwesi Kyei-Fordjour | Fr | 8 | 39 | 147 | 3.8 | 2 | 18.4 |
Joey Audia | Fr | 11 | 15 | 124 | 8.3 | 0 | 11.3 |
Brody Reder | So | 5 | 17 | 87 | 5.1 | 4 | 17.4 |
Luke Wooten | Fr | 11 | 12 | 58 | 4.8 | 0 | 5.3 |
Eddie Schott | So | 4 | 5 | 19 | 3.8 | 0 | 4.8 |
Ershod Jasey II | Fr | 1 | 2 | 12 | 6.0 | 0 | 12.0 |
Tyler Adams | Sr | 11 | 2 | 11 | 5.5 | 0 | 1.0 |
Seth Mencer | Fr | 2 | 3 | 10 | 3.3 | 0 | 5.0 |
Owen Keane | So | 1 | 1 | 1 | 1.0 | 1 | 1.0 |
Johnny O'Shea | Sr | 10 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyler Adams | Sr | 11 | 39 | 689 | 5 | 3.5 | 62.6 |
Luke Wooten | Fr | 11 | 58 | 657 | 6 | 5.3 | 59.7 |
Jared Suchevits | Jr | 11 | 16 | 214 | 2 | 1.5 | 19.5 |
Johnny O'Shea | Sr | 10 | 20 | 204 | 2 | 2.0 | 20.4 |
Joey Suchy | So | 11 | 19 | 167 | 1 | 1.7 | 15.2 |
Cameron Heald | Fr | 6 | 15 | 128 | 3 | 2.5 | 21.3 |
Jeremy Johnson | Jr | 10 | 15 | 107 | 1 | 1.5 | 10.7 |
AJ Deinhart | Sr | 10 | 12 | 98 | 0 | 1.2 | 9.8 |
Luka Popovic | So | 2 | 1 | 45 | 0 | .5 | 22.5 |
Joey Audia | Fr | 11 | 7 | 36 | 0 | .6 | 3.3 |
Byron Hubbard II | Sr | 1 | 1 | 24 | 0 | 1.0 | 24.0 |
Kwesi Kyei-Fordjour | Fr | 8 | 3 | 12 | 0 | .4 | 1.5 |
Alec Rowan | Sr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
TJ Winston | Fr | 1 | 1 | 2 | 0 | 1.0 | 2.0 |
Brody Reder | So | 5 | 1 | 1 | 0 | .2 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luka Zurak | Sr | 11 | 0 | 36 | 12 | 72 |
Luke Wooten | Fr | 11 | 6 | 0 | 0 | 36 |
Tyler Adams | Sr | 11 | 5 | 0 | 0 | 30 |
Bret Bushka | Jr | 11 | 5 | 0 | 0 | 30 |
Joey Suchy | So | 11 | 5 | 0 | 0 | 30 |
Brody Reder | So | 5 | 4 | 0 | 0 | 24 |
Cameron Heald | Fr | 6 | 3 | 0 | 0 | 18 |
Kwesi Kyei-Fordjour | Fr | 8 | 2 | 0 | 0 | 12 |
Johnny O'Shea | Sr | 10 | 2 | 0 | 0 | 12 |
Jared Suchevits | Jr | 11 | 2 | 0 | 0 | 12 |
AJ Deinhart | Sr | 10 | 1 | 0 | 0 | 6 |
Jeremy Johnson | Jr | 10 | 1 | 0 | 0 | 6 |
Owen Keane | So | 1 | 1 | 0 | 0 | 6 |
Adam Sturtz | Fr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joey Audia | Fr | 11 | 30 | 673 | 0 | 22.4 |
Jack Boyd | Sr | 2 | 2 | 33 | 0 | 16.5 |
AJ Deinhart | Sr | 10 | 1 | 19 | 0 | 19.0 |
Luke Wooten | Fr | 11 | 1 | 19 | 0 | 19.0 |
Brody Reder | So | 5 | 1 | 9 | 0 | 9.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joey Audia | Fr | 11 | 17 | 113 | 0 | 6.6 |
Jeremy Johnson | Jr | 10 | 1 | -3 | 0 | -3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Lucas Kozlowski | So | 1 | - | |||
Kody Leach | So | 1 | - | |||
Will Mason | Fr | 2 | - | |||
Connor Reid | Sr | 1 | - | |||
Thomas Rousseau | Sr | 1 | - | |||
Adam Sturtz | Fr | 1 | - | |||
Quinn Warweg | Fr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luka Zurak | Sr | 11 | 12 | 15 | 80.0 |
Punting
Player | Cl | G | No. | Avg |
Bret Bushka | Jr | 11 | 1 | 35.0 |
Luka Zurak | Sr | 11 | 38 | 40.4 |