Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Dante Perri | So | 9 | 225 | 135 | 60.0 | 5 | 1383 | 6.1 | 5 | 114.5 |
Cross Wilkinson | Jr | 3 | 52 | 29 | 55.8 | 4 | 227 | 4.4 | 0 | 77.1 |
Nigel Summerville | Jr | 3 | 28 | 13 | 46.4 | 0 | 107 | 3.8 | 0 | 78.5 |
Alec Beesmer | Jr | 2 | 10 | 4 | 40.0 | 1 | 28 | 2.8 | 0 | 43.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zaythan Hill | Jr | 11 | 99 | 393 | 4.0 | 5 | 35.7 |
Jack DiPietro | So | 10 | 49 | 248 | 5.1 | 2 | 24.8 |
Rashawn Allen | Sr | 11 | 85 | 222 | 2.6 | 1 | 20.2 |
Gaige Garcia | So | 3 | 16 | 72 | 4.5 | 0 | 24.0 |
Alec Beesmer | Jr | 2 | 11 | 60 | 5.5 | 0 | 30.0 |
Dajuan Fields | Fr | 5 | 5 | 36 | 7.2 | 0 | 7.2 |
Jalen Burbage | Jr | 9 | 3 | 10 | 3.3 | 0 | 1.1 |
Blake Hartman | Fr | 1 | 2 | 5 | 2.5 | 0 | 5.0 |
Johnny Foley | Jr | 9 | 1 | -3 | -3.0 | 0 | -0.3 |
Nigel Summerville | Jr | 3 | 19 | -41 | -2.2 | 0 | -13.7 |
Cross Wilkinson | Jr | 3 | 9 | -61 | -6.8 | 0 | -20.3 |
Dante Perri | So | 9 | 48 | -76 | -1.6 | 0 | -8.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Eric Johnson | So | 9 | 28 | 279 | 0 | 3.1 | 31.0 |
Jalen Burbage | Jr | 9 | 24 | 257 | 1 | 2.7 | 28.6 |
Roemello Miner | So | 8 | 22 | 233 | 1 | 2.8 | 29.1 |
Austin Dambach | Sr | 9 | 17 | 229 | 0 | 1.9 | 25.4 |
Johnny Foley | Jr | 9 | 25 | 216 | 1 | 2.8 | 24.0 |
Jack DiPietro | So | 10 | 10 | 116 | 1 | 1.0 | 11.6 |
Dajuan Fields | Fr | 5 | 9 | 111 | 0 | 1.8 | 22.2 |
Alex Snyder | Sr | 5 | 11 | 85 | 1 | 2.2 | 17.0 |
De'Shun Mickens | Sr | 6 | 10 | 83 | 0 | 1.7 | 13.8 |
Rashawn Allen | Sr | 11 | 9 | 45 | 0 | .8 | 4.1 |
Zaythan Hill | Jr | 11 | 7 | 30 | 0 | .6 | 2.7 |
Ian O'Connor | Jr | 2 | 3 | 27 | 0 | 1.5 | 13.5 |
Gaige Garcia | So | 3 | 3 | 17 | 0 | 1.0 | 5.7 |
Connor Kennedy | So | 1 | 1 | 15 | 0 | 1.0 | 15.0 |
Scott Fulton | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Dante Perri | So | 9 | 1 | -2 | 0 | .1 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Dylan Van Dusen | Jr | 8 | 0 | 13 | 10 | 43 |
Zaythan Hill | Jr | 11 | 5 | 0 | 0 | 30 |
Jack DiPietro | So | 10 | 3 | 0 | 0 | 18 |
Johnny Foley | Jr | 9 | 2 | 0 | 0 | 12 |
Rashawn Allen | Sr | 11 | 1 | 0 | 0 | 6 |
Jalen Burbage | Jr | 9 | 1 | 0 | 0 | 6 |
Roemello Miner | So | 8 | 1 | 0 | 0 | 6 |
Alex Snyder | Sr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jalen Burbage | Jr | 9 | 16 | 370 | 0 | 23.1 |
Donovan Lassiter | So | 4 | 6 | 83 | 0 | 13.8 |
Donovan Thomas | So | 8 | 1 | 18 | 0 | 18.0 |
Jack DiPietro | So | 10 | 1 | 15 | 0 | 15.0 |
Zaythan Hill | Jr | 11 | 2 | 11 | 0 | 5.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donovan Thomas | So | 8 | 12 | 82 | 0 | 6.8 |
Tommy Lewis | Jr | 2 | 2 | 17 | 0 | 8.5 |
Jack DiPietro | So | 10 | 1 | 11 | 0 | 11.0 |
Dean Colton | Jr | 1 | 1 | 7 | 0 | 7.0 |
Devari Robinson | So | 1 | 1 | 6 | 0 | 6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Mike DeNucci | So | 1 | - | |||
Donovan Lassiter | So | 4 | - | |||
DJ Lawrence | Fr | 1 | - | |||
Ben Murphy | So | 1 | - | |||
LaTreil Wimberly | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Dylan Van Dusen | Jr | 8 | 10 | 12 | 83.3 |
Punting
Player | Cl | G | No. | Avg |
Daniel Simpson | So | 11 | 65 | 38.5 |