Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/3TBA | at Stanford | TBA | ||
Sat. | 9/1010:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Maine | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ||
Sat. | 9/17TBA | at Penn | TBA | ||
Sat. | 9/24TBA | vs. Holy Cross | TBA | ||
Sat. | 10/1TBA | vs. Cornell | TBA | ||
Sat. | 10/15TBA | at Army West Point | TBA | CBSS | |
Sat. | 10/22TBA | vs. Georgetown | TBA | ||
Sat. | 10/29TBA | at Bucknell | TBA | ||
Sat. | 11/5TBA | vs. Lafayette | TBA | ||
Sat. | 11/12TBA | at Lehigh | TBA | ||
Sat. | 11/1910:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | at Fordham | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST |
* - Neutral Location