Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
40 | Detoye Adewole | DL | So-So | 6-4 | 240 | Antioch, Tennessee |
91 | Abraham Alabi | DL | So-So | 6-4 | 310 | Reynoldsburg, Ohio |
84 | Floyd Alexander | TE | So-So | 6-4 | 250 | Pittsburgh, Pennsylvania |
9 | Terrell Allen | DL | Jr-Jr | 6-0 | 275 | North Little Rock, Arkansas |
19 | Tony Amerson | RB | Sr-Jr | 5-11 | 218 | Montgomery, Alabama |
7 | Kenyon Andrews | LB | So-So | 6-2 | 211 | Baton Rouge, Louisiana |
Emmanuel Baez | DL | So-So | 6-3 | 238 | Plant City, Florida | |
98 | Cameron Bell | DL | So-So | 6-2 | 230 | Chattanooga, Tennessee |
95 | Avery Blaikie | DL | Sr-Jr | 6-3 | 285 | Tinton Falls, New Jersey |
81 | Jahee Blake | WR | Fr-Fr | 6-5 | 215 | Lynchburg, Virginia |
20 | Tre Boone III | RB | So-So | 6-0 | 195 | Clinton, Maryland |
64 | Darrell Branch | OL | So-So | 6-2 | 318 | Gilbert, Arizona |
0 | Chevalier Brenson | WR | So-Fr | 6-2 | 217 | St. Louis, Missouri |
42 | Solomon Bridgeman | LB | So-So | 6-4 | 228 | Chattanooga, Tennessee |
8 | Deveon Bryant | QB | Sr-Jr | 6-5 | 225 | Bellwood, Illinois |
11 | Jahsun Bryant | LB | Sr-Sr | 6-2 | 225 | Nashville, Tennessee |
52 | Carson Buchanan | LS | So-So | 6-0 | 270 | Nashville, Tennessee |
De'Amare Chambers | DB | So-So | 6-0 | 168 | Powder Springs, Georgia | |
37 | Michael Crawford | LB | GS-Sr | 6-0 | 225 | Lansing, Illinois |
49 | Craig Cunningham | RB | Fr-Fr | 5-10 | 190 | Memphis, Tennessee |
14 | Da'Shon Davis | WR | Jr-Jr | 5-11 | 185 | Quincy, Florida |
24 | Zack Dobson | WR | Sr-Sr | 5-8 | 165 | Knoxville, Tennessee |
53 | Clint Dowty III | DL | Jr-Jr | 6-2 | 233 | Nashville, Tennessee |
36 | Zachary Drake | DB | So-So | 6-0 | 170 | Nashville, Tennessee |
43 | Kamden Edwards | FB | So-So | 5-10 | 225 | Chattanooga, Tennessee |
7 | Draylen Ellis | QB | Jr-Jr | 6-0 | 175 | Olive Branch, Mississippi |
Jamari Freeman | OL | Fr-Fr | 6-4 | 300 | Fairburn, Georgia | |
41 | Jordan Gant | RB | Fr-Fr | 5-10 | 205 | Lakeland, Florida |
15 | Kenyon Garlington | DB | Sr-Jr | 5-9 | 185 | Antioch, Tennessee |
4 | Chayil Garnett | QB | Jr-So | 6-2 | 225 | Lake Wales, Florida |
31 | Micah Gay | LB | Fr-Fr | 6-1 | 200 | Johns Creek, Georgia |
55 | Christopher Georgia | OL | Sr-Sr | 6-3 | 328 | Warner Robins, Georgia |
8 | James Green | LB | GS-Sr | 6-1 | 220 | Orlando, Florida |
6 | Josh Green | S | Jr-Jr | 5-11 | 184 | Orlando, Florida |
72 | Rod Green | OL | Fr-Fr | 6-5 | 305 | Dayton, Ohio |
24 | Cory Gross Jr. | CB | Sr-Sr | 6-2 | 205 | Rochester, New York |
93 | Terry Grove | DE | Fr-Fr | 6-5 | 215 | Greeneville, Tennessee |
32 | Mack Guice | CB | - | Huntsville, Alabama | ||
77 | Jaalon Gupton | OL | Sr-Jr | 6-5 | 290 | Nashville, Tennessee |
30 | Darius Harper | DB | Sr-Sr | 5-11 | 175 | Brentwood, Tennessee |
74 | Mayson Harris | OL | Jr-So | 6-0 | 336 | Nashville, Tennessee |
55 | Davoan Hawkins | DL | GS-Sr | 6-2 | 286 | Hollywood, Florida |
21 | Jordan Helton | S | So-So | 6-1 | 200 | Memphis, Tennessee |
10 | Fondren Hollis | DB | Jr-So | 5-11 | 175 | Decatur, Georgia |
13 | JJ Holloman | WR | GS-Sr | 6-2 | 200 | Covington, Georgia |
82 | Antonio Jamison | WR | So-So | 6-2 | 192 | Tampa, Florida |
6 | Benjamin Johnson II | TE | GS-Sr | 6-2 | 230 | Lithonia, Georgia |
5 | Dayron Johnson | WR | Jr-Jr | 5-9 | 180 | Springfield, Tennessee |
51 | Deron Johnson | LB | Sr-Jr | 6-1 | 220 | Elk Grove, California |
19 | Kendall Johnson | LB | So-So | 6-6 | 237 | Jackson, Tennessee |
78 | Brandon Jones | OL | Sr-Sr | 6-6 | 330 | Dacula, Georgia |
35 | Rodricus Jones | LB | Fr-Fr | 6-2 | 221 | Birmingham, Alabama |
1 | Terray Jones | DL | Jr-Jr | 6-1 | 310 | Madison, Florida |
73 | Travin Jones | OL | So-So | 6-3 | 290 | Midland, Georgia |
13 | Dylan King | DB | Fr-Fr | 6-3 | 190 | Murfreesboro, Tennessee |
70 | Robert Lacey | OL | Sr-Sr | 6-3 | 340 | Mobile, Alabama |
38 | Amari LeFlore | S | So-So | 5-10 | 180 | Ridgeland, Mississippi |
27 | Marcellious Lockett | DB | Jr-Jr | 5-8 | 162 | Lithonia, Georgia |
20 | Chancellor Lorick | CB | Fr-Fr | 5-10 | 175 | Nashville, Tennessee |
13 | Nyle Love | LB | Sr-Jr | 6-1 | 233 | Memphis, Tennessee |
99 | James Lowery | K | Jr-So | 5-10 | 225 | Ft. Lauderdale, Florida |
57 | Khaliq Maddox | DE | Fr-Fr | 5-10 | 260 | Gainesville, Georgia |
97 | Evan McClary | LB | Fr-Fr | 6-2 | 240 | Memphis, Tennessee |
28 | Jalen McClendon | DB | So-So | 6-0 | 170 | Tampa, Florida |
44 | Maurice McDonald | LB | Sr-Jr | 6-0 | 218 | Houston, Texas |
39 | Logan McGraw | LB | Fr-Fr | 5-11 | 220 | Garden City, Michigan |
20 | Micheal Mitchell | RB | GS-Sr | 6-0 | 195 | Saylorsburg, Pennsylvania |
45 | Jaylen Moore | Fr-Fr | ||||
41 | Kaleb Mosley | P | Sr-Sr | 5-10 | 187 | Montgomery, Alabama |
85 | Thomas Nance | TE | Sr-Sr | 6-3 | 257 | Eagle Lake, Florida |
50 | Davion Nash | LB | Sr-Sr | 6-0 | 240 | St. Louis, Missouri |
47 | Ahmad Nelson | LB | So-So | 6-2 | 225 | Birmingham, Alabama |
51 | Jimmy Nixon III | OL | Jr-So | 6-3 | 340 | Hollywood, Florida |
67 | Chandon Page | OL | Jr-Jr | 6-3 | 307 | Nashville, Tennessee |
62 | Chazan Page | OL | So-So | 6-1 | 293 | Nashville, Tennessee |
89 | Brandon Palmer | WR | Fr-Fr | 6-0 | 180 | Johns Creek, Georgia |
5 | Tadarrius Patterson | DL | Sr-Sr | 6-1 | 228 | Birmingham, Alabama |
0 | Bryce Phillips | CB | Fr-Fr | 6-1 | 185 | Orange, California |
69 | Joshua Phillips | LB | So-So | 6-2 | 265 | Cordova, Tennessee |
98 | Matthew Phillips | K | GS-Sr | 5-10 | 175 | Brentwood, Tennessee |
4 | K'Vaughan Pope | LB | Sr-Sr | 6-1 | 225 | Dinwiddie, Virginia |
10 | Tucker Pope | QB | So-So | 6-2 | 215 | Cleveland, Tennessee |
34 | James Reese IV | DB | Sr-Jr | 5-10 | 190 | Nashville, Tennessee |
12 | Edwin Rhodes III | QB | So-So | 6-1 | 211 | Miami, Florida |
90 | Connor Ridderhoff | LS | Fr-Fr | 6-2 | 220 | Chelsea, Alabama |
16 | John Roberts IV | WR | Fr-Fr | 6-0 | 175 | Nashville, Tennessee |
90 | Willie Robinson | DL | Sr-Sr | 6-3 | 250 | O'Fallon, Illinois |
22 | Jalen Rouse | RB | So-So | 5-11 | 180 | Richmond Hill, Georgia |
86 | Will Seats III | TE | So-So | 6-4 | 240 | Lebanon, Tennessee |
25 | Christian Smith | DB | Sr-Jr | 5-9 | 180 | Atlanta, Georgia |
3 | Gleson Sprewell | S | Fr-Fr | 6-2 | 195 | Surprise, Arizona |
3 | Devon Starling | RB | Jr-Jr | 6-1 | 200 | Antioch, Tennessee |
96 | Cameron Stewart | OL | Jr-Jr | 6-3 | 380 | Chattanooga, Tennessee |
18 | Terry Straughter | LB | GS-Sr | 6-0 | 238 | Opa-locka, Florida |
42 | Christon Taylor | LB | GS-Sr | 6-0 | 226 | Hoover, Alabama |
11 | Zaire Thornton | WR | So-So | 6-2 | 180 | Atlanta, Georgia |
27 | James Thorpe | RB | Fr-Fr | 6-2 | 205 | Newnan, Georgia |
23 | Dewain Trotter | CB | Fr-Fr | 5-9 | 170 | Nashville, Tennessee |
88 | Josh Trueheart | TE | GS-Sr | 6-5 | 254 | Nashville, Tennessee |
58 | Kaden Truitt | C | Fr-Fr | 6-2 | 255 | Cleveland, Tennessee |
1 | Gerand Turner | WR | So-So | 6-0 | 205 | Miami, Florida |
71 | Alex Valbeuna | G | Fr-Fr | 6-0 | 275 | Antioch, Tennessee |
12 | Dion Villiers | DB | Fr-Fr | 5-11 | 165 | Lakeland, Florida |
48 | Chris Walker | DL | So-So | 6-4 | 226 | Sanford, Florida |
2 | Jashon Watkins-Perkins | CB | Jr-So | 6-4 | 200 | Nashville, Tennessee |
61 | Kennedy Wilbert | OL | Jr-Jr | 6-1 | 293 | Memphis, Tennessee |
80 | Avery Williams | Fr-Fr | ||||
9 | Heath Williams | QB | Sr-Jr | 6-0 | 225 | Clarksville, Tennessee |
Brandon Wilson | DB | Fr-Fr | 5-11 | 175 | Montgomery, Alabama | |
2 | Cam Wyche | WR | Sr-Sr | 6-1 | 185 | Douglasville, Georgia |
17 | Austin Yelder | LB | Fr-Fr | 6-1 | 215 | Montgomery, Alabama |
Last updated Aug. 18, 1:19 A.M. ET