Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
44 | John Adams | WR | So-Fr | 6-2 | 175 | Deptford, New Jersey |
Peace Addo | OL | Sr-Jr | 6-6 | 345 | Silver Spring, Maryland | |
85 | Amad Anderson Jr. | WR | Sr-Jr | 5-11 | 175 | Staten Island, New York |
Joseph Appiah Darkwa | DT | Sr-Jr | 6-5 | 295 | North Rhine-Westphalia, Germany | |
80 | Zae Baines | WR | So-Fr | 6-3 | 175 | Roanoke, Virginia |
10 | Jose Barbon | WR | Sr-Jr | 6-0 | 185 | Lancaster, Pennsylvania |
38 | Ali Barkley | RB | So-Fr | 6-1 | 220 | Whitehall, Pennsylvania |
47 | Rory Bell | K | So-So | 5-9 | 185 | Wilmington, Ohio |
43 | Liam Besecker | TE | So-Fr | 6-3 | 215 | Lancaster, Pennsylvania |
26 | Trey Blair | RB | So-Fr | 5-11 | 210 | Havertown, Pennsylvania |
69 | Evan Boozer | DE | Sr-Jr | 6-4 | 260 | Hunt Valley, Maryland |
92 | Noah Botsford | P | So-Fr | 6-3 | 200 | Ft. Lauderdale, Florida |
19 | Nazir Burnett | WR | Jr-So | 6-0 | 165 | Harrisburg, Pennsylvania |
33 | JaySun Carroll | S | So-Fr | 6-2 | 185 | Powhatan, Virginia |
20 | Elijah Clark | CB | Sr-Jr | 6-3 | 195 | Sayreville, New Jersey |
93 | Dyshier Clary | DE | So-So | 6-2 | 245 | East Camden, New Jersey |
24 | Iverson Clement | CB | Sr-Jr | 5-11 | 195 | Mount Holly, New Jersey |
Zymir Cobbs | LB | Jr-Jr | 6-2 | 245 | Philadelphia, Pennsylvania | |
86 | Jaden Coffen | WR | So-Fr | 6-2 | 200 | Bowie, Maryland |
89 | Malik Cooper | WR | So-Fr | 5-9 | 175 | Philadelphia, Pennsylvania |
32 | Corey Cuascut-Palmer | S | So-Fr | 6-0 | 185 | Camden, New Jersey |
35 | Dejuan Dandridge | S | Sr-Sr | 6-1 | 190 | Darbytown, Pennsylvania |
73 | Sam Davis | OL | So-Fr | 6-3 | 275 | Geneva, Ohio |
45 | Marcus Day | TE | So-Fr | 6-4 | 235 | Altoona, Pennsylvania |
87 | James Della Pesca | TE | So-So | 6-3 | 250 | River Vale, New Jersey |
33 | Kyle Dobbins | RB | Sr-Jr | 5-10 | 200 | Sicklerville, New Jersey |
71 | Jermaine Donaldson | OL | Jr-So | 6-4 | 300 | Voorhees, New Jersey |
20 | Matt Duncan | QB | So-Fr | 6-2 | 215 | Summerville, South Carolina |
67 | Bryce Eimer | LS | So-Fr | 5-10 | 190 | Sewell, New Jersey |
83 | Kwesi Evans | WR | Jr-So | 6-3 | 210 | Baltimore, Maryland |
50 | Jon Fagley | OL | So-Fr | 6-3 | 270 | Philadelphia, Pennsylvania |
James Faminu | OL | So-Fr | 6-6 | 320 | London, England | |
61 | Luke Foster | OL | GS-Sr | 6-3 | 285 | Easley, South Carolina |
88 | De'Von Fox | WR | Jr-So | 6-0 | 180 | Maple Heights, Ohio |
96 | Ronald Gaines | LS | Sr-Jr | 6-5 | 235 | Chicago, Illinois |
47 | Samir Gardner | S | So-Fr | 6-1 | 205 | Philadelphia, Pennsylvania |
33 | Andrew Garwo | CB | So-Fr | 6-0 | 180 | Levittown, Pennsylvania |
40 | Magnus Geers | TE | So-Fr | 6-6 | 245 | Philadelphia, Pennsylvania |
91 | Xach Gill | DT | GS-Sr | 6-5 | 295 | Wake Forest, North Carolina |
London Hall | LB | Fr-Fr | 6-2 | 210 | Clearwater, Florida | |
91 | Liam Hart | K | Sr-Jr | 5-10 | 190 | Lancaster, Pennsylvania |
43 | Daiyaan Hawkins | CB | So-Fr | 6-1 | 190 | Philadelphia, Pennsylvania |
28 | Dominick Hill | DB | So-Fr | 6-0 | 195 | Orlando, Florida |
15 | Jacob Hollins | LB | Sr-Jr | 6-1 | 225 | Fresno, California |
45 | Lamumba Howard Jr. | LB | So-Fr | 6-0 | 225 | Washington, Virginia |
21 | Darvon Hubbard | RB | Jr-So | 6-0 | 210 | Surprise, Arizona |
26 | Joshua Irvin | CB | Jr-So | 5-9 | 175 | Middlesex, New Jersey |
86 | Coleman Jeffcoat | TE | So-Fr | 6-4 | 220 | Charlotte, North Carolina |
Aaron Jones | DT | Fr-Fr | 6-0 | 285 | Waterbury, Connecticut | |
70 | Keshaun Jones | OL | So-Fr | 6-5 | 290 | Centralia, Illinois |
13 | Layton Jordan | LB | Sr-Jr | 6-2 | 235 | McKeesport, Pennsylvania |
59 | Balansama Kamara | DE | So-Fr | 6-4 | 240 | Philadelphia, Pennsylvania |
46 | Shekuna Kamara | WR | Jr-So | 6-0 | 175 | Somerset, New Jersey |
44 | Travon King | DE | Sr-Jr | 6-3 | 225 | Camden, New Jersey |
74 | Adam Klein | OL | Sr-Sr | 6-5 | 290 | Springfield, Pennsylvania |
23 | Jordan Magee | LB | Jr-So | 6-3 | 225 | Dover, Delaware |
17 | Jerquavion Mahone | DT | Sr-Jr | 6-4 | 285 | Jordan, Georgia |
82 | David Martin-Robinson | TE | Sr-Jr | 6-4 | 255 | Landisville, Pennsylvania |
48 | Sam Martin | S | Fr-Fr | 5-11 | 185 | Staten Island, New York |
18 | D'Wan Mathis | QB | Jr-So | 6-6 | 205 | Oak Park, Michigan |
97 | Sylvester Mathis | DE | Sr-Jr | 6-5 | 240 | Roswell, Georgia |
42 | Muheem McCargo | LB | So-So | 5-10 | 210 | Camden, New Jersey |
65 | Andrew Mcllquham | LS | So-Fr | 6-2 | 195 | Groton, Connecticut |
29 | Jalen McMurray | CB | So-Fr | 6-0 | 175 | Upper Marlboro, Maryland |
34 | John Mitchem | S | So-Fr | 5-11 | 180 | Harrisburg, Pennsylvania |
63 | Isaac Moore | OL | Sr-Sr | 6-7 | 305 | Orebro, Sweden |
99 | Demerick Morris | DT | So-So | 6-3 | 300 | Chicago, Illinois |
Thomas Murray | K | Fr-Fr | 5-11 | 175 | Shreveport, Louisiana | |
41 | Mathenge Mwangi | CB | So-Fr | 6-2 | 180 | Villanova, Pennsylvania |
25 | Onasis Neely | RB | Jr-So | 6-0 | 220 | Enola, Pennsylvania |
48 | Connor Noble | TE | So-So | 6-1 | 240 | Exton, Pennsylvania |
88 | Lawrence Norton | DE | Sr-Jr | 6-1 | 230 | Denton, Texas |
56 | Jimto Obidegwu | OL | So-So | 6-6 | 300 | Brandywine, Maryland |
25 | Alex Odom | S | So-So | 6-0 | 205 | Swedesboro, New Jersey |
37 | Gage Panno | LB | Sr-Jr | 6-0 | 220 | Mount Laurel, New Jersey |
24 | Keyshawn Paul | CB | GS-Sr | 5-11 | 195 | Miami, Florida |
Johnny Pergine | LB | Fr-Fr | 5-11 | 225 | Norristown, Pennsylvania | |
15 | T.J. Pergine | QB | Sr-Jr | 6-0 | 205 | Limerick, Pennsylvania |
Jacob Porter | OL | Fr-Fr | 6-3 | 210 | Bradford Woods, Pennsylvania | |
79 | Wisdom Quarshie | OL | Jr-So | 6-3 | 310 | Sicklerville, New Jersey |
18 | Kwantel Raines | S | Sr-Jr | 6-3 | 210 | Aliquippa, Pennsylvania |
12 | Kadas Reams | WR | Sr-Jr | 6-2 | 185 | New Brunswick, New Jersey |
31 | Yvandy Rigby | LB | Jr-So | 6-2 | 230 | Egg Harbor Township, New Jersey |
76 | Richard Rodriguez | OL | Sr-Jr | 6-5 | 300 | Spencer, Iowa |
27 | Qwentin Rose | RB | So-Fr | 5-9 | 190 | Edison, New Jersey |
19 | Cameron Ruiz | CB | GS-Sr | 5-11 | 185 | Lake Villa, Illinois |
41 | Bobby Salla | S | So-Fr | 6-0 | 200 | Delray Beach, Florida |
Adonicas Sanders | WR | GS-Sr | 6-1 | 195 | North Charleston, South Carolina | |
90 | Jalen Satchell | DT | So-Fr | 6-2 | 270 | Long Island City, New York |
23 | Edward Saydee | RB | Jr-So | 5-11 | 215 | Philadelphia, Pennsylvania |
49 | Zach Schneider | LB | So-Fr | 6-1 | 210 | Woolwich, New Jersey |
Brenyen Scott | S | So-So | 6-1 | 200 | Ruskin, Florida | |
54 | Jacoby Sharpe | DT | Jr-So | 6-3 | 285 | Sugar Hill, Georgia |
84 | Jordan Smith | TE | Sr-Jr | 6-5 | 225 | Ft. Lauderdale, Florida |
Ian Stewart | WR | Jr-So | 6-3 | 215 | Woodhaven, Michigan | |
78 | Victor Stoffel | OL | Jr-So | 6-8 | 290 | Stockholm, Sweden |
72 | Bryce Thoman | OL | So-So | 6-4 | 280 | Harrisburg, Pennsylvania |
55 | Chevez Trask | OL | So-Fr | 6-4 | 270 | Chicago, Illinois |
58 | Lancine Turay | DT | Sr-Jr | 6-6 | 270 | Newark, New Jersey |
17 | Mariano Valenti | QB | Jr-So | 6-1 | 210 | Rochester, Michigan |
50 | Darian Varner | DT | So-So | 6-2 | 285 | Norfolk, Virginia |
38 | Jalen Ware | S | Sr-Sr | 6-0 | 180 | Starkville, Mississippi |
E.J Warner | QB | Fr-Fr | 6-0 | 192 | Phoenix, Arizona | |
46 | Garrett Williams | CB | So-Fr | 5-11 | 190 | Suffolk, Virginia |
60 | Ryan Williams | OL | So-Fr | 6-2 | 275 | Towson, Maryland |
11 | Kobe Wilson | LB | So-So | 6-0 | 215 | Snellville, Georgia |
16 | DaeSean Winston | S | Sr-Jr | 6-2 | 205 | Edgewood, Maryland |
40 | D.J. Woodbury | LB | So-So | 6-2 | 220 | Burlington, New Jersey |
27 | Nate Wyatt | CB | Jr-So | 6-1 | 195 | Somerset, New Jersey |
39 | Corey Yeoman | LB | Fr-Fr | 6-3 | 215 | Atlantic City, New Jersey |
Last updated Jul. 7, 1:19 A.M. ET