Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

South Carolina State Bulldogs (3-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Corey Fields  Sr 8 237 106 44.7 10 1385 5.8 14 104.9
Tyrece Nick  Sr 10 58 31 53.4 3 519 8.9 5 146.7
Andre Washington Jr.  Fr 1 8 5 62.5 0 84 10.5 0 150.7
Prometheus Franklin II  Fr 3 26 7 26.9 2 75 2.9 1 48.5
Taurean Singletary  So 1 1 1 100.0 0 46 46.0 1 816.4

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kendrell Flowers  So 8 101 397 3.9 3 49.6
Tyrece Nick  Sr 10 70 245 3.5 4 24.5
Jacory Benson  Sr 8 66 194 2.9 0 24.3
Alex James  Sr 8 41 115 2.8 0 14.4
Prometheus Franklin II  Fr 3 16 62 3.9 0 20.7
Dhani Dixon  Fr 1 4 61 15.3 1 61.0
Justin Smith-Brown  So 7 3 60 20.0 1 8.6
Tyler Smith  Fr 4 10 25 2.5 0 6.3
Dyson Roberts  So 9 2 19 9.5 0 2.1
Chris Austin  Fr 2 2 10 5.0 0 5.0
Demetri Simmons  Fr 1 4 9 2.3 0 9.0
Tykese Walker  So 2 4 9 2.3 0 4.5
Josh Shaw  Fr 3 7 1 0.1 0 0.3
Jamre Benjamin  So 4 3 -1 -0.3 0 -0.3
Jalen Barr  Sr 3 1 -3 -3.0 0 -1.0
Corey Fields  Sr 8 29 -5 -0.2 0 -0.6
Blake Morros  Fr 5 1 -11 -11.0 0 -2.2
Andre Washington Jr.  Fr 1 1 -14 -14.0 0 -14.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Shaquan Davis  Jr 11 44 929 11 4.0 84.5
Jordan Smith  Fr 8 18 278 3 2.3 34.8
Rakim White  So 11 15 241 3 1.4 21.9
Richard Bailey  Sr 6 11 132 1 1.8 22.0
Kendrell Flowers  So 8 11 120 0 1.4 15.0
Hezekiah Massey  So 6 7 102 1 1.2 17.0
Justin Smith-Brown  So 7 5 90 0 .7 12.9
Jakari Williams  Fr 6 7 51 0 1.2 8.5
Alex James  Sr 8 11 44 0 1.4 5.5
Yancy Washington  Jr 2 3 27 0 1.5 13.5
Jacory Benson  Sr 8 5 24 1 .6 3.0
Juwan Moody  Sr 9 2 24 0 .2 2.7
Khalil Ellis  Jr 2 2 18 1 1.0 9.0
Tyrece Nick  Sr 10 6 15 0 .6 1.5
Tyler Smith  Fr 4 2 14 0 .5 3.5
Treyvion Houston  So 2 1 0 0 .5 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Shaquan Davis  Jr 11 11 0 0 66
Gavyn Zimmerman  So 11 0 28 8 52
Tyrece Nick  Sr 10 4 0 0 24
Kendrell Flowers  So 8 3 0 0 18
Jordan Smith  Fr 8 3 0 0 18
Rakim White  So 11 3 0 0 18
Richard Bailey  Sr 6 1 0 0 6
Jacory Benson  Sr 8 1 0 0 6
BJ Davis  Jr 5 1 0 0 6
Dhani Dixon  Fr 1 1 0 0 6
Khalil Ellis  Jr 2 1 0 0 6
Hezekiah Massey  So 6 1 0 0 6
Duane Nichols  Sr 4 1 0 0 6
Justin Smith-Brown  So 7 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Rakim White  So 11 26 391 0 15.0
Jordan Smith  Fr 8 5 90 0 18.0
Justin Smith-Brown  So 7 1 17 0 17.0
Juwan Moody  Sr 9 1 13 0 13.0
BJ Davis  Jr 5 1 7 0 7.0

Punt Returns

Player Cl G No. Yds TDs Avg
Juwan Moody  Sr 9 12 89 0 7.4
Jordan Smith  Fr 8 2 21 0 10.5
Tyrone Hicks  So 3 1 9 0 9.0

Interceptions

Player Cl G No. Yds TDs Avg
BJ Davis  Jr 5 -
Demarkis Doe  Sr 3 -
Patrick Godbolt  Jr 3 -
Zion Keith   3 -
Kendall Moultrie  Sr 2 -
Duane Nichols  Sr 4 -

Field Goals

Player Cl G FGM FGA Pct
Dyson Roberts  So 9 0 1 0.0
Gavyn Zimmerman  So 11 8 9 88.9

Punting

Player Cl G No. Avg
Michael Brunson  So 2 1 58.0
Blake Morros  Fr 5 20 32.1
Dyson Roberts  So 9 36 42.2
Gavyn Zimmerman  So 11 2 40.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.