Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Garrett Shrader | Jr | 12 | 317 | 205 | 64.7 | 7 | 2640 | 8.3 | 17 | 147.9 |
Carlos Del Rio-Wilson | Fr | 6 | 51 | 22 | 43.1 | 2 | 342 | 6.7 | 1 | 98.1 |
LeQuint Allen | Fr | 11 | 2 | 1 | 50.0 | 0 | 33 | 16.5 | 1 | 353.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Sean Tucker | So | 12 | 206 | 1060 | 5.1 | 11 | 88.3 |
Garrett Shrader | Jr | 12 | 150 | 453 | 3.0 | 9 | 37.8 |
LeQuint Allen | Fr | 11 | 41 | 274 | 6.7 | 1 | 24.9 |
Carlos Del Rio-Wilson | Fr | 6 | 25 | 43 | 1.7 | 0 | 7.2 |
Juwaun Price | So | 2 | 8 | 39 | 4.9 | 0 | 19.5 |
Trebor Pena | So | 11 | 2 | 8 | 4.0 | 0 | 0.7 |
Courtney Jackson | So | 10 | 2 | -2 | -1.0 | 0 | -0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Oronde Gadsden II | So | 13 | 61 | 969 | 6 | 4.7 | 74.5 |
Devaughn Cooper | Sr | 13 | 36 | 490 | 3 | 2.8 | 37.7 |
Damien Alford | So | 13 | 20 | 429 | 2 | 1.5 | 33.0 |
Sean Tucker | So | 12 | 36 | 254 | 2 | 3.0 | 21.2 |
Trebor Pena | So | 11 | 22 | 203 | 0 | 2.0 | 18.5 |
Courtney Jackson | So | 10 | 15 | 201 | 1 | 1.5 | 20.1 |
D'Marcus Adams | Jr | 7 | 6 | 180 | 2 | .9 | 25.7 |
LeQuint Allen | Fr | 11 | 17 | 117 | 1 | 1.5 | 10.6 |
Isaiah Jones | So | 3 | 4 | 60 | 1 | 1.3 | 20.0 |
Umari Hatcher | Fr | 2 | 3 | 42 | 1 | 1.5 | 21.0 |
Maximilian Mang | So | 5 | 5 | 31 | 0 | 1.0 | 6.2 |
Dan Villari | Fr | 1 | 1 | 22 | 0 | 1.0 | 22.0 |
Anthony Queeley | Jr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
CJ Hayes | Sr | 2 | 1 | 5 | 0 | .5 | 2.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Andre Szmyt | Sr | 13 | 0 | 40 | 20 | 100 |
Sean Tucker | So | 12 | 13 | 0 | 0 | 78 |
Garrett Shrader | Jr | 12 | 9 | 0 | 0 | 56 |
Oronde Gadsden II | So | 13 | 6 | 0 | 0 | 36 |
Devaughn Cooper | Sr | 13 | 3 | 0 | 0 | 18 |
D'Marcus Adams | Jr | 7 | 2 | 0 | 0 | 12 |
Damien Alford | So | 13 | 2 | 0 | 0 | 12 |
LeQuint Allen | Fr | 11 | 2 | 0 | 0 | 12 |
Ja'Had Carter | So | 10 | 1 | 0 | 0 | 6 |
Darian Chestnut | So | 12 | 1 | 0 | 0 | 6 |
Umari Hatcher | Fr | 2 | 1 | 0 | 0 | 6 |
Courtney Jackson | So | 10 | 1 | 0 | 0 | 6 |
Isaiah Jones | So | 3 | 1 | 0 | 0 | 6 |
Caleb Okechukwu | Jr | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trebor Pena | So | 11 | 12 | 326 | 0 | 27.2 |
Courtney Jackson | So | 10 | 3 | 64 | 0 | 21.3 |
LeQuint Allen | Fr | 11 | 2 | 49 | 0 | 24.5 |
Mario Escobar | Fr | 1 | 1 | 37 | 0 | 37.0 |
Marlowe Wax | So | 13 | 1 | 21 | 0 | 21.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trebor Pena | So | 11 | 21 | 182 | 0 | 8.7 |
Courtney Jackson | So | 10 | 3 | 13 | 0 | 4.3 |
Bralyn Oliver | Fr | 3 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Ja'Had Carter | So | 10 | 3 | 34 | 0 | 11.33 |
Darian Chestnut | So | 12 | 1 | 28 | 1 | 28.00 |
Isaiah Johnson | Sr | 10 | 1 | 0 | 0 | .00 |
Derek McDonald | Fr | 9 | 1 | 30 | 0 | 30.00 |
Caleb Okechukwu | Jr | 13 | 1 | 17 | 1 | 17.00 |
Jason Simmons Jr. | Jr | 11 | 1 | 0 | 0 | .00 |
Garrett Williams | So | 7 | 2 | 5 | 0 | 2.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Andre Szmyt | Sr | 13 | 20 | 26 | 76.9 |
Punting
Player | Cl | G | No. | Avg |
Maximilian Von Marburg | Fr | 12 | 52 | 39.8 |