Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
35 | Kyle Acker | WR | Fr-Fr | 5-11 | ||
56 | Patrick Alberga | DL | So-Fr | 6-3 | 261 | Saranac Lake, New York |
82 | Damien Alford | WR | So-So | 6-6 | 211 | Montreal, Quebec |
20 | LeQuint Allen | RB | Fr-Fr | 6-0 | 193 | Millville, New Jersey |
53 | Garth Barclay | OL | So-Fr | 6-7 | 284 | York, Pennsylvania |
94 | Colby Barker | P | GS-Sr | 6-1 | 215 | Pittsford, New York |
23 | Justin Barron | DB | So-So | 6-4 | 215 | Rocky Hill, Connecticut |
60 | Matthew Bergeron | OL | Jr-Jr | 6-5 | 327 | Victoriaville, Quebec |
63 | Christopher Bleich | OL | Sr-Jr | 6-6 | 335 | Hanover, Pennsylvania |
50 | Aaron Bolinsky | LS | Sr-Sr | 5-11 | 221 | Frackville, Pennsylvania |
74 | Jakob Bradford | OL | Jr-So | 6-5 | 296 | Brooklyn Park, Minnesota |
87 | Donovan Brown | WR | Fr-Fr | 6-2 | 173 | Montgomery Village, Maryland |
11 | Ja'Had Carter | DB | So-So | 6-2 | 197 | Richmond, Virginia |
0 | Darian Chestnut | DB | So-So | 6-0 | 198 | Camden, New Jersey |
10 | Alijah Clark | DB | So-So | 6-1 | 184 | Camden, New Jersey |
34 | Eric Coley | DB | GS-Sr | 6-2 | 199 | Manlius, New York |
25 | Devaughn Cooper | WR | GS-Sr | 5-11 | 180 | Los Angeles, California |
71 | Enrique Cruz Jr. | OL | So-Fr | 6-6 | 303 | Chicago, Illinois |
45 | Kevon Darton | DL | Jr-So | 5-11 | 268 | Fitchburg, Massachusetts |
57 | Dakota Davis | OL | GS-Sr | 6-5 | 336 | Mount Airy, Maryland |
33 | Ryan Dolan | LB | So-Fr | 6-0 | 224 | Novato, California |
76 | Kalan Ellis | OL | So-So | 6-6 | 388 | Waimanalo, Hawaii |
5 | Chris Elmore | FB | GS-Sr | 6-0 | 293 | Chicago, Illinois |
33 | Mario Escobar | RB | So-Fr | 5-9 | 187 | Melville, New York |
27 | Malcolm Folk | DB | So-Fr | 6-1 | 204 | Pottsgrove, Pennsylvania |
22 | Dom Foster | DB | Fr-Fr | 6-1 | 166 | Warren, Ohio |
70 | Wil Froumy | OL | Sr-Jr | 6-6 | 280 | Exeter, New Hampshire |
99 | Elijah Fuentes-Cundiff | DL | So-Fr | 6-4 | 266 | Bronx, New York |
19 | Oronde Gadsden II | WR | So-So | 6-5 | 215 | Fort Lauderdale, Florida |
54 | Jatius Geer | DL | So-Fr | 6-6 | 243 | Anderson, South Carolina |
26 | Aman Greenwood | DB | Jr-So | 5-10 | 186 | Washington, District of Columbia |
19 | Rob Hanna | DB | So-So | 6-0 | 168 | Miami, Florida |
36 | TJ Harness | DB | So-Fr | 5-9 | 175 | Syracuse, New York |
17 | Umari Hatcher | WR | So-Fr | 6-3 | 178 | Woodbridge, Virginia |
95 | Ian Hawkins | P | So-Fr | 6-0 | 183 | San Diego, California |
13 | CJ Hayes | WR | GS-Sr | 6-2 | 208 | Bowling Green, Kentucky |
73 | Wes Hoeh | OL | So-Fr | 6-4 | 281 | Glen Ellyn, Illinois |
29 | Josh Hough | DL | So-Fr | 6-3 | 255 | Beaver Falls, Pennsylvania |
55 | Josh Ilaoa | OL | So-So | 6-3 | 302 | Charlotte, North Carolina |
85 | Courtney Jackson | WR | Jr-So | 5-11 | 175 | Monroeville, Pennsylvania |
58 | Denis Jaquez Jr. | DL | Fr-Fr | 6-4 | 229 | Richland, New Jersey |
80 | Isaiah Jones | WR | Jr-So | 6-4 | 203 | Cocoa, Florida |
3 | Mikel Jones | LB | Jr-Jr | 6-1 | 225 | Miami, Florida |
75 | Austyn Kauhi | OL | So-Fr | 6-5 | 271 | Nanakuli, Hawaii |
41 | Joey Kelly | LS | Jr-So | 6-1 | 204 | Phoenix, Arizona |
10 | Justin Lamson | QB | So-Fr | 6-3 | 215 | El Dorado Hills, California |
17 | Steve Linton | DL | Jr-So | 6-5 | 217 | Dublin, Georgia |
90 | Terry Lockett | DL | So-So | 6-3 | 264 | Springfield, Massachusetts |
11 | Kendall Long | WR | So-Fr | 6-2 | 214 | Lexington, South Carolina |
16 | Leon Lowery | LB | So-Fr | 6-4 | 225 | Elizabeth, New Jersey |
18 | Luke MacPhail | QB | So-Fr | 6-4 | 217 | Boston, Massachusetts |
77 | Tyler Magnuson | OL | So-Fr | 6-6 | 286 | Plymouth, Minnesota |
88 | Steven Mahar Jr. | TE | So-So | 6-5 | 232 | Rochester, New York |
81 | Maximilian Mang | TE | So-So | 6-7 | 254 | Nuthetal, Germany |
13 | Mekhi Mason | LB | Fr-Fr | 6-2 | 222 | Pembroke Pines, Florida |
59 | Ahmad Masood | DL | So-Fr | 6-3 | 250 | Bloomfield Hills, Michigan |
39 | Clay Masters | DB | So-Fr | 5-11 | 188 | West Linn, Oregon |
25 | Malik Matthew | LB | So-Fr | 6-3 | 208 | Bronx, New York |
81 | Derek McDonald | LB | So-Fr | 6-4 | 229 | Atlanta, Georgia |
43 | Mike Midkiff | LS | Jr-So | 6-3 | 210 | Colorado Springs, Colorado |
15 | JaCobian Morgan | QB | So-Fr | 6-4 | 223 | Canton, Mississippi |
95 | Francois Nolton Jr. | DL | Fr-Fr | 6-4 | 240 | Miami, Florida |
15 | Neil Nunn | DB | Jr-So | 6-0 | 188 | West Perrine, Florida |
48 | John O'Connor | LB | So-Fr | 6-1 | 218 | Hingham, Massachusetts |
23 | David Obeng-Agyapong | RB | So-Fr | 5-11 | 183 | Bronx, New York |
93 | Caleb Okechukwu | DL | Sr-Jr | 6-4 | 269 | Washington, District of Columbia |
21 | Bralyn Oliver | DB | So-Fr | 6-2 | 195 | Anderson, South Carolina |
29 | Trebor Pena | WR | So-So | 6-0 | 176 | Ocean Township, New Jersey |
43 | Cornell Perry | DB | Fr-Fr | 6-1 | 183 | Michigan |
72 | Mark Petry | OL | Jr-So | 6-4 | 269 | Hochheim am Main, Germany |
48 | Joe Pinjuh | RB | So-Fr | 5-9 | 199 | Independence, Ohio |
40 | Tommy Porter | DB | So-Fr | 5-11 | 191 | La Canada Flintridge, California |
28 | Juwaun Price | RB | Jr-So | 5-10 | 198 | Phoenix, Arizona |
14 | Anthony Queeley | WR | Sr-Jr | 6-2 | 198 | Orlando, Florida |
51 | Anthony Red | OL | Jr-So | 6-5 | 290 | Bloomfield, Connecticut |
37 | Cam Reirden | DB | So-Fr | 6-0 | 187 | Belmont, Massachusetts |
42 | Austin Roon | LB | So-Fr | 6-3 | 225 | Byron Center, Michigan |
6 | Garrett Shrader | QB | Jr-Jr | 6-4 | 228 | Charlotte, North Carolina |
30 | Chase Simmons | DL | So-Fr | 6-4 | 253 | Little River, South Carolina |
14 | Jason Simmons Jr. | DB | Jr-Jr | 6-0 | 184 | Lancaster, Texas |
12 | Anwar Sparrow | LB | So-Fr | 6-1 | 219 | Virginia Beach, Virginia |
91 | Andre Szmyt | K | GS-Sr | 6-1 | 202 | Vernon Hills, Illinois |
7 | Stefon Thompson | LB | So-So | 6-1 | 247 | Charlotte, North Carolina |
56 | Darius Tisdale | OL | GS-Sr | 6-5 | 279 | South Brunswick, New Jersey |
34 | Sean Tucker | RB | So-So | 5-10 | 209 | Owings Mills, Maryland |
52 | Carlos Vettorello | OL | Sr-Jr | 6-4 | 299 | Royal Oak, Michigan |
12 | Dan Villari | QB | So-Fr | 6-4 | 237 | Massapequa, New York |
36 | Maximilian Von Marburg | P | Fr-Fr | 6-0 | 181 | Wagga Wagga, New South Wales |
83 | Sam Warren | WR | Jr-So | 5-10 | 196 | Tiburon, California |
2 | Marlowe Wax | LB | So-So | 6-0 | 245 | Baltimore, Maryland |
84 | Nate Wellington | WR | Jr-So | 5-10 | 186 | Skaneateles, New York |
8 | Garrett Williams | DB | Jr-So | 6-0 | 189 | Harrisburg, North Carolina |
86 | Ja'Vontae Williams | WR | So-Fr | 6-1 | 203 | Belle Glade, Florida |
98 | James Williams | P | So-So | 6-1 | 206 | Watkinsville, Georgia |
24 | Jeremiah Wilson | DB | Fr-Fr | 5-11 | 170 | Kissimmee, Florida |
96 | Elijah Wright | DL | So-Fr | 6-3 | 277 | Syracuse, New York |
Last updated Jun. 30, 1:25 A.M. ET