Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
Isaiah Abbey | RB | Fr-Fr | 6-0 | 225 | Kennesaw, Georgia | |
32 | Ben Abercrombie | DB | Sr-Sr | 5-10 | 175 | Hoover, Alabama |
Ryan Adams | T | Fr-Fr | 6-5 | 280 | Wilmington, Delaware | |
72 | Kwaku Adubofour | DL | So-So | 6-2 | 283 | Norristown, Pennsylvania |
Xavier Agostino | DT | Fr-Fr | 6-2 | 265 | Smyrna, Georgia | |
61 | Joseph Alexander | G | So-So | 6-4 | 279 | Baton Rouge, Louisiana |
20 | Marcus Alexander | LB | So-So | 6-1 | 222 | Las Vegas, Nevada |
71 | Alec Bank | OL | Jr-Jr | 6-5 | 285 | Coto De Caza, California |
Cooper Barkate | WR | Fr-Fr | 6-0 | 185 | Newport Beach, California | |
Ty Bartrum | S | Fr-Fr | 6-1 | 195 | Pomeroy, Ohio | |
59 | Logan Bednar | G | So-So | 6-3 | 311 | Irvine, California |
57 | Micaiah Bell | DE | So-So | 6-3 | 244 | Acworth, Georgia |
25 | Israel Benjamin | RB | So-So | 5-9 | 190 | Phoenix, Arizona |
17 | Jack Bill | QB | Jr-Jr | 6-0 | 209 | Huntington, New York |
21 | Aidan Borguet | RB | Jr-Jr | 5-10 | 211 | Franklinville, New Jersey |
Max Bowman | TE | Fr-Fr | 6-6 | 295 | West Chester, Pennsylvania | |
Dean Boyd | TE | Fr-Fr | 6-3 | 205 | Boardman, Ohio | |
Delican Bradley | S | Fr-Fr | 5-11 | 185 | Springfield, Ohio | |
5 | Luke Bridges | CB | So-So | 6-2 | 185 | Dallas, Texas |
45 | Jake Brown | LB | Sr-Sr | 6-0 | 220 | Fredon, New Jersey |
78 | Brian Burns | OL | So-So | 6-4 | 274 | Kansas City, Kansas |
47 | Cali Canaval | K | So-So | 6-1 | 190 | Fort Lauderdale, Florida |
73 | Spencer Cassell | OL | Jr-Jr | 6-6 | 282 | Hingham, Massachusetts |
12 | Curt Casteel | QB | Jr-Jr | 6-2 | 209 | Fort Lauderdale, Florida |
34 | Matt Cavanagh | LB | Jr-Jr | 6-1 | 211 | Edina, Minnesota |
13 | Cole Cleary | WR | So-So | 6-2 | 211 | Newton, Massachusetts |
Caydon Coffman | WR | Fr-Fr | 5-10 | 175 | Mount Vernon, Texas | |
Jaden Craig | QB | Fr-Fr | 6-2 | 215 | Montclair, New Jersey | |
Carter Daly | T | Fr-Fr | 6-6 | 280 | Fort Worth, Texas | |
24 | Khalil Dawsey | DB | Jr-Jr | 5-11 | 179 | Detroit, Michigan |
11 | Charlie Dean | QB | Jr-Jr | 6-1 | 210 | Odessa, Florida |
Alex Degrieck | DE | Fr-Fr | 6-4 | 225 | Rochester, Michigan | |
16 | Charles DePrima | QB | So-So | 6-2 | 185 | Oakland, New Jersey |
23 | Diassa Diakite | DB | Jr-Jr | 6-0 | 181 | Northampton, Pennsylvania |
Jordan Dotson | LB | Fr-Fr | 6-4 | 210 | Burlington, New Jersey | |
48 | Tim Dowd | RB | So-So | 6-4 | 231 | Topsfield, Massachusetts |
2 | Ameer Dudley | DB | So-So | 6-2 | 199 | Aliquippa, Pennsylvania |
4 | Conor Easthope | QB | So-So | 6-2 | 201 | Ann Arbor, Michigan |
70 | Scott Elliott | OL | Jr-Jr | 6-3 | 298 | Holliston, Massachusetts |
79 | Mike Entwistle | OL | So-So | 6-2 | 294 | Paramus, New Jersey |
Jakob Frates | DE | Fr-Fr | 6-3 | 240 | Commerce, Georgia | |
26 | Oreck Frazier | LB | So-So | 6-3 | 202 | Abington, Pennsylvania |
24 | Malik Frederick | RB | So-So | 5-10 | 195 | Roselle, Illinois |
68 | Austin Gentle | OL | So-So | 6-3 | 291 | Chattanooga, Tennessee |
53 | Jack Gentle | OL | So-So | 6-2 | 276 | Chattanooga, Tennessee |
82 | Scott Giuliano | TE | So-So | 6-5 | 226 | Newport Beach, California |
39 | Mitchell Gonser | LB | So-So | 6-0 | 218 | Medfield, Massachusetts |
50 | Thor Griffith | DT | So-So | 6-2 | 303 | Portsmouth, New Hampshire |
41 | Ben Harding | LB | So-So | 6-4 | 219 | Lee, Massachusetts |
Jordan Harris | RB | Fr-Fr | 5-9 | 190 | Ellicott City, Maryland | |
15 | Ledger Hatch | WR | So-So | 6-4 | 190 | Orlando, Florida |
Cam Henry | WR | Fr-Fr | 5-8 | 180 | Missouri City, Texas | |
16 | James Herring | S | Sr-Sr | 6-0 | 185 | Dallas, Texas |
49 | Matt Hudson | LB | So-So | 6-3 | 230 | Eagle, Idaho |
75 | Tyler Huenemann | DT | So-So | 6-3 | 283 | Mount Pleasant, Michigan |
8 | Riley Jenne | S | So-So | 6-0 | 183 | Cleveland, Tennessee |
90 | Truman Jones | DL | Sr-Sr | 6-4 | 242 | Atlanta, Georgia |
59 | Kobe Joseph | LB | Jr-Jr | 6-3 | 226 | Sharpsville, Pennsylvania |
Aidan Kilstrom | G | Fr-Fr | 6-2 | 260 | Bettendorf, Iowa | |
Jaeden Kinlock | LB | Fr-Fr | 5-10 | 225 | Plantation, Florida | |
Jack Kirkwood | LB | Fr-Fr | 6-3 | 200 | Omaha, Nebraska | |
45 | Riley Kunz | TE | So-So | 6-3 | 241 | Wenatchee, Washington |
51 | Nate Leskovec | DL | Jr-Jr | 6-3 | 251 | Solon, Ohio |
40 | Justin Leszynski | TE | So-So | 6-3 | 220 | Glenview, Illinois |
37 | Jonah Lipel | K | Sr-Sr | 6-0 | 189 | Tarzana, California |
3 | Eric Little | LB | So-So | 6-1 | 194 | Atlanta, Georgia |
52 | Brock Locnikar | LB | So-So | 6-1 | 219 | Fountain Hills, Arizona |
A.J Lopez | CB | Fr-Fr | 6-0 | 170 | Loganville, Georgia | |
30 | Jelani Machen | CB | Jr-Jr | 6-0 | 187 | Washington, District of Columbia |
98 | David Madzivanyika | DL | Jr-Jr | 6-3 | 284 | Durham, North Carolina |
80 | Garrison Manor | WR | Jr-Jr | 6-1 | 194 | Suwanee, Georgia |
54 | Jack McGowan | LB | GS-Sr | 6-1 | 216 | Canton, Massachusetts |
67 | Davis McKenna | OL | So-So | 6-4 | 280 | Atlanta, Georgia |
29 | Shane McLaughlin | RB | So-So | 5-11 | 200 | Monmouth Beach, New Jersey |
81 | Haven Montefalco | TE | Jr-Jr | 6-4 | 231 | Indianapolis, Indiana |
18 | Kaleb Moody | DB | So-So | 5-10 | 191 | North Andover, Massachusetts |
88 | Tyler Neville | TE | So-So | 6-4 | 235 | Williamsburg, Virginia |
Jackson Newville | G | Fr-Fr | 6-1 | 290 | Allen, Texas | |
63 | Ean Norenberg | OL | So-So | 6-4 | 261 | Kildeer, Illinois |
28 | Sone Ntoh | RB | Jr-Jr | 5-11 | 229 | Macungie, Pennsylvania |
43 | David O'Keeffe | TE | Jr-Jr | 6-2 | 246 | Orland Park, Illinois |
7 | Kaedyn Odermann | WR | So-So | 6-3 | 211 | Gretna, Nebraska |
Derek Osman | G | Fr-Fr | 6-4 | 285 | Mercer Island, Washington | |
91 | North Peters | DL | Sr-Sr | 6-3 | 279 | Mystic, Connecticut |
Caleb Phillips | LB | Fr-Fr | 6-0 | 190 | Arlington, Texas | |
Dylan Price | DT | Fr-Fr | 6-2 | 250 | Port Tobacco, Maryland | |
82 | Jacob Psyk | DE | So-So | 6-2 | 234 | Sugar Land, Texas |
93 | Chris Ramundo | DE | So-So | 6-1 | 251 | Slingerlands, New York |
95 | Collin Richardson | DL | Jr-Jr | 6-1 | 255 | Atlanta, Georgia |
64 | Jacob Rizy | T | So-So | 6-4 | 286 | Westport, Connecticut |
Isaac Rollins | CB | Fr-Fr | 5-10 | 170 | Brentwood, Tennessee | |
9 | Grayson Sandlin | WR | So-So | 6-4 | 194 | Austin, Texas |
87 | David Schwartz | DL | Sr-Sr | 6-3 | 243 | Longmeadow, Massachusetts |
62 | Ben Scoggin | OL | Jr-Jr | 6-3 | 273 | Ottsville, Pennsylvania |
11 | Sterling Scott | DB | So-So | 5-11 | 190 | Gretna, Louisiana |
69 | Garrett Seymour | T | So-So | 6-5 | 282 | Dallas, Texas |
87 | Gavin Sharkey | WR | Jr-Jr | 5-10 | 180 | Allendale, New Jersey |
36 | Garrett Sharp | DB | So-So | 6-0 | 205 | Carmel, Indiana |
86 | Adam Shepherd | TE | Sr-Sr | 6-3 | 237 | Little Rock, Arkansas |
12 | Gavin Shipman | DB | So-So | 5-11 | 168 | Alabaster, Alabama |
27 | Phillip Smitherman | S | So-So | 6-0 | 191 | Oklahoma City, Oklahoma |
13 | David Spitz | DB | Sr-Sr | 6-0 | 191 | Shelton, Connecticut |
37 | Cam Stone | DB | Jr-Jr | 5-11 | 185 | El Dorado Hills, California |
89 | Brandon Svets | DL | So-So | 6-5 | 244 | Evanston, Illinois |
15 | Victor Tademy | DB | So-So | 5-11 | 186 | Arkadelphia, Arkansas |
91 | Sebastien Tasko | P | So-So | 6-1 | 180 | Ridgewood, New Jersey |
89 | Trevin Taylor | WR | Jr-Jr | 6-4 | 205 | Fort Wayne, Indiana |
31 | Will Troutman | LS | So-So | 6-2 | 233 | Roswell, Georgia |
31 | Miguel Vega | DB | Jr-Jr | 6-1 | 203 | Newton, Massachusetts |
0 | Alex Washington | CB | Jr-Jr | 6-2 | 183 | Hoover, Alabama |
66 | Aidan Wells | OL | Jr-Jr | 6-4 | 286 | Brook Park, Ohio |
22 | Miles Wiley | DB | So-So | 5-11 | 169 | Orlando, Florida |
60 | Mason Williams | OL | Jr-Jr | 6-3 | 290 | Murfreesboro, Tennessee |
43 | Carson Winkie | DL | So-So | 6-2 | 230 | Bridgeport, West Virginia |
46 | Caden Woodall | RB | So-So | 6-1 | 235 | Livonia, Michigan |
6 | Scott Woods II | WR | So-So | 5-8 | 176 | Lorton, Virginia |
77 | Nick Yagodich | DL | So-So | 6-4 | 245 | Medford, New Jersey |
85 | Dominic Young-Smith | DL | So-So | 6-1 | 259 | Williamsburg, Virginia |
22 | Joe Young | WR | Sr-Sr | 6-3 | 208 | Bethlehem, Pennsylvania |
13 | Jean-Bernard Zoungrana | WR | So-So | 5-10 | 175 | Riverside, Connecticut |
Last updated Jul. 6, 1:19 A.M. ET