Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/14:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. West Virginia | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESPN | |
Sat. | 9/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Tennessee | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ABC | |
Sat. | 9/174:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at Western Michigan | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ESPNU | |
Sat. | 9/24TBA | vs. Rhode Island | TBA | ||
Sat. | 10/1TBA | vs. Georgia Tech | TBA | ||
Sat. | 10/8TBA | vs. Virginia Tech | TBA | ||
Sat. | 10/22TBA | at Louisville | TBA | ||
Sat. | 10/29TBA | at North Carolina | TBA | ||
Sat. | 11/5TBA | vs. Syracuse | TBA | ||
Sat. | 11/12TBA | at Virginia | TBA | ||
Sat. | 11/19TBA | vs. Duke | TBA | ||
Sat. | 11/26TBA | at Miami (FL) | TBA |
* - Neutral Location