Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Northwestern State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESP+ | W 47 - 0 |
Sat. | 9/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. South Dakota | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESP+ | W 24 - 7 |
Sat. | 9/1710:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | at Indiana State | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 AM 北京时间10:00 AM MST11:00 AM CST12:00 PM EST | ESP+ | W 49 - 14 |
Sat. | 9/241:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Portland State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESP+ | W 53 - 16 |
Sat. | 10/112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | at Idaho State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESP+ | W 28 - 20 |
Sat. | 10/1512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | vs. Idaho | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESP+ | L 23 - 30 |
Sat. | 10/228:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | at Sacramento State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | ESPN2 | L 24 - 31 |
Sat. | 10/2912:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | at Weber State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESP+ | L 21 - 24 |
Sat. | 11/55:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. Cal Poly | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESP+ | W 57 - 0 |
Sat. | 11/1212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. Eastern Washington | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESP+ | W 63 - 7 |
Sat. | 11/1911:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | at Montana State | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 AM 北京时间12:00 PM MST1:00 PM CST2:00 PM EST | ESP+ | L 21 - 55 |
Sat. | 11/267:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | vs. Southeast Missouri State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | ESPN2 | W 34 - 24 |
Sat. | 12/312:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | at North Dakota State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 AM 北京时间1:30 PM MST2:30 PM CST3:30 PM EST | ESP+ | L 26 - 49 |
* - Neutral Location