Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/36:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | at Washington State | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | PACN | |
Sat. | 9/105:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Indiana | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | BTN | |
Sat. | 9/17TBA | vs. Drake | TBA | ||
Sat. | 9/24TBA | at Northern Arizona | TBA | ESP+ | |
Sat. | 10/1TBA | vs. Northern Colorado | TBA | ||
Sat. | 10/15TBA | at Montana | TBA | ||
Sat. | 10/22TBA | vs. Portland State | TBA | ||
Sat. | 10/29TBA | at Sacramento State | TBA | ||
Sat. | 11/5TBA | vs. Eastern Washington | TBA | ||
Sat. | 11/12TBA | vs. UC Davis | TBA | ||
Sat. | 11/19TBA | at Idaho State | TBA | ESP+ |
* - Neutral Location