Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
14 | Solomon Ajayi | LB | GS-Sr | 6-1 | 235 | Frisco, Texas |
43 | Benjamin Alexander | S | Sr-Jr | 6-1 | 185 | Spring Mills, Pennsylvania |
13 | Aidan Alves | P | Jr-So | 6-1 | 220 | Dillsburg, Pennsylvania |
40 | Zack Amerson | DE | Fr-Fr | 6-4 | 225 | Greenwood, South Carolina |
85 | Stuart Ashley | K | So-Fr | 5-11 | 185 | Front Royal, Virginia |
18 | Isaiah Avery | CB | Jr-So | 6-1 | 185 | Antioch, California |
15 | Chris Barrett | TE | Sr-Jr | 6-3 | 245 | Clearwater, Florida |
29 | Jack Beil | WR | So-Fr | 5-11 | 190 | Minnetonka, Minnesota |
6 | Johnathan Bennett | QB | Fr-Fr | 6-1 | 170 | Summerville, South Carolina |
31 | Elijah Benton | S | GS-Sr | 6-1 | 205 | Forest, Virginia |
64 | Jacob Bodden | OL | So-Fr | 6-5 | 320 | Hoover, Alabama |
30 | Michael Bollinger | TE | Jr-Jr | 5-11 | 230 | Spartanburg, South Carolina |
59 | Damian Bounds | OL | Sr-Jr | 6-1 | 300 | Ellenwood, Georgia |
10 | Will Bowers | QB | Fr-Fr | 6-1 | 195 | Southlake, Texas |
33 | Frank Boyd | RB | Jr-So | 5-11 | 190 | Chesterfield, Virginia |
63 | Carter Bradley | OL | So-Fr | 6-3 | 270 | Lynchburg, Virginia |
91 | Jake Brickell | P | Fr-Fr | 6-2 | 180 | Thompson's Station, Tennessee |
8 | Landon Brown | QB | Jr-So | 6-1 | 210 | Tulsa, Oklahoma |
80 | Brody Brumm | WR | So-Fr | 6-0 | 195 | Winamac, Indiana |
12 | Stephen Calvert | QB | Sr-Sr | 6-2 | 180 | Plantation, Florida |
5 | Malik Caper | LB | Fr-Fr | 6-1 | 215 | Dallas, Texas |
50 | Henry Chibueze | OL | So-Fr | 6-3 | 340 | Woodbridge, Virginia |
86 | Michael Chorowicz | WR | Sr-Jr | 5-11 | 175 | Kohler, Wisconsin |
23 | Kei'Trel Clark | CB | Fr-Fr | 5-10 | 160 | Richmond, Virginia |
96 | TreShaun Clark | DL | Fr-Fr | 6-3 | 230 | Cape Coral, Florida |
17 | Khaleb Coleman | WR | Jr-So | 6-2 | 205 | Washington, District of Columbia |
33 | Waylen Cozad | LB | Jr-Jr | 6-2 | 215 | Auburn, California |
82 | D'Wayne Crawford | WR | Fr-Fr | 5-7 | 175 | Concord, North Carolina |
66 | Ethan Crawford | OL | Sr-Sr | 6-4 | 300 | Augusta, Georgia |
2 | Emanuel Dabney | CB | Jr-Jr | 5-11 | 170 | Jackson, Mississippi |
3 | Rion Davis | S | GS-Sr | 6-0 | 190 | Hopkins, South Carolina |
22 | Kimani Donaldson | CB | Jr-So | 6-0 | 180 | Jonesboro, Georgia |
9 | Demario Douglas | WR | Fr-Fr | 5-8 | 165 | Jacksonville, Florida |
45 | Shane Drayton | TE | Jr-So | 6-4 | 220 | Manahawkin, New Jersey |
56 | Dontae Duff | OL | GS-Sr | 6-1 | 330 | Mesquite, Texas |
35 | Tyren Dupree | LB | So-Fr | 6-2 | 205 | Leesburg, Alabama |
94 | Vincent Elefante | DL | GS-Sr | 6-4 | 285 | Upland, California |
37 | Gabriel Elliott | RB | So-Fr | 5-10 | 190 | Windsor, Connecticut |
46 | Ryan Eshleman | TE | So-Fr | 6-6 | 250 | Myerstown, Pennsylvania |
6 | Ceneca Espinoza Jr. | S | Sr-Jr | 6-1 | 215 | Arlington, Virginia |
8 | Jimmy Faulks | CB | Sr-Jr | 6-1 | 185 | St. Petersburg, Florida |
40 | Zac Foutz | TE | GS-Sr | 6-3 | 250 | Roanoke, Virginia |
81 | Noah Frith | WR | So-Fr | 6-4 | 180 | Woodstock, Georgia |
11 | Antonio Gandy-Golden | WR | Sr-Sr | 6-4 | 220 | Dallas, Georgia |
42 | Dylan Gilfoy | DL | GS-Sr | 6-5 | 260 | Brentwood, California |
28 | Micah Glaize | S | Fr-Fr | 6-1 | 190 | Lynchburg, Virginia |
10 | Hunter Goetz | S | So-So | 6-1 | 165 | Davie, Florida |
52 | Jonathan Graham | OL | So-Fr | 6-5 | 325 | La Plata, Maryland |
47 | Remington Green | LB | Jr-Jr | 6-0 | 220 | King George, Virginia |
93 | William Green | DT | Jr-So | 6-6 | 315 | Albany, Georgia |
21 | Marcellous Harris | S | So-Fr | 5-11 | 190 | Charlotte, North Carolina |
20 | Troy Henderson | RB | So-Fr | 5-10 | 180 | Franklin, Tennessee |
23 | Frankie Hickson | RB | GS-Sr | 5-8 | 190 | Lynchburg, Virginia |
3 | Johnny Huntley | TE | Sr-Jr | 6-3 | 235 | Plantation, Florida |
73 | Sam Isaacson | OL | GS-Sr | 6-7 | 315 | Lynchburg, Virginia |
88 | Jerome Jackson | TE | Jr-So | 6-3 | 240 | Fort Worth, Texas |
55 | Elijah James | DT | Jr-Jr | 6-5 | 295 | Chicago, Illinois |
9 | Amarii Jenkins | LB | Jr-So | 6-0 | 210 | Ocala, Florida |
31 | Domonhic Jennings | RB | Fr-Fr | 5-11 | 205 | Forest, Virginia |
54 | Andrew Johns | LS | Fr-Fr | 6-1 | 200 | Winter Garden, Florida |
7 | Damian King | WR | GS-Sr | 5-11 | 175 | St. Petersburg, Florida |
75 | Maisen Knight | OL | Sr-Jr | 6-5 | 300 | Salt Lake City, Utah |
79 | John Kourtis | OL | So-Fr | 6-3 | 285 | Toronto, Ontario |
7 | Tayvion Land | CB | Fr-Fr | 5-8 | 170 | Virginia Beach, Virginia |
49 | Christian Launius | LB | Sr-Jr | 5-11 | 215 | Mocksville, North Carolina |
11 | Jessie Lemonier | DL | GS-Sr | 6-3 | 240 | Hialeah, Florida |
44 | Austin Lewis | DL | So-So | 6-6 | 230 | Jonesborough, Tennessee |
86 | Devonte Lloyd | DT | Jr-Jr | 6-2 | 300 | Meridian, Mississippi |
1 | Shedro Louis | WR | Fr-Fr | 5-8 | 175 | Immokalee, Florida |
34 | Joshua Mack | RB | Sr-Jr | 6-0 | 195 | Pittsford, New York |
50 | Vincent Mangogna | LB | Sr-Jr | 6-0 | 210 | Medford, New York |
24 | Malik Matthews | S | GS-Sr | 5-11 | 195 | Jacksonville, Florida |
77 | Cooper McCaw | OL | Jr-So | 6-5 | 275 | Southlake, Texas |
19 | Chris Megginson | S | Fr-Fr | 6-0 | 180 | Lynchburg, Virginia |
97 | Elisha Mitchell | DL | Jr-So | 6-3 | 315 | Virginia Beach, Virginia |
51 | Austin Mock | LS | Jr-So | 6-2 | 230 | Lynchburg, Virginia |
98 | Brayden Monday | DE | Fr-Fr | 6-5 | 245 | Waynesville, North Carolina |
27 | Cheapell Morris | LB | GS-Sr | 6-2 | 200 | North Highlands, California |
22 | Micaiah Overton | TE | Fr-Fr | 6-4 | 225 | Fort Worth, Texas |
34 | Devin Pearson | DL | GS-Sr | 5-11 | 315 | Cincinnati, Ohio |
41 | Aaron Peart | P | GS-Sr | 6-2 | 200 | Purcellville, Virginia |
76 | Nate Pena | OL | Jr-So | 6-1 | 335 | Mooresville, North Carolina |
25 | Peytton Pickett | RB | Sr-Jr | 5-10 | 210 | Arlington, Texas |
32 | Aaron Pierre | LB | Jr-So | 6-0 | 215 | Tampa, Florida |
57 | Carl Poole | LB | Fr-Fr | 5-11 | 220 | Danville, Virginia |
83 | Carlos Poole | WR | Fr-Fr | 6-4 | 190 | Danville, Virginia |
10 | Alex Probert | K | Sr-Jr | 5-8 | 180 | Andover, Minnesota |
19 | Sean Queen | WR | So-Fr | 5-11 | 175 | Stockbridge, Georgia |
4 | Brandon Robinson | QB | So-Fr | 6-4 | 215 | Maplewood, New Jersey |
38 | Cade Robinson | S | Fr-Fr | 6-1 | 200 | Elizabethtown, Pennsylvania |
89 | Cade Rowland | WR | Fr-Fr | 5-11 | 175 | Santa Rosa Beach, Florida |
99 | Ralfs Rusins | DL | Sr-Jr | 6-5 | 315 | Carnikava, Latvia |
15 | Jayod Sanders | DL | Jr-Jr | 6-2 | 210 | Tallahassee, Florida |
65 | Thomas Sargeant | OL | Sr-Jr | 6-1 | 290 | Mechanicsville, Virginia |
55 | Brendan Schlittler | OL | So-Fr | 6-5 | 305 | Eureka, Missouri |
68 | Tristan Schultz | OL | Jr-Jr | 6-4 | 295 | Culver, Indiana |
1 | Javon Scruggs | CB | So-So | 5-11 | 175 | Appomattox, Virginia |
2 | Kevin Shaa | WR | Sr-Jr | 5-10 | 165 | San Francisco, California |
21 | Treon Sibley | RB | Fr-Fr | 6-0 | 190 | Akron, Ohio |
26 | DJ Skelton | CB | So-Fr | 6-1 | 170 | Columbia, South Carolina |
30 | Tyron Staples | LB | Jr-Jr | 6-0 | 190 | Bedford, Virginia |
13 | Isaac Steele | S | Sr-Jr | 6-0 | 180 | Phoenix, Arizona |
90 | Jason Stricker | K | Fr-Fr | 6-2 | 180 | Charlotte, North Carolina |
5 | DJ Stubbs | WR | Jr-Jr | 5-9 | 185 | Jacksonville, West Virginia |
12 | Brandon Tillmon | LB | Sr-Sr | 6-0 | 210 | Lexington, South Carolina |
14 | Henry Van Dellen | QB | Sr-Jr | 6-3 | 190 | Plymouth, Minnesota |
87 | Nicholas Wade | WR | So-So | 5-8 | 170 | Salem, Virginia |
58 | Thaddius Watson | DL | Sr-Jr | 6-0 | 255 | Arlington, Texas |
4 | Aubrey Williams | LB | Fr-Fr | 6-2 | 200 | Brunswick, Georgia |
7 | Malik Willis | QB | Jr-Jr | 6-1 | 195 | Atlanta, Georgia |
20 | Bejour Wilson | CB | GS-Sr | 5-11 | 170 | San Lorenzo, California |
92 | Mason Wolk | DL | Jr-So | 6-1 | 250 | Lynchburg, Virginia |
84 | JT Wood | WR | So-So | 6-2 | 200 | Jacksonville, Florida |
13 | CJ Yarbrough | WR | Fr-Fr | 6-3 | 195 | Tanner, Alabama |
16 | Mason Yost | TE | So-Fr | 6-4 | 235 | Jacksonville, Florida |
Last updated Dec. 8, 1:24 A.M. ET