Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tyler Vitt | So | 9 | 231 | 147 | 63.6 | 14 | 1590 | 6.9 | 11 | 125.1 |
Gresch Jensen | Jr | 7 | 206 | 129 | 62.6 | 6 | 1291 | 6.3 | 5 | 117.5 |
Hutch White | Sr | 12 | 2 | 1 | 50.0 | 0 | 8 | 4.0 | 1 | 248.6 |
Seamus O'Kelly | Fr | 12 | 1 | 1 | 100.0 | 0 | 4 | 4.0 | 0 | 133.6 |
Jaylin Nelson | Jr | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Caleb Twyford | Jr | 11 | 108 | 488 | 4.5 | 2 | 44.4 |
Anthony D. Taylor | Sr | 10 | 74 | 223 | 3.0 | 2 | 22.3 |
Robert Brown Jr. | Jr | 6 | 28 | 161 | 5.8 | 1 | 26.8 |
Tyler Vitt | So | 9 | 56 | 119 | 2.1 | 0 | 13.2 |
Calvin Hill | Fr | 4 | 16 | 28 | 1.8 | 1 | 7.0 |
Jaylin Nelson | Jr | 4 | 5 | 22 | 4.4 | 0 | 5.5 |
Ishmael Davis | Sr | 12 | 1 | 5 | 5.0 | 0 | 0.4 |
Hutch White | Sr | 12 | 3 | -3 | -1.0 | 0 | -0.3 |
Kieston Roach | So | 1 | 1 | -6 | -6.0 | 0 | -6.0 |
Seamus O'Kelly | Fr | 12 | 1 | -25 | -25.0 | 0 | -2.1 |
Gresch Jensen | Jr | 7 | 28 | -49 | -1.8 | 2 | -7.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Hutch White | Sr | 12 | 67 | 618 | 2 | 5.6 | 51.5 |
Javen Banks | So | 7 | 20 | 367 | 4 | 2.9 | 52.4 |
Trevis Graham Jr. | So | 10 | 28 | 353 | 4 | 2.8 | 35.3 |
Jeremiah Haydel | Jr | 10 | 32 | 324 | 0 | 3.2 | 32.4 |
Mason Hays | Sr | 9 | 20 | 265 | 1 | 2.2 | 29.4 |
Jah'Marae Sheread | Fr | 7 | 21 | 236 | 1 | 3.0 | 33.7 |
Micah Hilts | Fr | 7 | 13 | 174 | 1 | 1.9 | 24.9 |
Caleb Twyford | Jr | 11 | 27 | 145 | 1 | 2.5 | 13.2 |
Anthony D. Taylor | Sr | 10 | 20 | 110 | 1 | 2.0 | 11.0 |
Calvin Hill | Fr | 4 | 6 | 69 | 0 | 1.5 | 17.3 |
Jacoby Hopkins | Fr | 4 | 5 | 69 | 1 | 1.3 | 17.3 |
Kenny Frazier | Fr | 1 | 1 | 42 | 0 | 1.0 | 42.0 |
Seth Caillouet | Fr | 1 | 4 | 37 | 0 | 4.0 | 37.0 |
Dylan Jantz | Fr | 2 | 2 | 22 | 0 | 1.0 | 11.0 |
Hunter Hebert | So | 2 | 3 | 14 | 0 | 1.5 | 7.0 |
Chandler Speights | So | 2 | 1 | 12 | 0 | .5 | 6.0 |
Robert Brown Jr. | Jr | 6 | 3 | 11 | 0 | .5 | 1.8 |
Blake Aragon | Fr | 2 | 2 | 9 | 0 | 1.0 | 4.5 |
Tyler Vitt | So | 9 | 1 | 8 | 1 | .1 | 0.9 |
Kumonde Hines | Sr | 7 | 1 | 4 | 0 | .1 | 0.6 |
Jaylin Nelson | Jr | 4 | 1 | 4 | 0 | .3 | 1.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Joshua Rowland | Sr | 12 | 0 | 23 | 13 | 62 |
Javen Banks | So | 7 | 5 | 0 | 0 | 30 |
Trevis Graham Jr. | So | 10 | 4 | 0 | 0 | 24 |
Anthony D. Taylor | Sr | 10 | 3 | 0 | 0 | 18 |
Caleb Twyford | Jr | 11 | 3 | 0 | 0 | 18 |
Gresch Jensen | Jr | 7 | 2 | 0 | 0 | 12 |
Hutch White | Sr | 12 | 2 | 0 | 0 | 12 |
Robert Brown Jr. | Jr | 6 | 1 | 0 | 0 | 6 |
Mason Hays | Sr | 9 | 1 | 0 | 0 | 6 |
Calvin Hill | Fr | 4 | 1 | 0 | 0 | 6 |
Micah Hilts | Fr | 7 | 1 | 0 | 0 | 6 |
Jacoby Hopkins | Fr | 4 | 1 | 0 | 0 | 6 |
Jah'Marae Sheread | Fr | 7 | 1 | 0 | 0 | 6 |
Tyler Vitt | So | 9 | 1 | 0 | 0 | 6 |
Alan Orona | Fr | 1 | 0 | 3 | 0 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jah'Marae Sheread | Fr | 7 | 16 | 354 | 0 | 22.1 |
DeJordan Mask | Fr | 6 | 11 | 324 | 0 | 29.5 |
Hutch White | Sr | 12 | 4 | 98 | 0 | 24.5 |
Jeremiah Haydel | Jr | 10 | 3 | 87 | 0 | 29.0 |
Jaylin Nelson | Jr | 4 | 2 | 34 | 0 | 17.0 |
Malik Alley | Sr | 4 | 1 | 1 | 0 | 1.0 |
Jacoby Hopkins | Fr | 4 | 1 | 1 | 0 | 1.0 |
John Brannon | Jr | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Hutch White | Sr | 12 | 14 | 120 | 0 | 8.6 |
Gresch Jensen | Jr | 7 | 1 | 4 | 0 | 4.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Javen Banks | So | 7 | 0 | 0 | 0 | - |
Bryan London II | Sr | 12 | 1 | 13 | 0 | 13.00 |
Jarron Morris | So | 12 | 2 | 6 | 0 | 3.00 |
Jalen Smith | Sr | 11 | 1 | 7 | 0 | 7.00 |
Anthony J. Taylor | Sr | 11 | 1 | 0 | 0 | .00 |
JaShon Waddy | Sr | 11 | 2 | 12 | 0 | 6.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alan Orona | Fr | 1 | 0 | 1 | 0.0 |
Joshua Rowland | Sr | 12 | 13 | 18 | 72.2 |
Punting
Player | Cl | G | No. | Avg |
Seamus O'Kelly | Fr | 12 | 65 | 38.3 |