Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Hank Bachmeier | Fr | 7 | 193 | 122 | 63.2 | 4 | 1760 | 9.1 | 9 | 151.1 |
Jaylon Henderson | Sr | 8 | 133 | 84 | 63.2 | 2 | 1032 | 7.8 | 11 | 152.6 |
Chase Cord | So | 8 | 96 | 57 | 59.4 | 3 | 670 | 7.0 | 9 | 142.7 |
Khalil Shakir | So | 13 | 2 | 2 | 100.0 | 0 | 10 | 5.0 | 1 | 307.0 |
John Hightower | Sr | 13 | 2 | 1 | 50.0 | 0 | 4 | 2.0 | 0 | 66.8 |
CT Thomas | Jr | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
George Holani | Fr | 13 | 181 | 979 | 5.4 | 7 | 75.3 |
Robert Mahone | Jr | 10 | 87 | 420 | 4.8 | 6 | 42.0 |
Andrew Van Buren | So | 13 | 62 | 265 | 4.3 | 2 | 20.4 |
John Hightower | Sr | 13 | 14 | 147 | 10.5 | 0 | 11.3 |
Jaylon Henderson | Sr | 8 | 43 | 140 | 3.3 | 2 | 17.5 |
Chase Cord | So | 8 | 25 | 100 | 4.0 | 2 | 12.5 |
Khalil Shakir | So | 13 | 17 | 71 | 4.2 | 3 | 5.5 |
Akilian Butler | Sr | 13 | 8 | 54 | 6.8 | 1 | 4.2 |
Hank Bachmeier | Fr | 7 | 39 | 49 | 1.3 | 1 | 7.0 |
Danny Smith | Fr | 3 | 8 | 31 | 3.9 | 0 | 10.3 |
CT Thomas | Jr | 12 | 2 | 22 | 11.0 | 1 | 1.8 |
Octavius Evans | Jr | 10 | 1 | 17 | 17.0 | 1 | 1.7 |
Garrett Collingham | Sr | 9 | 2 | 4 | 2.0 | 1 | 0.4 |
Ezra Cleveland | Jr | 2 | 1 | 3 | 3.0 | 0 | 1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
John Hightower | Sr | 13 | 48 | 923 | 8 | 3.7 | 71.0 |
Khalil Shakir | So | 13 | 60 | 834 | 6 | 4.6 | 64.2 |
CT Thomas | Jr | 12 | 38 | 499 | 5 | 3.2 | 41.6 |
Akilian Butler | Sr | 13 | 28 | 316 | 2 | 2.2 | 24.3 |
John Bates | Jr | 10 | 21 | 253 | 1 | 2.1 | 25.3 |
George Holani | Fr | 13 | 23 | 179 | 2 | 1.8 | 13.8 |
Octavius Evans | Jr | 10 | 16 | 175 | 1 | 1.6 | 17.5 |
Garrett Collingham | Sr | 9 | 12 | 106 | 3 | 1.3 | 11.8 |
Robert Mahone | Jr | 10 | 9 | 76 | 0 | .9 | 7.6 |
Stefan Cobbs | Fr | 1 | 1 | 44 | 1 | 1.0 | 44.0 |
Andrew Van Buren | So | 13 | 7 | 43 | 1 | .5 | 3.3 |
Matt Pistone | Sr | 3 | 3 | 28 | 0 | 1.0 | 9.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Eric Sachse | Sr | 13 | 0 | 60 | 14 | 102 |
John Hightower | Sr | 13 | 9 | 0 | 0 | 54 |
George Holani | Fr | 13 | 9 | 0 | 0 | 54 |
Khalil Shakir | So | 13 | 9 | 0 | 0 | 54 |
Robert Mahone | Jr | 10 | 6 | 0 | 0 | 36 |
CT Thomas | Jr | 12 | 6 | 0 | 0 | 36 |
Garrett Collingham | Sr | 9 | 4 | 0 | 0 | 26 |
Akilian Butler | Sr | 13 | 3 | 0 | 0 | 18 |
Andrew Van Buren | So | 13 | 3 | 0 | 0 | 18 |
Chase Cord | So | 8 | 2 | 0 | 0 | 12 |
Octavius Evans | Jr | 10 | 2 | 0 | 0 | 12 |
Jaylon Henderson | Sr | 8 | 2 | 0 | 0 | 12 |
Avery Williams | Jr | 13 | 2 | 0 | 0 | 12 |
Hank Bachmeier | Fr | 7 | 1 | 0 | 0 | 6 |
John Bates | Jr | 10 | 1 | 0 | 0 | 6 |
Stefan Cobbs | Fr | 1 | 1 | 0 | 0 | 6 |
Sonatane Lui | Sr | 12 | 1 | 0 | 0 | 6 |
Jalen Walker | Jr | 12 | 1 | 0 | 0 | 6 |
Joel Velazquez | Jr | 13 | 0 | 0 | 1 | 3 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
John Hightower | Sr | 13 | 21 | 533 | 1 | 25.4 |
Akilian Butler | Sr | 13 | 4 | 74 | 0 | 18.5 |
Avery Williams | Jr | 13 | 2 | 60 | 0 | 30.0 |
Matt Locher | Sr | 5 | 2 | 17 | 0 | 8.5 |
Nick Provenzano | Jr | 4 | 1 | 10 | 0 | 10.0 |
Khalil Shakir | So | 13 | 1 | 10 | 0 | 10.0 |
Demitri Washington | Fr | 12 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Avery Williams | Jr | 13 | 21 | 261 | 2 | 12.4 |
Khalil Shakir | So | 13 | 3 | 11 | 0 | 3.7 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Khafari Buffalo | Jr | 7 | 1 | 0 | 0 | .00 |
Tyreque Jones | So | 8 | 1 | 15 | 0 | 15.00 |
Kekaula Kaniho | Jr | 13 | 1 | 50 | 0 | 50.00 |
Sonatane Lui | Sr | 12 | 0 | 0 | 0 | - |
Kekoa Nawahine | Sr | 11 | 3 | 0 | 0 | .00 |
Evan Tyler | Sr | 5 | 1 | 4 | 0 | 4.00 |
Jalen Walker | Jr | 12 | 1 | 15 | 1 | 15.00 |
Curtis Weaver | Jr | 13 | 1 | 0 | 0 | .00 |
Benton Wickersham | Jr | 13 | 1 | 3 | 0 | 3.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Eric Sachse | Sr | 13 | 14 | 17 | 82.4 |
Joel Velazquez | Jr | 13 | 1 | 2 | 50.0 |
Punting
Player | Cl | G | No. | Avg |
Joel Velazquez | Jr | 13 | 51 | 39.5 |