Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
8 | Connor Adair | QB | Jr-So | 6-4 | 191 | Trussville, Alabama |
37 | Jaylon Allen | DE | So-Fr | 6-2 | 228 | Humble, Texas |
16 | Nehemiah Augustus | LB | Sr-Jr | 6-0 | 203 | Patterson, Louisiana |
84 | Calvin Austin III | WR | Jr-So | 5-9 | 163 | Memphis, Tennessee |
82 | Cameron Baker | WR | Fr-Fr | 6-0 | 168 | Germantown, Tennessee |
76 | Blaine Bishop | OL | So-Fr | 6-3 | 290 | Tallahassee, Florida |
41 | Sanchez Blake Jr. | DB | Jr-So | 6-0 | 204 | Olive Branch, Mississippi |
68 | Nathan Bradley | OL | Fr-Fr | 6-3 | 316 | Millington, Tennessee |
42 | Preston Brady | LS | Jr-So | 6-0 | 215 | Cordova, Tennessee |
57 | Nigel Brannon | DL | So-Fr | 6-5 | 350 | Oklahoma City, Oklahoma |
95 | Keith Brigham | DL | Sr-Sr | 6-3 | 292 | Normal, Illinois |
9 | John Broussard Jr. | DB | Jr-Jr | 6-0 | 179 | Phenix City, Alabama |
99 | Braylon Brown | DL | Jr-So | 6-4 | 260 | Cordova, Tennessee |
3 | Keith Brown Jr. | LB | Sr-Jr | 6-1 | 236 | Madison, Mississippi |
11 | Joey Bryant | DB | GS-Sr | 6-1 | 180 | Lihue, Hawaii |
2 | T.J. Carter | DB | Jr-Jr | 5-11 | 189 | Nashville, Tennessee |
25 | Rodrigues Clark | RB | Fr-Fr | 6-0 | 202 | Starkville, Mississippi |
7 | Chris Claybrooks | DB | Sr-Jr | 6-0 | 176 | Nashville, Tennessee |
13 | Jalil Clemons | DL | Fr-Fr | 6-3 | 240 | Starkville, Mississippi |
47 | Colton Cochran | DB | Sr-Jr | 6-0 | 202 | Memphis, Tennessee |
10 | Damonte Coxie | WR | Sr-Jr | 6-3 | 197 | Reserve, Louisiana |
8 | Xavier Cullens | LB | Jr-So | 6-1 | 220 | Ecru, Mississippi |
5 | Everitt Cunningham | DE | Jr-Jr | 6-3 | 241 | West Point, Mississippi |
75 | Matt Dale | OL | Jr-Jr | 6-6 | 335 | Raymond, Mississippi |
88 | Tyce Daniel | TE | Jr-So | 6-4 | 233 | Paducah, Kentucky |
72 | Michael Denson | OL | So-So | 6-5 | 275 | Rockwell, Texas |
79 | Scottie Dill | OL | GS-Sr | 6-7 | 297 | Eads, Tennessee |
94 | Joseph Dorceus | DL | Sr-Jr | 6-0 | 260 | Spring, Texas |
97 | Wardalis Ducksworth | DL | Jr-Jr | 6-4 | 248 | Mize, Mississippi |
5 | Sean Dykes | TE | Sr-Sr | 6-2 | 221 | Houston, Texas |
50 | Jared Edwards | TE | So-Fr | 6-4 | 281 | Evansville, Tennessee |
74 | Isaac Ellis | OL | So-Fr | 6-2 | 310 | Monroe, Louisiana |
77 | Obinna Eze | OL | Jr-So | 6-8 | 303 | Nashville, Tennessee |
80 | Coye' Fairman | WR | Jr-So | 6-3 | 203 | Humble, Texas |
71 | Evan Fields | OL | So-Fr | 6-5 | 293 | Sharpsburg, Georgia |
24 | Cameron Fleming | DB | So-Fr | 5-7 | 176 | Cedar Hill, Texas |
16 | Sky Forest | QB | Fr-Fr | 6-5 | 230 | Memphis, Tennessee |
45 | Raymond Fracchia | DB | Fr-Fr | 5-11 | 187 | Memphis, Tennessee |
32 | Jacobi Francis | DB | Sr-Jr | 5-10 | 186 | Covington, Georgia |
19 | Kenneth Gainwell | RB | So-Fr | 5-11 | 191 | Yazoo City, Mississippi |
34 | Tyler Garvey | LB | Jr-So | 6-1 | 218 | Collierville, Tennessee |
14 | Antonio Gibson | WR | Sr-Sr | 6-2 | 221 | Stockbridge, Georgia |
29 | Carlito Gonzalez | DB | Jr-So | 6-1 | 191 | Stone Mountain, Georgia |
1 | O'Bryan Goodson | DL | Jr-Jr | 6-1 | 283 | Batesville, Mississippi |
58 | Will Gusmus | LB | Fr-Fr | 6-1 | 204 | Germantown, Tennessee |
25 | Austin Hall | LB | GS-Sr | 6-2 | 225 | Collierville, Tennessee |
35 | Tim Hart | LB | Sr-Jr | 6-1 | 224 | Memphis, Tennessee |
83 | John Hassell | TE | Jr-So | 6-3 | 239 | Collierville, Tennessee |
93 | Desmond Hawkins | DL | GS-Sr | 6-5 | 285 | Memphis, Tennessee |
37 | Cross Holmes | K | Fr-Fr | 5-10 | 210 | Aurora, Illinois |
50 | Joseph Honeysucker | DE | Fr-Fr | 6-3 | 240 | Nashville, Tennessee |
96 | Trevis Hopper | DL | Fr-Fr | 6-3 | 285 | Memphis, Tennessee |
55 | Bryce Huff | DE | Sr-Sr | 6-3 | 255 | Mobile, Alabama |
28 | Troy Hurst | DB | So-Fr | 6-2 | 181 | Greensburg, Louisiana |
48 | Dylan Ingram | RB | Fr-Fr | Memphis, Tennessee | ||
81 | Javon Ivory | WR | Fr-Fr | 6-2 | 196 | Grove Hill, Alabama |
44 | Kendell Johnson | DB | So-Fr | 5-9 | 199 | New Orleans, Louisiana |
15 | Quindell Johnson | DB | So-Fr | 6-1 | 194 | New Orleans, Louisiana |
13 | Kedarian Jones | WR | GS-Sr | 6-1 | 191 | Dallas, Texas |
52 | Peyton Jones | OL | GS-Sr | 6-6 | 302 | Memphis, Tennessee |
73 | Titus Jones | OL | So-Fr | 6-4 | 268 | New Orleans, Louisiana |
36 | LaDarius Jordan | DB | GS-Sr | 5-10 | 176 | Cordova, Tennessee |
10 | Morris Joseph | DL | Jr-Jr | 6-2 | 275 | Orange, Texas |
57 | Andrew Lawton | LB | Fr-Fr | 6-0 | 198 | Chipley, Florida |
11 | Sheldon Layman | QB | Fr-Fr | 6-1 | 186 | Mobile, Alabama |
70 | Jacob Likes | OL | Fr-Fr | 6-2 | 294 | Memphis, Tennessee |
22 | Tyrez Lindsey | DB | Sr-Jr | 6-2 | 216 | Dothan, Alabama |
56 | Corteze Love | DE | So-Fr | 6-3 | 236 | Memphis, Tennessee |
92 | Jeremiah Maclin | DE | Jr-Jr | 6-1 | 239 | Southaven, Mississippi |
86 | Joey Magnifico | TE | GS-Sr | 6-4 | 240 | Cordova, Tennessee |
15 | Drew Martin | TE | Fr-Fr | 6-3 | 231 | North Little Rock, Arkansas |
26 | Cade Mashburn | LB | Jr-So | 6-2 | 225 | Norman, Oklahoma |
46 | Cole Mashburn | DE | Fr-Fr | 6-3 | 240 | Norman, Oklahoma |
78 | Nick Metzinger | OL | Fr-Fr | 6-4 | 287 | Paris, Tennessee |
72 | Denson Michael | OL | So-So | 6-5 | 275 | Rockwall, Texas |
38 | Jordan Monk | WR | Fr-Fr | 6-0 | 180 | Germantown, Tennessee |
89 | Tyler Moore | WR | Jr-So | 5-10 | 164 | Olive Branch, Mississippi |
39 | Harold Nash III | DB | Fr-Fr | 5-10 | 184 | West Bloomfield, Michigan |
49 | Treysen Neal | LS | So-So | 5-9 | 222 | St. Louis, Missouri |
43 | Mario Nolan-Dillard | RB | So-So | 6-0 | 203 | Memphis, Tennessee |
61 | Josh Northcutt | OL | So-Fr | 6-5 | 315 | Selmer, Tennessee |
6 | Kayode Oladele | DL | So-Fr | 6-5 | 251 | Miami, Florida |
67 | Manuel Orona-Lopez | OL | Sr-Jr | 6-3 | 289 | Phoenix, Arizona |
30 | Rodney Owens | DB | Jr-Jr | 6-0 | 199 | Nashville, Tennessee |
56 | Dylan Parham | OL | Jr-So | 6-3 | 286 | Carrollton, Georgia |
36 | Riley Patterson | K | Jr-Jr | 6-0 | 190 | Edwardsville, Illinois |
4 | Josh Perry | LB | Sr-Jr | 6-2 | 200 | Amite, Louisiana |
40 | Thomas Pickens | LB | Sr-Jr | 6-2 | 210 | Memphis, Tennessee |
7 | Markevion Quinn | QB | Jr-So | 6-3 | 196 | Ruleville, Mississippi |
52 | Matthew Rhodes | LB | Fr-Fr | 5-11 | 239 | Memphis, Tennessee |
18 | Gabriel Rogers | DB | Jr-Jr | 6-0 | 187 | Jackson, Mississippi |
23 | JJ Russell | LB | Jr-Jr | 6-1 | 228 | Grenada, Mississippi |
1 | Traveon Samuel | WR | GS-Sr | 5-7 | 180 | Phenix City, Alabama |
43 | Ja'Len Sims | LB | Fr-Fr | 6-2 | 221 | Fultondale, Alabama |
54 | J'Len Smith | DL | Jr-So | 6-2 | 237 | Memphis, Tennessee |
27 | Maliek Stallings | DB | Fr-Fr | 6-1 | 168 | Macon, Mississippi |
42 | Devon Starling | RB | Fr-Fr | 6-0 | 190 | Antioch, Tennessee |
65 | Jake Stopkotte | OL | Fr-Fr | 6-4 | 301 | Nashville, Tennessee |
59 | Chandler Stump | DL | Sr-Jr | 6-3 | 239 | Franklin, Tennessee |
90 | John Tate IV | DL | Sr-Jr | 6-4 | 308 | Pine Bluff, Arkansas |
87 | Jeremy Tate Jr. | WR | So-Fr | 6-4 | 226 | Columbus, Mississippi |
6 | Patrick Taylor Jr. | RB | Sr-Sr | 6-3 | 227 | Humble, Texas |
21 | Timothy Taylor | RB | Jr-So | 5-10 | 199 | Memphis, Tennessee |
58 | Brian Thomas | OL | Jr-Jr | 6-4 | 310 | Baton Rouge, Louisiana |
12 | La'Andre Thomas | DB | Jr-So | 6-1 | 185 | Jackson, Mississippi |
18 | Tahj Washington | WR | Fr-Fr | 5-11 | 165 | Marshall, Texas |
33 | Jashon Watkins-Perkins | DB | Fr-Fr | 6-4 | 200 | Nashville, Tennessee |
17 | Kylan Watkins | RB | Jr-So | 5-11 | 178 | Memphis, Tennessee |
26 | Marquavius Weaver | RB | Jr-So | 5-10 | 201 | Bartlett, Tennessee |
3 | Brady White | QB | Sr-Jr | 6-3 | 215 | Newhall, California |
48 | Adam Williams | P | Jr-So | 6-5 | 238 | Lebanon, Tennessee |
9 | Pop Williams | WR | Sr-Sr | 5-9 | 169 | Destrehan, Louisiana |
38 | Jonathan Wilson | DL | Sr-Sr | 6-3 | 264 | Port Sulphur, Louisiana |
45 | Kameron Wilson | TE | So-Fr | 6-7 | 240 | Hueytown, Alabama |
53 | Dustin Woodard | OL | Sr-Sr | 6-2 | 291 | Chandler, Arizona |
Last updated Dec. 11, 1:11 A.M. ET