Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Desmond Ridder | So | 12 | 301 | 165 | 54.8 | 9 | 2069 | 6.9 | 17 | 125.2 |
Ben Bryant | Fr | 4 | 44 | 26 | 59.1 | 2 | 367 | 8.3 | 1 | 127.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Michael Warren II | Jr | 13 | 240 | 1160 | 4.8 | 14 | 89.2 |
Desmond Ridder | So | 12 | 123 | 545 | 4.4 | 2 | 45.4 |
Gerrid Doaks | Jr | 11 | 94 | 499 | 5.3 | 5 | 45.4 |
Tavion Thomas | So | 4 | 40 | 190 | 4.8 | 1 | 47.5 |
Tre Tucker | Fr | 13 | 7 | 61 | 8.7 | 0 | 4.7 |
Ryan Montgomery | Fr | 11 | 13 | 59 | 4.5 | 1 | 5.4 |
Ben Bryant | Fr | 4 | 19 | 32 | 1.7 | 1 | 8.0 |
Michael Kopaygorodsky | So | 4 | 7 | 26 | 3.7 | 1 | 6.5 |
Wilson Huber | So | 9 | 1 | 13 | 13.0 | 0 | 1.4 |
Jake Sopko | Jr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Rashad Medaris | Sr | 11 | 1 | 1 | 1.0 | 0 | 0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Alec Pierce | So | 11 | 34 | 621 | 2 | 3.1 | 56.5 |
Josiah Deguara | Sr | 12 | 36 | 492 | 7 | 3.0 | 41.0 |
Rashad Medaris | Sr | 11 | 25 | 354 | 2 | 2.3 | 32.2 |
Malick Mbodj | Jr | 8 | 20 | 232 | 0 | 2.5 | 29.0 |
Michael Warren II | Jr | 13 | 19 | 157 | 2 | 1.5 | 12.1 |
Jayshon Jackson | So | 10 | 15 | 138 | 0 | 1.5 | 13.8 |
Thomas Geddis | Sr | 6 | 10 | 131 | 1 | 1.7 | 21.8 |
Tre Tucker | Fr | 13 | 7 | 92 | 0 | .5 | 7.1 |
Gerrid Doaks | Jr | 11 | 8 | 70 | 1 | .7 | 6.4 |
Josh Whyle | Fr | 2 | 2 | 51 | 0 | 1.0 | 25.5 |
Leonard Taylor | So | 4 | 4 | 37 | 1 | 1.0 | 9.3 |
Trent Cloud | So | 4 | 6 | 27 | 1 | 1.5 | 6.8 |
Blue Smith | Fr | 2 | 2 | 19 | 0 | 1.0 | 9.5 |
Bruno Labelle | Jr | 1 | 2 | 9 | 1 | 2.0 | 9.0 |
Tavion Thomas | So | 4 | 1 | 6 | 0 | .3 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Michael Warren II | Jr | 13 | 16 | 0 | 0 | 96 |
Sam Crosa | Sr | 13 | 0 | 46 | 13 | 85 |
Josiah Deguara | Sr | 12 | 8 | 0 | 0 | 50 |
Gerrid Doaks | Jr | 11 | 6 | 0 | 0 | 36 |
Ahmad Gardner | Fr | 10 | 2 | 0 | 0 | 12 |
Rashad Medaris | Sr | 11 | 2 | 0 | 0 | 12 |
Alec Pierce | So | 11 | 2 | 0 | 0 | 12 |
Desmond Ridder | So | 12 | 2 | 0 | 0 | 12 |
Ben Bryant | Fr | 4 | 1 | 0 | 0 | 6 |
Trent Cloud | So | 4 | 1 | 0 | 0 | 6 |
Thomas Geddis | Sr | 6 | 1 | 0 | 0 | 6 |
Michael Kopaygorodsky | So | 4 | 1 | 0 | 0 | 6 |
Bruno Labelle | Jr | 1 | 1 | 0 | 0 | 6 |
Ryan Montgomery | Fr | 11 | 1 | 0 | 0 | 6 |
Cole Smith | So | 2 | 0 | 0 | 2 | 6 |
Leonard Taylor | So | 4 | 1 | 0 | 0 | 6 |
Tavion Thomas | So | 4 | 1 | 0 | 0 | 6 |
Perry Young | Sr | 13 | 1 | 0 | 0 | 6 |
Coby Bryant | Jr | 13 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tre Tucker | Fr | 13 | 23 | 532 | 0 | 23.1 |
Ryan Montgomery | Fr | 11 | 1 | 14 | 0 | 14.0 |
Michael Kopaygorodsky | So | 4 | 1 | 13 | 0 | 13.0 |
Leonard Taylor | So | 4 | 1 | 13 | 0 | 13.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ryan Montgomery | Fr | 11 | 26 | 243 | 0 | 9.3 |
Tre Tucker | Fr | 13 | 1 | 2 | 0 | 2.0 |
Wyatt Fischer | Fr | 2 | 1 | -10 | 0 | -10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Coby Bryant | Jr | 13 | 1 | 0 | 0 | .00 |
Darrick Forrest | Jr | 13 | 3 | 51 | 0 | 17.00 |
Ahmad Gardner | Fr | 10 | 3 | 78 | 2 | 26.00 |
Ja'von Hicks | So | 13 | 5 | 107 | 0 | 21.40 |
Cam Jefferies | Sr | 7 | 1 | 57 | 0 | 57.00 |
Jarell White | Jr | 13 | 1 | 5 | 0 | 5.00 |
Perry Young | Sr | 13 | 2 | 2 | 1 | 1.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Sam Crosa | Sr | 13 | 13 | 18 | 72.2 |
Cole Smith | So | 2 | 2 | 2 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
James Smith | Jr | 13 | 68 | 42.7 |