Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Kelvin Hopkins Jr. | Sr | 10 | 75 | 32 | 42.7 | 5 | 570 | 7.6 | 4 | 110.8 |
Jabari Laws | So | 8 | 20 | 16 | 80.0 | 0 | 311 | 15.6 | 1 | 227.1 |
Christian Anderson | Jr | 5 | 19 | 5 | 26.3 | 0 | 117 | 6.2 | 1 | 95.4 |
Jemel Jones | Fr | 2 | 4 | 3 | 75.0 | 1 | 43 | 10.8 | 0 | 115.3 |
Zach Potter | Sr | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kelvin Hopkins Jr. | Sr | 10 | 137 | 706 | 5.2 | 7 | 70.6 |
Connor Slomka | Sr | 11 | 142 | 637 | 4.5 | 8 | 57.9 |
Sandon McCoy | Jr | 12 | 124 | 555 | 4.5 | 10 | 46.3 |
Jabari Laws | So | 8 | 76 | 484 | 6.4 | 4 | 60.5 |
Kell Walker | Sr | 11 | 53 | 387 | 7.3 | 3 | 35.2 |
Christian Anderson | Jr | 5 | 46 | 373 | 8.1 | 3 | 74.6 |
Artice Hobbs IV | Jr | 12 | 27 | 152 | 5.6 | 2 | 12.7 |
Cade Barnard | So | 5 | 18 | 95 | 5.3 | 2 | 19.0 |
Jakobi Buchanan | Fr | 3 | 19 | 88 | 4.6 | 0 | 29.3 |
Malik Hancock | Sr | 9 | 9 | 73 | 8.1 | 1 | 8.1 |
Jemel Jones | Fr | 2 | 12 | 42 | 3.5 | 1 | 21.0 |
Anthony Adkins | Fr | 2 | 9 | 36 | 4.0 | 1 | 18.0 |
Christian Hayes | Sr | 1 | 1 | 35 | 35.0 | 0 | 35.0 |
Rashaad Bolton | Sr | 3 | 10 | 32 | 3.2 | 1 | 10.7 |
A.J. Howard | So | 3 | 2 | 28 | 14.0 | 0 | 9.3 |
Jalen Moy | So | 1 | 1 | 16 | 16.0 | 1 | 16.0 |
Kaelin Byrd | So | 1 | 3 | 14 | 4.7 | 0 | 14.0 |
Brandon Walters | So | 9 | 3 | -1 | -0.3 | 0 | -0.1 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Camden Harrison | Jr | 9 | 23 | 415 | 3 | 2.6 | 46.1 |
Artice Hobbs IV | Jr | 12 | 13 | 335 | 1 | 1.1 | 27.9 |
Brandon Walters | So | 9 | 4 | 96 | 0 | .4 | 10.7 |
Malik Hancock | Sr | 9 | 3 | 78 | 1 | .3 | 8.7 |
Michael Roberts | So | 4 | 5 | 43 | 0 | 1.3 | 10.8 |
Kell Walker | Sr | 11 | 4 | 41 | 1 | .4 | 3.7 |
Christian Hayes | Sr | 1 | 1 | 17 | 0 | 1.0 | 17.0 |
Kjetil Cline | Sr | 3 | 3 | 16 | 0 | 1.0 | 5.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Sandon McCoy | Jr | 12 | 10 | 0 | 0 | 60 |
Connor Slomka | Sr | 11 | 8 | 0 | 0 | 48 |
Kelvin Hopkins Jr. | Sr | 10 | 7 | 0 | 0 | 42 |
David Cooper | Sr | 8 | 0 | 23 | 3 | 32 |
Jabari Laws | So | 8 | 4 | 0 | 0 | 24 |
Kell Walker | Sr | 11 | 4 | 0 | 0 | 24 |
Cole Talley | Fr | 7 | 0 | 19 | 1 | 22 |
Christian Anderson | Jr | 5 | 3 | 0 | 0 | 18 |
Camden Harrison | Jr | 9 | 3 | 0 | 0 | 18 |
Artice Hobbs IV | Jr | 12 | 3 | 0 | 0 | 18 |
Malik Hancock | Sr | 9 | 2 | 0 | 0 | 14 |
Cade Barnard | So | 5 | 2 | 0 | 0 | 12 |
Anthony Adkins | Fr | 2 | 1 | 0 | 0 | 6 |
Rashaad Bolton | Sr | 3 | 1 | 0 | 0 | 6 |
Jemel Jones | Fr | 2 | 1 | 0 | 0 | 6 |
Jabari Moore | Fr | 7 | 1 | 0 | 0 | 6 |
Jalen Moy | So | 1 | 1 | 0 | 0 | 6 |
Andrew Bagley | Fr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Artice Hobbs IV | Jr | 12 | 7 | 170 | 0 | 24.3 |
Brandon Walters | So | 9 | 3 | 56 | 0 | 18.7 |
Ryan Parker | Sr | 7 | 1 | 11 | 0 | 11.0 |
A.J. Howard | So | 3 | 2 | 6 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Akyah Miranda | So | 7 | 10 | 23 | 0 | 2.3 |
Elijah Riley | Sr | 12 | 2 | 5 | 0 | 2.5 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Javhari Bourdeau | Jr | 11 | 1 | 0 | 0 | .00 |
Cam Jones | Sr | 4 | 1 | 6 | 0 | 6.00 |
Jabari Moore | Fr | 7 | 0 | 0 | 0 | - |
Elijah Riley | Sr | 12 | 3 | 79 | 0 | 26.33 |
Ryan Velez | Sr | 11 | 2 | 70 | 0 | 35.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Andrew Bagley | Fr | 1 | 0 | 0 | - |
David Cooper | Sr | 8 | 3 | 4 | 75.0 |
Zach Potter | Sr | 10 | 0 | 0 | - |
Cole Talley | Fr | 7 | 1 | 3 | 33.3 |
Punting
Player | Cl | G | No. | Avg |
David Cooper | Sr | 8 | 1 | 40.0 |
Zach Harding | So | 7 | 16 | 48.9 |
Zach Potter | Sr | 10 | 15 | 40.5 |