Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
25 | Isaiah Abdullah | LB | Fr-Fr | 6-3 | 190 | Los Angeles, California |
69 | Eric Abojei | G | Jr-So | 6-5 | 354 | New Hope, Minnesota |
23 | Alphonzo Andrews Jr. | RB | Fr-Fr | 5-10 | 180 | St. Louis, Missouri |
57 | Patrick Arnold | C | Jr-So | 6-3 | 296 | Omaha, Nebraska |
74 | Blayne Baker | G | So-Fr | 6-5 | 305 | Sheridan, Wyoming |
96 | Jordan Bertagnole | DE | Fr-Fr | 6-4 | 220 | Casper, Wyoming |
58 | Latrell Bible | OL | Fr-Fr | 6-4 | 262 | Minneapolis, Minnesota |
18 | Keyon Blankenbaker | LB | Jr-So | 5-10 | 175 | Oak Park, Illinois |
87 | Akili Bonner | DT | Fr-Fr | 6-4 | 220 | Carmichael, California |
76 | Justis Borton | NT | Sr-Jr | 6-2 | 282 | Wheatland, Wyoming |
52 | Jack Boyer | DE | So-Fr | 6-4 | 207 | Arvada, Colorado |
83 | Vance Brazile | TE | Fr-Fr | 6-4 | 225 | Parker, Colorado |
24 | Brett Brenton | RB | So-Fr | 5-10 | 195 | Casper, Wyoming |
9 | Alex Brown | WR | Fr-Fr | 6-4 | 190 | Spring, Texas |
34 | Jeff Burroughs | FB | Sr-Jr | 6-1 | 233 | Yoder, Wyoming |
51 | Solomon Byrd | DE | So-Fr | 6-4 | 243 | Palmdale, California |
12 | Sean Chambers | QB | So-Fr | 6-3 | 218 | Kerman, California |
80 | Parker Christensen | TE | Fr-Fr | 6-2 | 210 | Sheridan, Wyoming |
28 | Austin Clemetson | RB | So-Fr | 5-9 | 185 | Gillette, Wyoming |
21 | C.J. Coldon | CB | Jr-So | 6-1 | 183 | Belleville, Illinois |
55 | Claude Cole | DT | So-Fr | 6-4 | 276 | Palo Alto, California |
25 | Austin Conway | WR | GS-Sr | 5-10 | 183 | Aurora, Colorado |
13 | Jerome Cooper | S | Fr-Fr | 6-0 | 165 | Los Angeles, California |
88 | Garrett Crall | DE | Sr-Jr | 6-5 | 242 | Hicksville, Ohio |
8 | Dontae Crow | WR | Sr-Jr | 5-9 | 178 | Sheridan, Wisconsin |
75 | Frank Crum | T | So-Fr | 6-7 | 300 | Laramie, Wyoming |
73 | Keegan Cryder | C | Jr-So | 6-4 | 297 | Littleton, Colorado |
63 | Jason Davis | OL | Jr-So | 6-3 | 336 | Hershey, Nebraska |
37 | Tristan Dietz | FB | So-Fr | 5-11 | 205 | Parker, Colorado |
40 | Taylor Dodd | S | Jr-So | 6-2 | 201 | Laramie, Wyoming |
77 | Gavin Dunayski | T | Jr-So | 6-6 | 261 | Puyallup, Washington |
19 | Ayden Eberhardt | WR | Sr-Jr | 6-2 | 195 | Loveland, Colorado |
85 | Mason Gallegos | WR | So-Fr | 6-2 | 165 | Casper, Wyoming |
41 | Ryan Galovich | K | Sr-Sr | 6-0 | 192 | Corvallis, Oregon |
5 | Esaias Gandy | S | Jr-Jr | 6-1 | 193 | Aurora, Colorado |
16 | Gunner Gentry | WR | So-So | 6-3 | 208 | Aurora, Colorado |
28 | Easton Gibbs | LB | Fr-Fr | 6-2 | 200 | Temecula, California |
42 | Luke Glassock | K | Fr-Fr | 5-10 | 170 | Buffalo, Wyoming |
12 | Keonte Glinton | S | Fr-Fr | 6-0 | 175 | Bakersfield, California |
94 | Cole Godbout | DT | So-Fr | 6-4 | 262 | Hudson, Wisconsin |
92 | Alonzo Hall | DT | Fr-Fr | 6-5 | 230 | Reseda, California |
53 | Josiah Hall | DE | GS-Sr | 6-1 | 236 | Colorado Springs, Colorado |
9 | Tyler Hall | CB | Sr-Sr | 5-10 | 190 | Hawthorne, California |
3 | Alijah Halliburton | S | Sr-Sr | 6-2 | 190 | Aurora, Colorado |
47 | Blake Harrington | CB | So-Fr | 5-11 | 180 | Prosper, Texas |
93 | DeVonne Harris | DE | Fr-Fr | 6-4 | 220 | Big Lake, Minnesota |
79 | Logan Harris | G | Jr-Jr | 6-3 | 304 | Torrington, Wyoming |
71 | Carlos Harrison | OL | Fr-Fr | 6-5 | 292 | Carlsbad, California |
33 | Josh Harshman | TE | GS-Sr | 6-3 | 230 | Casper, Wyoming |
20 | Azizi Hearn | CB | Jr-So | 6-1 | 193 | Oceanside, California |
34 | Charles Hicks | LB | So-Fr | 6-3 | 220 | San Diego, California |
87 | Chance Hofer | WR | So-Fr | 6-0 | 191 | Green River, Wyoming |
21 | Jeremy Hollingsworth | RB | Fr-Fr | 5-9 | 205 | Longmont, Colorado |
98 | Ravontae Holt | DT | Jr-Jr | 6-4 | 272 | Sacramento, California |
99 | Jesse Hooper | LS | So-So | 5-11 | 232 | Draper, Utah |
17 | Raghib Ismail Jr. | WR | Sr-Sr | 6-0 | 170 | Carrollton, Texas |
86 | Javaree Jackson | NT | Jr-Jr | 6-5 | 276 | Wauwatosa, Wisconsin |
4 | Devin Jennings | WR | Fr-Fr | 6-2 | 175 | Houston, Texas |
44 | Victor Jones | DT | Jr-So | 6-4 | 256 | Sacramento, California |
31 | Tremayne King | CB | Fr-Fr | 5-9 | 165 | Fort Worth, Texas |
29 | Leevi Lafaele | DE | So-Fr | 6-2 | 220 | Sacramento, California |
70 | Tristen Lee | OL | So-Fr | 6-7 | 239 | Longmont, Colorado |
27 | Bryce Levinson | CB | So-Fr | 6-0 | 190 | Thornton, Colorado |
49 | Teagan Liufau | DE | So-Fr | 6-3 | 232 | Fort Collins, Colorado |
50 | Jack Lookabaugh | OL | Fr-Fr | 6-5 | 292 | Coppell, Texas |
60 | Marco Machado | OL | So-Fr | 6-4 | 312 | Waco, Nebraska |
46 | Cassh Maluia | LB | Sr-Sr | 6-0 | 248 | Paramount, California |
82 | Jackson Marcotte | TE | So-Fr | 6-7 | 250 | Mount Carmel, Illinois |
20 | Ryan Marquez | QB | So-Fr | 6-1 | 184 | Arvada, Colorado |
30 | Dawaiian McNeely | RB | Fr-Fr | 6-2 | 206 | Ceres, California |
35 | Skyler Miller | FB | Sr-Jr | 5-11 | 226 | Torrington, Wyoming |
32 | Jahmari Moore | TE | Sr-Jr | 6-2 | 236 | Oak Park, Illinois |
97 | Mario Mora | DT | So-Fr | 6-3 | 264 | Covina, California |
48 | Chad Muma | LB | So-So | 6-3 | 220 | Lone Tree, Colorado |
2 | Cameron Murray | S | So-Fr | 6-1 | 170 | Aurora, Colorado |
6 | Jordan Murry | CB | Fr-Fr | 5-10 | 150 | Riverside, California |
26 | Isaiah Neyor | WR | Fr-Fr | 6-3 | 195 | Fort Worth, Texas |
13 | John Okwoli | WR | Sr-Sr | 6-2 | 210 | Phoenix, Arizona |
91 | Jaylen Pate | DE | Fr-Fr | 6-3 | 220 | Chicago, Illinois |
38 | Ray Rabou | LB | So-Fr | 6-2 | 210 | Buffalo, Wyoming |
22 | Caleb Roberson | CB | Fr-Fr | 5-7 | 175 | St. Louis, Missouri |
40 | Cooper Rothe | K | Sr-Sr | 5-11 | 178 | Longmont, Colorado |
55 | Gavin Rush | G | Sr-Jr | 6-3 | 300 | Phillips, Nebraska |
66 | Connor Schopp | OL | Fr-Fr | 6-6 | 250 | Casper, Wyoming |
33 | Dalton Schroeder | S | Fr-Fr | 5-10 | 180 | Fort Collins, Colorado |
68 | Mason Schultz | OL | Fr-Fr | 6-4 | 245 | Aurora, Colorado |
26 | Braden Smith | S | Sr-Jr | 5-10 | 184 | Lakewood, Colorado |
7 | Trey Smith | RB | GS-Sr | 6-0 | 218 | Madison, Mississippi |
39 | Justyn Stindt | WR | Jr-So | 6-2 | 192 | Belleville, Kansas |
62 | Rudy Stofer | T | Jr-So | 6-6 | 297 | Kearney, Nebraska |
54 | Shae Suiaunoa | LB | Fr-Fr | 6-3 | 220 | Houston, Texas |
36 | Titus Swen | RB | Fr-Fr | 5-11 | 190 | Fort Worth, Texas |
11 | Nick Szpor | QB | Sr-Sr | 6-3 | 205 | Fresno, California |
19 | Jack Thiele | S | Fr-Fr | 6-0 | 180 | Arvada, Colorado |
6 | Xazavian Valladay | RB | Jr-So | 6-0 | 196 | Matteson, Illinois |
18 | Tyler Vander Waal | QB | Jr-So | 6-4 | 214 | Elk Grove, California |
78 | Alonzo Velazquez | T | Jr-Jr | 6-6 | 310 | Janesville, Wisconsin |
45 | Jaylon Watson | FB | GS-Sr | 6-0 | 241 | Broken Bow, Oklahoma |
65 | Zach Watts | T | So-Fr | 6-5 | 280 | Windsor, Colorado |
8 | Rome Weber | S | So-Fr | 5-11 | 186 | San Bernardino, California |
84 | Nate Weinman | TE | Jr-So | 6-7 | 267 | Creston, Ohio |
81 | Treyton Welch | TE | Fr-Fr | 6-3 | 207 | Buffalo, Minnesota |
41 | Davon Wells-Ross | DE | Jr-So | 6-5 | 212 | Omaha, Nebraska |
11 | Wyatt Wieland | WR | So-Fr | 6-1 | 191 | Colorado Springs, Colorado |
15 | Levi Williams | QB | Fr-Fr | 6-5 | 208 | Canyon Lake, Texas |
14 | Miles Williams | S | So-So | 6-1 | 199 | Oxnard, California |
30 | Logan Wilson | LB | GS-Sr | 6-2 | 250 | Casper, Wyoming |
43 | Ben Wisdorf | LB | GS-Sr | 6-1 | 221 | Cheyenne, Wyoming |
27 | Tim Zaleski | P | Jr-Jr | 6-5 | 221 | Oak Lawn, Illinois |
Last updated Dec. 8, 1:24 A.M. ET