Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Cole McDonald | Jr | 13 | 465 | 298 | 64.1 | 14 | 3642 | 7.8 | 29 | 144.4 |
Chevan Cordeiro | Fr | 11 | 119 | 69 | 58.0 | 3 | 907 | 7.6 | 8 | 139.2 |
Justin Uahinui | So | 2 | 3 | 1 | 33.3 | 0 | 14 | 4.7 | 1 | 182.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Miles Reed | So | 14 | 164 | 891 | 5.4 | 8 | 63.6 |
Cole McDonald | Jr | 13 | 92 | 387 | 4.2 | 6 | 29.8 |
Fred Holly III | Jr | 11 | 52 | 292 | 5.6 | 2 | 26.5 |
Chevan Cordeiro | Fr | 11 | 39 | 219 | 5.6 | 3 | 19.9 |
Hekili Keliiliki | So | 5 | 17 | 85 | 5.0 | 0 | 17.0 |
Dayton Furuta | Sr | 5 | 12 | 66 | 5.5 | 1 | 13.2 |
Lincoln Victor | Fr | 9 | 2 | 49 | 24.5 | 0 | 5.4 |
Cedric Byrd II | Sr | 14 | 3 | 34 | 11.3 | 0 | 2.4 |
Jason-Matthew Sharsh | Sr | 14 | 2 | 10 | 5.0 | 0 | 0.7 |
Melquise Stovall | Jr | 6 | 1 | 0 | 0.0 | 0 | 0.0 |
Justin Uahinui | So | 2 | 1 | -8 | -8.0 | 0 | -4.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Cedric Byrd II | Sr | 14 | 95 | 1068 | 10 | 6.8 | 76.3 |
Jared Smart | Jr | 14 | 80 | 987 | 3 | 5.7 | 70.5 |
JoJo Ward | Sr | 13 | 58 | 975 | 11 | 4.5 | 75.0 |
Jason-Matthew Sharsh | Sr | 14 | 80 | 823 | 4 | 5.7 | 58.8 |
Melquise Stovall | Jr | 6 | 18 | 248 | 4 | 3.0 | 41.3 |
Kumoku Noa | Jr | 1 | 4 | 120 | 1 | 4.0 | 120.0 |
Nick Mardner | Fr | 3 | 3 | 107 | 1 | 1.0 | 35.7 |
Lincoln Victor | Fr | 9 | 9 | 80 | 3 | 1.0 | 8.9 |
James Phillips | So | 3 | 5 | 52 | 0 | 1.7 | 17.3 |
Robert Funkhouser | Fr | 1 | 4 | 36 | 1 | 4.0 | 36.0 |
Dayton Furuta | Sr | 5 | 6 | 24 | 0 | 1.2 | 4.8 |
Mekel Ealy | Fr | 1 | 1 | 19 | 0 | 1.0 | 19.0 |
Miles Reed | So | 14 | 2 | 11 | 0 | .1 | 0.8 |
Fred Holly III | Jr | 11 | 2 | 7 | 0 | .2 | 0.6 |
John Johnson | Jr | 1 | 1 | 6 | 0 | 1.0 | 6.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ryan Meskell | Sr | 14 | 0 | 59 | 9 | 86 |
JoJo Ward | Sr | 13 | 11 | 0 | 0 | 66 |
Cedric Byrd II | Sr | 14 | 10 | 0 | 0 | 60 |
Miles Reed | So | 14 | 8 | 0 | 0 | 48 |
Cole McDonald | Jr | 13 | 6 | 0 | 0 | 38 |
Melquise Stovall | Jr | 6 | 4 | 0 | 0 | 26 |
Jason-Matthew Sharsh | Sr | 14 | 4 | 0 | 0 | 24 |
Chevan Cordeiro | Fr | 11 | 3 | 0 | 0 | 18 |
Jared Smart | Jr | 14 | 3 | 0 | 0 | 18 |
Lincoln Victor | Fr | 9 | 3 | 0 | 0 | 18 |
Fred Holly III | Jr | 11 | 2 | 0 | 0 | 12 |
Justice Augafa | Sr | 6 | 1 | 0 | 0 | 6 |
Cortez Davis | Jr | 13 | 1 | 0 | 0 | 6 |
Rojesterman Farris II | Sr | 14 | 1 | 0 | 0 | 6 |
Robert Funkhouser | Fr | 1 | 1 | 0 | 0 | 6 |
Dayton Furuta | Sr | 5 | 1 | 0 | 0 | 6 |
Kai Kaneshiro | Fr | 9 | 1 | 0 | 0 | 6 |
Nick Mardner | Fr | 3 | 1 | 0 | 0 | 6 |
Solomon Matautia | Sr | 14 | 1 | 0 | 0 | 6 |
Kumoku Noa | Jr | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Lincoln Victor | Fr | 9 | 17 | 399 | 0 | 23.5 |
Melquise Stovall | Jr | 6 | 14 | 384 | 0 | 27.4 |
Justice Augafa | Sr | 6 | 6 | 113 | 0 | 18.8 |
JoJo Ward | Sr | 13 | 2 | 31 | 0 | 15.5 |
Cedric Byrd II | Sr | 14 | 1 | 24 | 0 | 24.0 |
Paul Scott | So | 13 | 1 | 13 | 0 | 13.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Cedric Byrd II | Sr | 14 | 9 | 42 | 0 | 4.7 |
Melquise Stovall | Jr | 6 | 6 | 28 | 0 | 4.7 |
Andrew Choi | Fr | 3 | 1 | 27 | 0 | 27.0 |
JoJo Ward | Sr | 13 | 2 | 10 | 0 | 5.0 |
Jared Smart | Jr | 14 | 2 | 2 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Cortez Davis | Jr | 13 | 1 | 43 | 1 | 43.00 |
Rojesterman Farris II | Sr | 14 | 1 | 100 | 1 | 100.00 |
Kalen Hicks | Sr | 7 | 1 | 0 | 0 | .00 |
Kai Kaneshiro | Fr | 9 | 3 | 59 | 1 | 19.67 |
Solomon Matautia | Sr | 14 | 2 | 28 | 1 | 14.00 |
Ikem Okeke | Sr | 12 | 3 | 62 | 0 | 20.67 |
Paul Scott | So | 13 | 1 | 2 | 0 | 2.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Ryan Meskell | Sr | 14 | 9 | 15 | 60.0 |
Punting
Player | Cl | G | No. | Avg |
Stan Gaudion | Jr | 11 | 20 | 39.0 |
Ben Scruton | Sr | 10 | 16 | 44.4 |