Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Donald Hammond III | Jr | 12 | 99 | 52 | 52.5 | 5 | 1286 | 13.0 | 13 | 194.9 |
Mike Schmidt | Sr | 4 | 6 | 5 | 83.3 | 0 | 147 | 24.5 | 1 | 344.1 |
Isaiah Sanders | Sr | 5 | 5 | 5 | 100.0 | 0 | 76 | 15.2 | 0 | 227.7 |
Chance Stevenson | Fr | 4 | 2 | 2 | 100.0 | 0 | 63 | 31.5 | 0 | 364.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kadin Remsberg | Jr | 12 | 155 | 872 | 5.6 | 7 | 72.7 |
Timothy Jackson | So | 10 | 122 | 745 | 6.1 | 6 | 74.5 |
Taven Birdow | Sr | 12 | 160 | 731 | 4.6 | 6 | 60.9 |
Donald Hammond III | Jr | 12 | 106 | 491 | 4.6 | 11 | 40.9 |
Joshua Stoner | Jr | 8 | 23 | 207 | 9.0 | 1 | 25.9 |
Christian Mallard | Sr | 6 | 35 | 175 | 5.0 | 2 | 29.2 |
Mike Schmidt | Sr | 4 | 17 | 133 | 7.8 | 3 | 33.3 |
Isaiah Sanders | Sr | 5 | 10 | 72 | 7.2 | 0 | 14.4 |
Matthew Murla | Jr | 4 | 10 | 44 | 4.4 | 0 | 11.0 |
Nolan Eriksen | Sr | 2 | 6 | 39 | 6.5 | 1 | 19.5 |
Colton Parton | Sr | 1 | 2 | 19 | 9.5 | 0 | 19.0 |
Omar Fattah | So | 1 | 3 | 15 | 5.0 | 0 | 15.0 |
Jake Smith | Fr | 1 | 1 | 11 | 11.0 | 0 | 11.0 |
Chance Stevenson | Fr | 4 | 2 | 11 | 5.5 | 0 | 2.8 |
Benjamin Waters | Sr | 9 | 5 | 9 | 1.8 | 0 | 1.0 |
Lenard Leviston | Fr | 1 | 1 | 8 | 8.0 | 0 | 8.0 |
Qawi Ntsasa | Fr | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Ben Peterson | Jr | 8 | 1 | 3 | 3.0 | 0 | 0.4 |
Robert Gross | So | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Dane Kinamon | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Zachary Larrier | Fr | 1 | 1 | -3 | -3.0 | 0 | -3.0 |
Geraud Sanders | Sr | 12 | 2 | -36 | -18.0 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Geraud Sanders | Sr | 12 | 29 | 736 | 7 | 2.4 | 61.3 |
Benjamin Waters | Sr | 9 | 20 | 646 | 7 | 2.2 | 71.8 |
Kade Waguespack | Sr | 4 | 5 | 95 | 0 | 1.3 | 23.8 |
Kadin Remsberg | Jr | 12 | 3 | 24 | 0 | .3 | 2.0 |
Donald Hammond III | Jr | 12 | 1 | 22 | 0 | .1 | 1.8 |
Ben Peterson | Jr | 8 | 2 | 17 | 0 | .3 | 2.1 |
Taven Birdow | Sr | 12 | 1 | 16 | 0 | .1 | 1.3 |
Daniel Morris | Jr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Rhett Myers | Sr | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
Timothy Jackson | So | 10 | 1 | -2 | 0 | .1 | -0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jake Koehnke | Sr | 12 | 0 | 47 | 12 | 83 |
Donald Hammond III | Jr | 12 | 11 | 0 | 0 | 68 |
Kadin Remsberg | Jr | 12 | 7 | 0 | 0 | 42 |
Geraud Sanders | Sr | 12 | 7 | 0 | 0 | 42 |
Benjamin Waters | Sr | 9 | 7 | 0 | 0 | 42 |
Taven Birdow | Sr | 12 | 6 | 0 | 0 | 36 |
Timothy Jackson | So | 10 | 6 | 0 | 0 | 36 |
Mike Schmidt | Sr | 4 | 3 | 0 | 0 | 18 |
Christian Mallard | Sr | 6 | 2 | 0 | 0 | 12 |
Milton Bugg III | Jr | 10 | 1 | 0 | 0 | 8 |
Nolan Eriksen | Sr | 2 | 1 | 0 | 0 | 6 |
Kyle Johnson | Sr | 12 | 1 | 0 | 0 | 6 |
Zane Lewis | Sr | 12 | 1 | 0 | 0 | 6 |
Joshua Stoner | Jr | 8 | 1 | 0 | 0 | 6 |
Tevye Schuettpelz-Rohl | So | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Joshua Stoner | Jr | 8 | 3 | 62 | 0 | 20.7 |
Chance Stevenson | Fr | 4 | 1 | 11 | 0 | 11.0 |
Ben Peterson | Jr | 8 | 1 | 1 | 0 | 1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ben Peterson | Jr | 8 | 5 | 6 | 0 | 1.2 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Milton Bugg III | Jr | 10 | 3 | 99 | 1 | 33.00 |
Jeremy Fejedelem | Sr | 11 | 2 | 18 | 0 | 9.00 |
Kyle Johnson | Sr | 12 | 1 | 24 | 1 | 24.00 |
Zane Lewis | Sr | 12 | 1 | 99 | 1 | 99.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jake Koehnke | Sr | 12 | 12 | 12 | 100.0 |
Tevye Schuettpelz-Rohl | So | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Joseph Carlson | Jr | 1 | 1 | 38.0 |
Charlie Scott | Sr | 11 | 28 | 40.7 |