Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
39 | Matthew Anderson | DB | Jr-Jr | 6-2 | 195 | Fort Wayne, Indiana |
91 | Jared Bair | DT | Sr-Sr | 6-3 | 260 | Troy, Ohio |
95 | Kolby Barker | DT | Jr-Jr | 6-4 | 275 | Keizer, Oregon |
56 | Britton Beasley | OL | Jr-Jr | 6-1 | 300 | Cordell, Oklahoma |
33 | Taven Birdow | FB | Sr-Sr | 6-1 | 220 | Altus, Oklahoma |
37 | TD Blackmon | LB | So-So | 6-1 | 230 | Maryville, Tennessee |
13 | Luke Bohenek | WR | Jr-Jr | 6-3 | 205 | Cincinnati, Ohio |
12 | Warren Bryan | QB | So-So | 6-1 | 205 | Upland, California |
3 | Milton Bugg III | CB | Jr-Jr | 6-0 | 175 | Gilbert, Arizona |
51 | Noah Bush | LB | So-So | 6-0 | 217 | Athens, Texas |
67 | Kris Campbell | OL | So-So | 6-1 | 300 | Sterling Heights, Michigan |
73 | Isaac Cochran | G | So-So | 6-5 | 300 | Concord, North Carolina |
81 | Lesley Dalger | WR | Sr-Sr | 6-4 | 235 | Sunrise, Florida |
30 | Grant Donaldson | LB | Jr-Jr | 6-3 | 225 | Sudlersville, Maryland |
19 | Nolan Eriksen | RB | Sr-Sr | 5-9 | 195 | Clarkston, Michigan |
9 | Valentino Espinoza | DB | Jr-Jr | 6-0 | 195 | Pensacola, Florida |
28 | David Eure | CB | So-So | 5-11 | 191 | Gardena, California |
44 | Omar Fattah | FB | So-So | 5-11 | 225 | Lakewood, Ohio |
2 | Jeremy Fejedelem | S | Sr-Sr | 5-10 | 195 | Lemont, Illinois |
77 | Parker Ferguson | T | Jr-Jr | 6-5 | 280 | Greenwood, Indiana |
99 | Mosese Fifita | DL | Sr-Sr | 6-1 | 330 | Snohomish, Washington |
97 | Jacob Goldberg | K | So-So | 6-0 | 230 | Plantation, Florida |
45 | Brandon Gooding | LB | So-So | 6-5 | 220 | Ventura, California |
5 | Donald Hammond III | QB | Jr-Jr | 6-2 | 220 | Hampton, Georgia |
11 | Demani Hansford | S | Jr-Jr | 5-9 | 180 | Bowie, Maryland |
82 | Rhett Harms | TE | Jr-Jr | 6-3 | 225 | Crete, Nebraska |
61 | Scott Hattok | OL | Sr-Sr | 6-5 | 280 | Lansing, Kansas |
49 | Christopher Herrera | DT | So-So | 6-5 | 255 | League City, Texas |
23 | Rodney Higdon | CB | So-So | 5-10 | 170 | Temple Terrace, Florida |
93 | Brice Honaker | K | Fr-Fr | 6-2 | 175 | Howe, Texas |
8 | DeAndre Hughes | WR | So-So | 5-8 | 162 | Phoenix, Arizona |
94 | Jordan Jackson | DE | Jr-Jr | 6-5 | 270 | Jacksonville, Florida |
34 | Timothy Jackson | FB | So-So | 6-3 | 190 | Vacaville, California |
76 | Adam Jewell | T | Jr-Jr | 6-2 | 255 | Pearland, Texas |
40 | Kyle Johnson | LB | Sr-Sr | 6-0 | 220 | Jacksonville, Florida |
4 | James Jones IV | CB | Sr-Sr | 6-2 | 195 | Denver, Colorado |
22 | Garrett Kauppila | DB | Sr-Sr | 6-3 | 215 | Rocklin, California |
23 | Dane Kinamon | WR | Fr-Fr | 6-0 | 195 | Peachtree City, Georgia |
47 | Nathan King | LB | Sr-Sr | 6-1 | 220 | Port Matilda, Pennsylvania |
46 | Conner Kirkegaard | LS | Jr-Jr | 6-0 | 205 | Poway, California |
92 | Jake Koehnke | K | Sr-Sr | 6-0 | 180 | Carlsbad, California |
64 | Kyle Krepsz | G | Jr-Jr | 6-1 | 280 | Riverside, California |
48 | Jake Ksiazek | DE | Sr-Sr | 6-2 | 230 | Tucson, Arizona |
66 | Nolan Laufenberg | G | Jr-Jr | 6-3 | 295 | Castle Rock, Colorado |
6 | Zane Lewis | CB | Sr-Sr | 6-1 | 190 | Richmond, Virginia |
50 | John Lyons | LB | Jr-Jr | 6-1 | 220 | Memphis, Tennessee |
25 | Christian Mallard | RB | Sr-Sr | 5-9 | 215 | San Antonio, Texas |
75 | Colin Marquez | G | Sr-Sr | 6-3 | 280 | Mesa, Arizona |
38 | Demonte Meeks | LB | Jr-Jr | 6-1 | 235 | Maple Heights, Ohio |
71 | Benjamin Mercer | C | So-So | 6-0 | 270 | Jacksonville, Florida |
59 | Jacob Miller | T | So-So | 6-3 | 265 | Port Orchard, Washington |
85 | Luke Miller | TE | Jr-Jr | 6-4 | 225 | Mooresville, North Carolina |
68 | Christopher Mitchell | C | Sr-Sr | 6-2 | 265 | Vancouver, Washington |
53 | Joe Moore | G | So-So | 6-1 | 240 | McHenry, Illinois |
41 | Price Morgan | LB | Sr-Sr | 6-3 | 220 | Lawrence, Kansas |
80 | Daniel Morris | WR | Jr-Jr | 6-2 | 200 | Saint Peters, Missouri |
32 | Matthew Murla | FB | Jr-Jr | 6-0 | 225 | Baton Rouge, Louisiana |
35 | Christopher Musselman | LB | Sr-Sr | 6-2 | 220 | San Tan Valley, Arizona |
87 | Rhett Myers | TE | Sr-Sr | 6-4 | 255 | Elizabethtown, Indiana |
58 | Kenny Ngaima | LB | Fr-Fr | |||
44 | Parker Noren | LB | Jr-Jr | 6-2 | 210 | McKinney, Texas |
70 | Nicholas Noyen | C | Jr-Jr | 6-0 | 265 | West Chester, Ohio |
97 | Kaleb Nunez | DT | Jr-Jr | 6-1 | 270 | Midland, Texas |
29 | Elijah Palm | CB | Jr-Jr | 5-9 | 195 | Grand Prairie, Texas |
31 | Elisha Palm | CB | Jr-Jr | 5-8 | 185 | Grand Prairie, Texas |
43 | Colton Parton | FB | Sr-Sr | 5-11 | 225 | Gurley, Alabama |
88 | Kyle Patterson | TE | Fr-Fr | 6-6 | 234 | Gilbert, Arizona |
92 | Nakoa Pauole | DL | So-So | 6-2 | 275 | Kapolei, Hawaii |
27 | Ben Peterson | WR | Jr-Jr | 5-8 | 175 | Bellingham, Washington |
86 | Michael Purcell | DE | Jr-Jr | 6-4 | 235 | The Woodlands, Texas |
17 | Colby Raphiel | S | So-So | 6-0 | 200 | Humble, Texas |
69 | Wolfgang Rehbock | T | Sr-Sr | 6-3 | 285 | Los Gatos, California |
24 | Kadin Remsberg | RB | Jr-Jr | 5-9 | 185 | Newton, Kansas |
7 | Geraud Sanders | WR | Sr-Sr | 6-2 | 210 | Frisco, Texas |
4 | Isaiah Sanders | QB | Sr-Sr | 6-2 | 210 | Colorado Springs, Colorado |
26 | Vince Sanford | LB | So-So | 6-1 | 200 | Hamilton, Ohio |
16 | Mike Schmidt | QB | Sr-Sr | 6-3 | 205 | Fletcher, North Carolina |
94 | Tevye Schuettpelz-Rohl | K | So-So | 5-10 | 185 | Boulder, Colorado |
15 | Charlie Scott | P | Sr-Sr | 6-1 | 195 | Greenwood Village, Colorado |
83 | Jake Spiewak | WR | So-So | 6-4 | 200 | Centerville, Ohio |
2 | Chance Stevenson | RB | Fr-Fr | |||
22 | Joshua Stoner | RB | Jr-Jr | 5-8 | 195 | Columbus, Ohio |
16 | Corvan Taylor | S | So-So | 6-2 | 200 | Gilbert HS |
14 | Grant Theil | S | Sr-Sr | 6-1 | 195 | Jasper, Indiana |
72 | Connor Vikupitz | C | Sr-Sr | 6-3 | 275 | Fresno, California |
87 | Kade Waguespack | TE | Sr-Sr | 6-2 | 225 | Gonzales, Louisiana |
21 | Eric Ward | CB | Sr-Sr | 5-11 | 187 | Kennedale, Texas |
20 | Benjamin Waters | WR | Sr-Sr | 6-1 | 205 | Littleton, Colorado |
8 | Lakota Wills | LB | Jr-Jr | 6-3 | 235 | Richland, Washington |
62 | Hawk Wimmer | G | So-So | 6-4 | 320 | Franklin, Wisconsin |
96 | Joey Woodring | DL | Jr-Jr | 5-11 | 275 | Katy, Texas |
57 | Elijah Woolum | T | Sr-Sr | 6-4 | 275 | Jackson, Ohio |
54 | Grant Young | LB | So-So | 6-2 | 225 | Blue Ash, Ohio |
Last updated Dec. 8, 1:24 A.M. ET