Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Justin Herbert | Sr | 12 | 382 | 258 | 67.5 | 5 | 3140 | 8.2 | 31 | 160.8 |
Tyler Shough | Fr | 4 | 15 | 12 | 80.0 | 0 | 144 | 9.6 | 3 | 226.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
CJ Verdell | So | 12 | 162 | 963 | 5.9 | 5 | 80.3 |
Travis Dye | So | 12 | 102 | 642 | 6.3 | 0 | 53.5 |
Cyrus Habibi-Likio | So | 11 | 76 | 310 | 4.1 | 10 | 28.2 |
Darrian Felix | So | 7 | 34 | 197 | 5.8 | 2 | 28.1 |
Sean Dollars | Fr | 2 | 7 | 81 | 11.6 | 0 | 40.5 |
Tyler Shough | Fr | 4 | 2 | 11 | 5.5 | 0 | 2.8 |
Jaylon Redd | Jr | 11 | 6 | 10 | 1.7 | 2 | 0.9 |
Justin Herbert | Sr | 12 | 42 | 1 | 0.0 | 1 | 0.1 |
Daewood Davis | So | 9 | 1 | -9 | -9.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Johnny Johnson III | Jr | 11 | 49 | 731 | 6 | 4.5 | 66.5 |
Jaylon Redd | Jr | 11 | 47 | 430 | 7 | 4.3 | 39.1 |
Jacob Breeland | Sr | 6 | 26 | 405 | 6 | 4.3 | 67.5 |
Juwan Johnson | Sr | 6 | 23 | 349 | 4 | 3.8 | 58.2 |
Spencer Webb | Fr | 9 | 18 | 209 | 3 | 2.0 | 23.2 |
Mycah Pittman | Fr | 6 | 14 | 197 | 2 | 2.3 | 32.8 |
Bryan Addison | Fr | 10 | 16 | 189 | 1 | 1.6 | 18.9 |
Travis Dye | So | 12 | 16 | 159 | 1 | 1.3 | 13.3 |
Josh Delgado | Fr | 8 | 11 | 147 | 0 | 1.4 | 18.4 |
CJ Verdell | So | 12 | 14 | 125 | 0 | 1.2 | 10.4 |
Daewood Davis | So | 9 | 9 | 89 | 1 | 1.0 | 9.9 |
Darrian Felix | So | 7 | 6 | 78 | 0 | .9 | 11.1 |
Ryan Bay | Sr | 5 | 5 | 54 | 1 | 1.0 | 10.8 |
Brenden Schooler | Sr | 2 | 2 | 44 | 0 | 1.0 | 22.0 |
Cyrus Habibi-Likio | So | 11 | 8 | 32 | 0 | .7 | 2.9 |
Hunter Kampmoyer | Jr | 4 | 2 | 30 | 1 | .5 | 7.5 |
Tevin Jeannis | Fr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Brady Aiello | Sr | 1 | 1 | 1 | 1 | 1.0 | 1.0 |
Sean Dollars | Fr | 2 | 2 | 1 | 0 | 1.0 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Camden Lewis | Fr | 12 | 0 | 49 | 6 | 67 |
Cyrus Habibi-Likio | So | 11 | 10 | 0 | 0 | 60 |
Jaylon Redd | Jr | 11 | 9 | 0 | 0 | 54 |
Johnny Johnson III | Jr | 11 | 6 | 0 | 0 | 38 |
Jacob Breeland | Sr | 6 | 6 | 0 | 0 | 36 |
CJ Verdell | So | 12 | 5 | 0 | 0 | 30 |
Juwan Johnson | Sr | 6 | 4 | 0 | 0 | 24 |
Spencer Webb | Fr | 9 | 3 | 0 | 0 | 18 |
Brady Breeze | Jr | 11 | 2 | 0 | 0 | 12 |
Darrian Felix | So | 7 | 2 | 0 | 0 | 12 |
Mycah Pittman | Fr | 6 | 2 | 0 | 0 | 12 |
Mykael Wright | Fr | 9 | 2 | 0 | 0 | 12 |
Adam Stack | Jr | 2 | 0 | 7 | 0 | 7 |
Bryan Addison | Fr | 10 | 1 | 0 | 0 | 6 |
Brady Aiello | Sr | 1 | 1 | 0 | 0 | 6 |
Ryan Bay | Sr | 5 | 1 | 0 | 0 | 6 |
Daewood Davis | So | 9 | 1 | 0 | 0 | 6 |
Travis Dye | So | 12 | 1 | 0 | 0 | 6 |
Justin Herbert | Sr | 12 | 1 | 0 | 0 | 6 |
Jevon Holland | So | 12 | 1 | 0 | 0 | 6 |
Hunter Kampmoyer | Jr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Mykael Wright | Fr | 9 | 7 | 318 | 2 | 45.4 |
Travis Dye | So | 12 | 13 | 276 | 0 | 21.2 |
Daewood Davis | So | 9 | 4 | 93 | 0 | 23.3 |
Ryan Bay | Sr | 5 | 1 | 6 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jevon Holland | So | 12 | 14 | 238 | 0 | 17.0 |
Haki Woods Jr. | Sr | 8 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Brady Breeze | Jr | 11 | 1 | 32 | 1 | 32.00 |
Troy Dye | Sr | 11 | 1 | 3 | 0 | 3.00 |
Thomas Graham Jr. | Jr | 12 | 1 | 2 | 0 | 2.00 |
Jevon Holland | So | 12 | 4 | 64 | 1 | 16.00 |
Deommodore Lenoir | Jr | 12 | 1 | 45 | 0 | 45.00 |
Verone McKinley III | Fr | 12 | 4 | 84 | 0 | 21.00 |
Sampson Niu | Jr | 9 | 1 | 0 | 0 | .00 |
Nick Pickett | Jr | 11 | 1 | 0 | 0 | .00 |
Steve Stephens | Fr | 7 | 1 | 38 | 0 | 38.00 |
Mykael Wright | Fr | 9 | 1 | 0 | 0 | .00 |
Bryson Young | Sr | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Camden Lewis | Fr | 12 | 6 | 11 | 54.5 |
Adam Stack | Jr | 2 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Blake Maimone | Sr | 12 | 49 | 43.2 |
Adam Stack | Jr | 2 | 1 | 35.0 |