Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2018 | 2019
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Khalil Tate | Sr | 11 | 266 | 160 | 60.2 | 11 | 1954 | 7.3 | 14 | 131.0 |
Grant Gunnell | Fr | 8 | 155 | 101 | 65.2 | 1 | 1239 | 8.0 | 9 | 150.2 |
Jamarye Joiner | Fr | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
J.J. Taylor | Jr | 11 | 148 | 721 | 4.9 | 5 | 65.5 |
Khalil Tate | Sr | 11 | 90 | 413 | 4.6 | 3 | 37.5 |
Gary Brightwell | Jr | 10 | 66 | 390 | 5.9 | 5 | 39.0 |
Nathan Tilford | Jr | 8 | 37 | 228 | 6.2 | 4 | 28.5 |
Darrius Smith | Fr | 9 | 34 | 203 | 6.0 | 1 | 22.6 |
Michael Wiley | Fr | 10 | 31 | 106 | 3.4 | 0 | 10.6 |
Brian Casteel | Jr | 12 | 4 | 22 | 5.5 | 0 | 1.8 |
Grant Gunnell | Fr | 8 | 32 | 14 | 0.4 | 1 | 1.8 |
Nazar Bombata | So | 2 | 2 | 12 | 6.0 | 0 | 6.0 |
Tayvian Cunningham | Jr | 12 | 1 | -1 | -1.0 | 0 | -0.1 |
Rhett Rodriguez | Jr | 1 | 1 | -3 | -3.0 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jamarye Joiner | Fr | 12 | 34 | 552 | 5 | 2.8 | 46.0 |
Cedric Peterson | Sr | 12 | 24 | 412 | 2 | 2.0 | 34.3 |
Brian Casteel | Jr | 12 | 45 | 397 | 3 | 3.8 | 33.1 |
Tayvian Cunningham | Jr | 12 | 35 | 383 | 2 | 2.9 | 31.9 |
J.J. Taylor | Jr | 11 | 32 | 289 | 0 | 2.9 | 26.3 |
Stanley Berryhill III | So | 10 | 19 | 288 | 3 | 1.9 | 28.8 |
Darrius Smith | Fr | 9 | 12 | 181 | 2 | 1.3 | 20.1 |
Michael Wiley | Fr | 10 | 18 | 165 | 0 | 1.8 | 16.5 |
Drew Dixon | So | 8 | 14 | 143 | 2 | 1.8 | 17.9 |
Thomas Reid III | Jr | 5 | 5 | 111 | 1 | 1.0 | 22.2 |
Jalen Johnson | Fr | 6 | 7 | 79 | 1 | 1.2 | 13.2 |
Boobie Curry | Fr | 6 | 6 | 68 | 0 | 1.0 | 11.3 |
Bryce Wolma | Jr | 5 | 5 | 62 | 1 | 1.0 | 12.4 |
Gary Brightwell | Jr | 10 | 4 | 59 | 1 | .4 | 5.9 |
Nathan Tilford | Jr | 8 | 1 | 4 | 0 | .1 | 0.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Lucas Havrisik | Jr | 12 | 0 | 37 | 10 | 67 |
Gary Brightwell | Jr | 10 | 6 | 0 | 0 | 36 |
Jamarye Joiner | Fr | 12 | 5 | 0 | 0 | 32 |
J.J. Taylor | Jr | 11 | 5 | 0 | 0 | 30 |
Nathan Tilford | Jr | 8 | 4 | 0 | 0 | 24 |
Stanley Berryhill III | So | 10 | 3 | 0 | 0 | 18 |
Brian Casteel | Jr | 12 | 3 | 0 | 0 | 18 |
Darrius Smith | Fr | 9 | 3 | 0 | 0 | 18 |
Khalil Tate | Sr | 11 | 3 | 0 | 0 | 18 |
Tayvian Cunningham | Jr | 12 | 2 | 0 | 0 | 12 |
Drew Dixon | So | 8 | 2 | 0 | 0 | 12 |
Cedric Peterson | Sr | 12 | 2 | 0 | 0 | 12 |
Grant Gunnell | Fr | 8 | 1 | 0 | 0 | 6 |
Jalen Johnson | Fr | 6 | 1 | 0 | 0 | 6 |
Thomas Reid III | Jr | 5 | 1 | 0 | 0 | 6 |
Bryce Wolma | Jr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
J.J. Taylor | Jr | 11 | 19 | 448 | 0 | 23.6 |
Tayvian Cunningham | Jr | 12 | 7 | 138 | 0 | 19.7 |
Jamarye Joiner | Fr | 12 | 2 | 46 | 0 | 23.0 |
Gary Brightwell | Jr | 10 | 3 | 39 | 0 | 13.0 |
Boobie Curry | Fr | 6 | 1 | 22 | 0 | 22.0 |
Nazar Bombata | So | 2 | 1 | 16 | 0 | 16.0 |
Nathan Tilford | Jr | 8 | 1 | 7 | 0 | 7.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jamarye Joiner | Fr | 12 | 7 | 57 | 0 | 8.1 |
Brian Casteel | Jr | 12 | 3 | 44 | 0 | 14.7 |
Stanley Berryhill III | So | 10 | 3 | -2 | 0 | -0.7 |
Thomas Reid III | Jr | 5 | 1 | -10 | 0 | -10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Lorenzo Burns | Jr | 12 | 4 | 29 | 0 | 7.25 |
Tony Fields II | Jr | 12 | 1 | 14 | 0 | 14.00 |
Anthony Pandy | Jr | 12 | 1 | 27 | 0 | 27.00 |
Christian Roland-Wallace | Fr | 12 | 1 | 0 | 0 | .00 |
Jace Whittaker | Sr | 12 | 3 | 17 | 0 | 5.67 |
Scottie Young Jr. | Jr | 12 | 1 | 42 | 0 | 42.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Lucas Havrisik | Jr | 12 | 10 | 17 | 58.8 |
Punting
Player | Cl | G | No. | Avg |
Matt Aragon | Sr | 8 | 37 | 39.4 |
Kyle Ostendorp | Fr | 6 | 21 | 39.7 |