Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
90 | Ken Aguirre | DT | Sr-Jr | 6-1 | 290 | Joliet, Illinois |
25 | Kareem Ali | CB | GS-Sr | 5-11 | 180 | Sicklerville, New Jersey |
32 | Trae Allen | RB | So-Fr | 5-9 | 205 | Pontiac, Michigan |
10 | Griffin Alstott | QB | So-So | 6-2 | 225 | Saint Petersburg, Florida |
26 | K.J. Anderson | CB | Jr-So | 6-0 | 190 | Buford, Georgia |
13 | Tyron Arnett | WR | Jr-Jr | 6-1 | 185 | Belle Glade, Florida |
51 | Jordan Asbury | G | Sr-Jr | 6-3 | 295 | Warren, Michigan |
58 | Antonio Balabani | DE | GS-Sr | 6-3 | 245 | Macomb, Michigan |
17 | Zaire Barnes | S | So-So | 6-3 | 225 | Mundelein, Illinois |
26 | Devan Bass | RB | Jr-Jr | 6-1 | 195 | Turlock, California |
2 | LeVante Bellamy | RB | GS-Sr | 5-9 | 190 | Indianapolis, Indiana |
43 | Boone Bonnema | LB | Fr-Fr | 6-3 | 220 | Zeeland, Michigan |
89 | Brett Borske | TE | Sr-Jr | 6-6 | 275 | Naperville, Illinois |
96 | Bryce Bouwens | LS | So-So | 5-11 | 215 | Grandville, Michigan |
60 | Mark Brooks | T | Sr-Jr | 6-6 | 295 | Portland, Michigan |
88 | Wade Buckman | TE | Sr-Jr | 6-6 | 250 | Holland, Michigan |
81 | DaShon Bussell | WR | So-Fr | 6-2 | 195 | Knoxville, Tennessee |
61 | Mike Caliendo | G | Sr-Jr | 6-4 | 300 | Brookfield, Wisconsin |
65 | Trevor Campbell | G | Jr-So | 6-5 | 300 | Naperville, Illinois |
30 | Kmare Carey | S | So-Fr | 6-1 | 190 | Belleville, Michigan |
5 | Andre Carter | DE | So-Fr | 6-4 | 250 | Detroit, Michigan |
21 | Stefan Claiborne | S | Sr-Sr | 6-2 | 205 | Warren, Ohio |
9 | Najee Clayton | LB | GS-Sr | 6-2 | 235 | Paterson, New Jersey |
87 | Cameron Coleman | WR | Fr-Fr | 5-10 | 180 | St. Louis, Missouri |
33 | Timothy Collins | DE | GS-Sr | 6-5 | 270 | Birmingham, Alabama |
19 | Cam Cooper | WR | Jr-So | 5-10 | 185 | Chelsea, Michigan |
14 | Calin Crawford | CB | Sr-Jr | 5-11 | 195 | Canton, Michigan |
6 | Corey Crooms | WR | Fr-Fr | 5-11 | 185 | Country Club Hills, Illinois |
3 | Anton Curtis | CB | GS-Sr | 6-0 | 195 | Grosse Pointe, Michigan |
82 | Jaret Curtis | WR | Sr-Jr | 5-11 | 185 | Green Bay, Wisconsin |
36 | Calob Dalton | LB | Fr-Fr | 6-4 | 200 | Carrollton, Ohio |
23 | Ra'Sean Davie | RB | So-So | 5-6 | 185 | Indianapolis, Indiana |
72 | Dylan Deatherage | T | Jr-So | 6-4 | 300 | Kankakee, Illinois |
73 | Mohamed Elazazy | G | Jr-So | 6-5 | 300 | Menasha, Wisconsin |
5 | Kaleb Eleby | QB | So-So | 6-1 | 215 | Maryland Heights, Missouri |
7 | D'Wayne Eskridge | WR | Sr-Sr | 5-9 | 190 | Bluffton, Indiana |
1 | Ali Fayad | DE | Jr-Jr | 6-2 | 255 | Dearborn, Michigan |
55 | Braden Fiske | DT | So-Fr | 6-3 | 290 | Michigan City, Indiana |
45 | Jackson Foster | K | Fr-Fr | 6-2 | 220 | Danville, California |
86 | MarShawn Foster | WR | Fr-Fr | 6-4 | 180 | Chicago, Illinois |
66 | Wesley French | DT | GS-Sr | 6-5 | 295 | Benton Harbor, Michigan |
77 | Jacob Gideon | C | Fr-Fr | 6-3 | 300 | Walton, Kentucky |
34 | Alex Grace | LB | GS-Sr | 6-1 | 225 | Saginaw, Michigan |
14 | Donavon Greenhow | WR | Fr-Fr | 5-8 | 155 | Powhatan, Virginia |
98 | Kailien Guillory | DE | Sr-Jr | 6-5 | 260 | Indianapolis, Indiana |
11 | Jaylen Hall | WR | Jr-So | 6-4 | 185 | Macomb, Michigan |
23 | Treshaun Hayward | LB | Jr-Jr | 6-1 | 225 | Ypsilanti, Michigan |
40 | Mitch Heimbuch | TE | Sr-Jr | 6-3 | 235 | Romeo, Michigan |
9 | Brandon Hinds | WR | So-Fr | 6-0 | 180 | Lansing, Michigan |
45 | Kristofer Hodgson | RB | Fr-Fr | 5-10 | 175 | Portage, Michigan |
8 | Ralph Holley | DT | Jr-Jr | 6-2 | 285 | West Bloomfield, Michigan |
18 | Ginial Isma | CB | So-So | 6-0 | 185 | Fort Lauderdale, Florida |
15 | Keith Jones Jr. | CB | Fr-Fr | 5-10 | 180 | St. Louis, Missouri |
59 | Luke Juriga | C | GS-Sr | 6-4 | 298 | Aurora, Illinois |
70 | Spencer Kanz | T | Sr-Jr | 6-6 | 295 | Luxemburg, Wisconsin |
16 | Thiago Kapps | K | Jr-Jr | 6-0 | 195 | Petropolis, Rio de Janeiro |
18 | Nick Kargman | QB | Fr-Fr | 6-3 | 205 | Camden, New Jersey |
67 | Stuart Kettler | T | Fr-Fr | 6-5 | 280 | Grand Rapids, Michigan |
62 | Alex Keys | C | GS-Sr | 6-1 | 295 | Highlands Ranch, Colorado |
94 | Marshawn Kneeland | DE | Fr-Fr | 6-4 | 255 | Grand Rapids, Michigan |
80 | Ryan Lezzer | WR | Jr-So | 5-11 | 190 | Clearfield, Pennsylvania |
11 | Keni-H Lovely | CB | So-Fr | 5-11 | 175 | Palm Beach Gardens, Florida |
4 | Patrick Lupro | CB | So-So | 5-10 | 185 | Belleville, Michigan |
38 | Tanner Mathias | TE | Jr-So | 6-4 | 280 | Menominee, Michigan |
93 | Will McCabe | DT | So-Fr | 6-3 | 290 | Palatine, Illinois |
42 | Roy McCree | LB | Jr-So | 6-2 | 225 | Detroit, Michigan |
39 | Nick Mihalic | P | So-So | 5-11 | 190 | Skokie, Illinois |
48 | Joseph Miller | LB | Sr-Jr | 5-11 | 225 | Gaylord, Michigan |
92 | Joe Misak | DT | Fr-Fr | 6-3 | 270 | Mattawan, Michigan |
12 | Keith Mixon Jr. | WR | Jr-So | 5-8 | 195 | Birmingham, Alabama |
35 | Jake Moertl | S | So-So | 6-0 | 195 | Palatine, Illinois |
56 | Corvin Moment | LB | Jr-So | 6-1 | 250 | Vero Beach, Florida |
76 | Jaylon Moore | T | Sr-Jr | 6-5 | 315 | Detroit, Michigan |
24 | Skyy Moore | WR | Fr-Fr | 5-9 | 195 | New Kensington, Pennsylvania |
41 | Tanner Motz | LB | Jr-So | 6-2 | 240 | Saint Johns, Michigan |
1 | Alex Mussat | WR | GS-Sr | 6-2 | 205 | Troy, Michigan |
64 | Tom O'Mara | OL | Jr-So | 6-3 | 285 | Chicago, Illinois |
47 | Gavin Peddie | K | So-So | 6-0 | 195 | Grandville, Michigan |
79 | Joey Price | T | Fr-Fr | 6-8 | 350 | Algonquin, Illinois |
15 | Giovanni Ricci | TE | GS-Sr | 6-3 | 240 | Loveland, Ohio |
4 | Chris Riddle | QB | Jr-So | 6-3 | 205 | Jacksonville, Florida |
12 | Damari Roberson | WR | Fr-Fr | 6-1 | 195 | Muskegon, Michigan |
99 | Joseph Salisbury | DE | Fr-Fr | 6-1 | 250 | Grosse Pointe Woods, Michigan |
83 | Luke Sanders | TE | Jr-Jr | 6-4 | 220 | Fishers, Indiana |
8 | Dawson Schick | RB | Jr-Jr | 5-11 | 190 | Oklahoma City, Oklahoma |
27 | Ryan Selig | TE | So-Fr | 6-3 | 235 | Lake Villa, Illinois |
46 | Jack Sherwin | DL | Fr-Fr | 6-4 | 265 | Traverse City, Michigan |
78 | Hunter Shulfer | T | So-Fr | 6-5 | 270 | Stevens Point, Wisconsin |
25 | Christian Singleton | RB | Fr-Fr | 5-11 | 210 | Kennesaw, Georgia |
91 | Eric Smith | DT | Fr-Fr | 6-0 | 305 | Detroit, Michigan |
20 | Drake Spears | LB | Sr-Sr | 6-1 | 235 | Aurora, Illinois |
10 | Matthew Stuckey | LB | So-Fr | 6-2 | 225 | Olympia Fields, Illinois |
13 | Harrison Taylor | S | Jr-So | 6-2 | 215 | West Chicago, Illinois |
6 | A.J. Thomas | S | Jr-Jr | 6-3 | 210 | Detroit, Michigan |
71 | Jonathan Todd | G | GS-Sr | 6-6 | 325 | Mokena, Illinois |
85 | Anthony Torres | TE | So-Fr | 6-6 | 250 | Mishawaka, Indiana |
2 | Justin Tranquill | S | GS-Sr | 5-11 | 200 | Huntertown, Indiana |
29 | Andrew Trost | S | Jr-Jr | 5-10 | 190 | Grosse Pointe, Michigan |
22 | Davon Tucker | RB | GS-Sr | 5-8 | 210 | Somerdale, New Jersey |
28 | Sean Tyler | RB | Fr-Fr | 5-9 | 185 | Richton Park, Illinois |
31 | Ali'Vonta Wallace | LB | Fr-Fr | 6-1 | 235 | Muskegon, Michigan |
16 | Jon Wassink | QB | GS-Sr | 6-2 | 208 | Grand Rapids, Michigan |
37 | Zonterio Weekley | CB | Fr-Fr | 5-10 | 170 | Kalamazoo, Michigan |
17 | Eric Wenzel | QB | Fr-Fr | 6-1 | 195 | Kalamazoo, Michigan |
75 | Addison West | G | Fr-Fr | 6-4 | 290 | Cary, Illinois |
68 | Jamal Williams | DT | GS-Sr | 6-3 | 290 | Glen Ellyn, Illinois |
Last updated Dec. 8, 1:24 A.M. ET